Result · Round 5 · CDC Data Centres Stage 1 Graded · 2021/22 · Sat 4 Dec 2021 · Don Campbell Park, QUEANBEYAN
Queanbeyan Blue 171 (20 ov)
NCGCC Blue 146 (20 ov)
Queanbeyan Blue won
View on play.cricket — ball by ball ↗

Match report

Queanbeyan Blue chased down NCGCC Blue's 146 (20 ov), reaching 171 (20 ov) to win. For the winners, Liam Nicolson top-scored with 17* off 13 and Pranay Patel took 2/6 from 2 overs. For NCGCC Blue, Felix Stacey top-scored with 18* off 26 and Ben Woodhams took 4/13 from 4 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Ben Woodhams
NCGCC Blue · 13* (24) & 4/13 & 1 dismissal

Top performers

Queanbeyan Blue
NCGCC Blue
🏏 Shiv dalal 16* (24)
NCGCC Blue · 1st Innings - NCGCC Blue 146 (20 ov)
Batting RB4s6sSR
Shiv dalal not out 16* 24 0 0 66.00
Ben Woodhams not out 13* 24 0 0 54.00
Aryan kotagal not out 14* 24 0 0 58.00
Archer Coulter not out 10* 24 1 0 41.00
Felix Stacey not out 18* 26 0 0 69.00
Extras (b 17, lb 0, w 0, nb 2, pen 56) 75
Total 20 Ov (RR 7.30) 146
Did not bat: Saishen Sabeshan
Bowling OMRW EconWdNb
Ethan Ramsland 3 0 11 0 3.67 0 0
Cooper Holland (14) 2.1 0 7 2 3.33 0 2
Charlie Bain 3 0 12 2 4.00 0 0
Joshua Allsopp 2 0 4 1 2.00 0 0
Max Williamson 2 0 7 1 3.50 0 0
Isaac Tarrant 2 0 6 0 3.00 0 0
Pranay Patel 2 0 6 2 3.00 0 0
Fletcher Olsen 2 0 9 0 4.50 0 0
Liam Nicolson (9) 2 0 11 1 5.50 0 0
Queanbeyan Blue · 1st Innings - Queanbeyan Blue 171 (20 ov)
Batting RB4s6sSR
Fletcher Olsen not out 13* 13 0 0 100.00
Isaac Tarrant not out 4* 13 0 0 30.00
Charlie Bain (c) not out 8* 13 1 0 61.00
Max Williamson not out 15* 13 2 0 115.00
Ethan Ramsland not out 10* 13 0 0 76.00
Joshua Allsopp not out 6* 13 0 0 46.00
Liam Nicolson (wk) (9) not out 17* 13 2 0 130.00
Cooper Holland (14) not out 5* 16 0 0 31.00
Pranay Patel not out 17* 17 1 0 100.00
Extras (b 13, lb 3, w 3, nb 5, pen 52) 76
Total 20 Ov (RR 8.55) 171
Bowling OMRW EconWdNb
Archer Coulter 4 1 19 4 4.75 0 1
Aryan kotagal 4 0 19 2 4.75 1 2
Shiv dalal 4 0 30 1 7.50 0 0
Felix Stacey 4 0 22 1 5.50 2 2
Ben Woodhams 4 0 13 4 3.25 0 0

Queanbeyan Blue

NCGCC Blue

Innings comparison

InningsScoreRR 4s6sExtrasTop score
NCGCC Blue 146 (20 ov) 7.30 1 0 75 Felix Stacey 18*
Queanbeyan Blue 171 (20 ov) 8.55 6 0 76 Liam Nicolson 17*

Partnerships · NCGCC Blue

No fall of wickets recorded for this innings.

Partnerships · Queanbeyan Blue

No fall of wickets recorded for this innings.