Result · Round 10 · West End Mens 4th Grade · 2014/15 · Sat 31 Jan 2015
Kensington 122 (36.1 ov) & 122/9 (28 ov)
Sturt 121 (34 ov) & 161/7d (44 ov)
Kensington won
View on play.cricket ↗

Match report

Kensington beat Sturt. For the winners, John Palmer made a half-century (66*) and Lloyd Pope took 5/17 from 6 overs. For Sturt, Clarrie Germein top-scored with 41* and Ali Bahzad took 4/42 from 14.1 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Ali Bahzad
Sturt · 6 (0) & 7/84

Top performers

Sturt · 1st Innings - Sturt 121 (34 ov)
Batting RB4s6sSR
Matthew Barber (17) b: J Risby 0 0 0 0 0.00
Benjamin Salt (15) c: H Box b: J Risby 7 0 0 0 0.00
Ali Bahzad b: J Risby 0 0 0 0 0.00
Darius Wyatt (c) (22) lbw: L Pope 33 0 0 0 0.00
Robert Young b: M Scheepers 23 0 0 0 0.00
Clarrie Germein (16) not out 9* 0 0 0 0.00
Brayden Hopgood (16) c: J Risby b: M Scheepers 0 0 0 0 0.00
Jack Phelan (15) b: L Pope 30 0 0 0 0.00
Adam Trenorden (wk) (14) c: C Fatchen b: L Pope 0 0 0 0 0.00
William Chittleborough (15) b: L Pope 0 0 0 0 0.00
Cameron Bradley lbw: L Pope 0 0 0 0 0.00
Extras (b 3, lb 2, w 0, nb 14, pen 0) 19
Total 34 Ov (RR 3.56) 121
Bowling OMRW EconWdNb
James Risby 9 3 9 3 1.00 0 0
Cameron Fatchen (14) 6 0 21 0 3.50 0 7
Matthew Scheepers (21) 5 1 19 2 3.80 0 2
Mitchell Crisp (16) 5 0 30 0 6.00 0 5
Lloyd Pope (15) 6 0 17 5 2.83 0 0
Harvey Box (16) 3 0 20 0 6.67 0 0
Kensington · 1st Innings - Kensington 122 (36.1 ov)
Batting RB4s6sSR
Mitchell Crisp (16) c: D Wyatt b: C Germein 18 0 0 0 0.00
Lucas Allen (18) b: A Bahzad 1 0 0 0 0.00
James Duncan (18) lbw: C Bradley 30 0 0 0 0.00
Harvey Box (16) b: A Bahzad 3 0 0 0 0.00
Euan Fletcher (15) lbw: A Bahzad 0 0 0 0 0.00
John Palmer (wk) not out 66* 0 0 0 0.00
Cameron Fatchen (14) b: C Bradley 0 0 0 0 0.00
Matthew Scheepers (21) b: B Salt 0 0 0 0 0.00
James Risby (c) c: J Phelan b: B Salt 0 0 0 0 0.00
Lloyd Pope (15) b: B Salt 0 0 0 0 0.00
Nehal Dhami (17) b: A Bahzad 0 0 0 0 0.00
Extras (b 1, lb 2, w 0, nb 1, pen 0) 4
Total 36.1 Ov (RR 3.37) 122
Did not bat: Alexander Buckby (20)
Fall of wickets: 2-29 (Mitchell Crisp), 5-81 (James Duncan), 10-122 (Nehal Dhami)
Bowling OMRW EconWdNb
Ali Bahzad 14.1 3 42 4 2.98 0 0
Clarrie Germein (16) 7 0 33 1 4.71 0 0
William Chittleborough (15) 6 3 14 0 2.33 0 0
Benjamin Salt (15) 5 1 11 3 2.20 0 0
Cameron Bradley 4 1 19 2 4.75 0 0
Sturt · 2nd Innings - Sturt 161/7d (44 ov)
Batting RB4s6sSR
Adam Trenorden (wk) (14) lbw: M Scheepers 12 0 0 0 0.00
Matthew Barber (17) b: 3 0 0 0 0.00
Darius Wyatt (c) (22) lbw: C Fatchen 4 0 0 0 0.00
Robert Young lbw: M Crisp 38 0 0 0 0.00
Benjamin Salt (15) c&b: M Crisp 8 0 0 0 0.00
Brayden Hopgood (16) c: J Palmer b: M Crisp 4 0 0 0 0.00
Clarrie Germein (16) not out 41* 0 0 0 0.00
Ali Bahzad c: J Risby b: M Crisp 6 0 0 0 0.00
William Chittleborough (15) not out 33* 0 0 0 0.00
Extras (b 7, lb 3, w 0, nb 2, pen 0) 12
Total 44 Ov (RR 3.66) 161/7d
Did not bat: Jack Phelan (15), Cameron Bradley
Fall of wickets: 4-53 (Benjamin Salt)
Bowling OMRW EconWdNb
James Risby 6 1 9 1 1.50 0 0
Cameron Fatchen (14) 6 1 13 1 2.17 0 2
Matthew Scheepers (21) 3 0 12 1 4.00 0 0
Mitchell Crisp (16) 9 1 31 4 3.44 0 0
Nehal Dhami (17) 12 1 48 0 4.00 0 0
Lloyd Pope (15) 8 2 38 0 4.75 0 0
Kensington · 2nd Innings - Kensington 122/9 (28 ov)
Batting RB4s6sSR
Mitchell Crisp (16) b: C Bradley 3 0 0 0 0.00
Lucas Allen (18) lbw: C Germein 4 0 0 0 0.00
James Duncan (18) b: C Germein 0 0 0 0 0.00
John Palmer (wk) lbw: A Bahzad 53 0 0 0 0.00
Cameron Fatchen (14) lbw: B Hopgood 0 0 0 0 0.00
Alexander Buckby (20) c: C Germein b: W Chittleborough 37 0 0 0 0.00
Euan Fletcher (15) b: C Bradley 3 0 0 0 0.00
Matthew Scheepers (21) b: A Bahzad 0 0 0 0 0.00
James Risby (c) b: A Bahzad 4 0 0 0 0.00
Lloyd Pope (15) not out 0* 0 0 0 0.00
Nehal Dhami (17) not out 0* 0 0 0 0.00
Extras (b 6, lb 7, w 0, nb 5, pen 0) 18
Total 28 Ov (RR 4.36) 122/9
Did not bat: Harvey Box (16)
Fall of wickets: 3-64 (Mitchell Crisp), 6-115 (Alexander Buckby)
Bowling OMRW EconWdNb
Ali Bahzad 11 1 42 3 3.82 0 1
Clarrie Germein (16) 5 0 32 2 6.40 0 0
Benjamin Salt (15) 4 1 4 0 1.00 0 1
Cameron Bradley 4 0 20 2 5.00 0 3
Brayden Hopgood (16) 3 0 6 1 2.00 0 0
William Chittleborough (15) 1 0 5 1 5.00 0 0

Kensington

Sturt

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Sturt 121 (34 ov) 3.56 0 0 19 Darius Wyatt 33
Kensington 122 (36.1 ov) 3.37 0 0 4 John Palmer 66*
Sturt 161/7d (44 ov) 3.66 0 0 12 Clarrie Germein 41*
Kensington 122/9 (28 ov) 4.36 0 0 18 John Palmer 53

Partnerships · Sturt

No fall of wickets recorded for this innings.

Partnerships · Kensington

  • 2nd wkt 29
  • 5th wkt 52
  • 10th wkt 41

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Sturt

  • 4th wkt 53
  • 2nd wkt 108*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Kensington

  • 3rd wkt 64
  • 6th wkt 51
  • 3rd wkt 7*

From the fall of wickets; * unbroken. Hover a bar for who was out.