Result · Round 2 · U/11 White · 2013/14 · Sun 1 Dec 2013
Modbury Blue 107/3 (25 ov)
Golden Grove Maroon 63/6 (25 ov)
Modbury Blue won by 7 wickets
View on play.cricket ↗

Match report

Modbury Blue chased down Golden Grove Maroon's 63/6 (25 ov), reaching 107/3 (25 ov) to win by 7 wickets. For the winners, William Morris top-scored with 13* and Henry Hollitt took 2/12 from 3 overs. For Golden Grove Maroon, Jacob Fergusson top-scored with 12* and James Greenfield took 2/12 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
James Greenfield (9)
Golden Grove Maroon · 0 (0) & 2/12

Top performers

Golden Grove Maroon · 1st Innings - Golden Grove Maroon 63/6 (25 ov)
Batting RB4s6sSR
Jayde Yap (12) b: D Oliver 0 0 0 0 0.00
Liam Henderson (9) run out () 0 0 0 0 0.00
Jacob Fergusson (10) not out 12* 0 0 0 0.00
Owen Maney (8) not out 1* 0 0 0 0.00
James Greenfield (c) (9) b: H Hollitt 0 0 0 0 0.00
Mitchell Wood (10) c: b: K Halfpenny 7 0 0 0 0.00
Austen Perris (9) not out 5* 0 0 0 0.00
William Fraser (10) b: D Munn 1 0 0 0 0.00
Joshua Angel (10) not out 1* 0 0 0 0.00
Mitchell Williams (10) not out 5* 0 0 0 0.00
William McDonald (wk) (9) b: H Hollitt 0 0 0 0 0.00
Nicholas Angel (10) not out 1* 0 0 0 0.00
Extras (b 6, lb 0, w 1, nb 23, pen 0) 30
Total 25 Ov (RR 2.52) 63/6
Bowling OMRW EconWdNb
Declan Munn (9) 3 2 1 1 0.33 0 0
Daniel Oliver (9) 2 0 6 1 3.00 0 6
Cody Smith (7) 2 0 6 0 3.00 1 0
Kane Halfpenny (5) 3 1 0 0 0.00 0 0
Christopher Taylor (6) 2 0 3 0 1.50 0 2
Matthew Draper (10) 2 0 10 0 5.00 0 3
William Morris (9) 2 1 1 0 0.50 0 1
Henry Hollitt (9) 3 1 12 2 4.00 0 3
Damien Hilliard (10) 2 0 5 0 2.50 0 3
Haydn Gaedtke (9) 2 0 7 0 3.50 0 2
Angus Kean (10) 2 0 6 0 3.00 0 3
Modbury Blue · 1st Innings - Modbury Blue 107/3 (25 ov)
Batting RB4s6sSR
Harrison Chillingworth (wk) (10) b: J Greenfield 7 0 1 0 0.00
Matthew Draper (10) not out 5* 0 0 0 0.00
Haydn Gaedtke (9) not out 12* 0 1 0 0.00
Kane Halfpenny (5) not out 2* 0 0 0 0.00
Christopher Taylor (6) not out 2* 0 0 0 0.00
William Morris (9) not out 13* 0 2 0 0.00
Henry Hollitt (9) b: J Greenfield 0 0 0 0 0.00
Daniel Oliver (9) not out 9* 0 1 0 0.00
Cody Smith (c) (7) b: J Yap 1 0 0 0 0.00
Damien Hilliard (10) not out 5* 0 1 0 0.00
Angus Kean (10) not out 7* 0 1 0 0.00
Declan Munn (9) not out 7* 0 1 0 0.00
Extras (b 1, lb 0, w 0, nb 36, pen 0) 37
Total 25 Ov (RR 4.28) 107/3
Bowling OMRW EconWdNb
Liam Henderson (9) 2 0 6 0 3.00 0 0
Jayde Yap (12) 2 0 6 1 3.00 0 0
Nicholas Angel (10) 2 0 13 0 6.50 0 0
Owen Maney (8) 3 0 17 0 5.67 0 0
James Greenfield (9) 3 0 12 2 4.00 0 0
William Fraser (10) 3 0 18 0 6.00 0 0
Mitchell Wood (10) 2 0 9 0 4.50 0 0
Jacob Fergusson (10) 2 0 2 0 1.00 0 0
Austen Perris (9) 2 0 7 0 3.50 0 0
Joshua Angel (10) 2 0 11 0 5.50 0 0
Mitchell Williams (10) 2 0 5 0 2.50 0 0

Modbury Blue

Golden Grove Maroon

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Golden Grove Maroon 63/6 (25 ov) 2.52 0 0 30 Jacob Fergusson 12*
Modbury Blue 107/3 (25 ov) 4.28 8 0 37 William Morris 13*

Partnerships · Golden Grove Maroon

  • 1st wkt 63*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Modbury Blue

  • 1st wkt 107*

From the fall of wickets; * unbroken. Hover a bar for who was out.