Result · Round 2 · Year 4 Boys (Sunday) · 2026/27 · Sun 25 Oct 2026 · Banksia Park Primary School, Leeming
Leeming Spartan Year 4 Navy 79/0 (20 ov)
Leeming Spartan Year 4 Blue 100/0 (20 ov)
Leeming Spartan Year 4 Blue won by 10 wickets
View on play.cricket — ball by ball ↗

Match report

Leeming Spartan Year 4 Blue chased down Leeming Spartan Year 4 Navy's 79/0 (20 ov), reaching 100/0 (20 ov) to win by 10 wickets. For the winners, Fletcher Wyatt top-scored with 13* off 13 and Fletcher Wyatt took 3/5 from 3 overs. For Leeming Spartan Year 4 Navy, Liam Tognolini top-scored with 10* off 14 and James Wilson took 1/9 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Fletcher Wyatt
Leeming Spartan Year 4 Blue · 13* (13) & 3/5

Top performers

Leeming Spartan Year 4 Navy
Leeming Spartan Year 4 Blue
🏏 Koby Gill 5* (13)
Leeming Spartan Year 4 Navy · 1st Innings - Leeming Spartan Year 4 Navy 79/0 (20 ov)
Batting RB4s6sSR
Surkhab Gill not out 1* 13 0 0 7.69
James Wilson not out 3* 13 0 0 23.07
Edward Farrell not out 5* 13 0 0 38.46
Cameron Ainscoe not out 3* 13 0 0 23.07
Samuel Shephard not out 4* 13 0 0 30.76
Harrison Urban not out 7* 13 0 0 53.84
Milan Johnson not out 9* 14 1 0 64.28
Liam Tognolini not out 10* 14 1 0 71.42
Leo Peverall not out 1* 14 0 0 7.14
Extras (b 0, lb 0, w 20, nb 0, pen 16) 36
Total 20 Ov (RR 3.95) 79/0
Bowling OMRW EconWdNb
Leo Ashley 2 0 5 0 2.50 0 0
Fletcher Wyatt 3 0 5 3 1.66 2 0
Riley Seaward 3 0 12 2 4.00 2 0
Koby Gill 2 1 5 0 2.50 0 0
Koby Scarterfield 2 0 7 1 3.50 2 0
James Milton 2 0 7 0 3.50 1 0
Lincoln Richards 2 0 6 2 3.00 2 0
Harry Jones 2 0 9 1 4.50 6 0
Max Musson 2 0 7 0 3.50 5 0
Leeming Spartan Year 4 Blue · 1st Innings - Leeming Spartan Year 4 Blue 100/0 (20 ov)
Batting RB4s6sSR
Fletcher Wyatt (c) not out 13* 13 3 0 100.00
Riley Seaward not out 1* 13 0 0 7.69
Koby Gill not out 5* 13 0 0 38.46
Koby Scarterfield not out 2* 13 0 0 15.38
James Milton not out 2* 14 0 0 14.28
Lincoln Richards not out 2* 13 0 0 15.38
Harry Jones not out 1* 13 0 0 7.69
Max Musson (wk) not out 1* 14 0 0 7.14
Leo Ashley (wk) not out 2* 14 0 0 14.28
Extras (b 2, lb 0, w 18, nb 11, pen 40) 71
Total 20 Ov (RR 5.00) 100/0
Bowling OMRW EconWdNb
Leo Peverall 2 0 9 0 4.50 1 1
James Wilson 3 0 9 1 3.00 5 3
Cameron Ainscoe 2 0 12 0 6.00 1 0
Samuel Shephard 2 0 4 0 2.00 2 0
Surkhab Gill 2 0 4 0 2.00 1 0
Harrison Urban 2 0 4 0 2.00 1 2
Edward Farrell 2 0 9 0 4.50 2 4
Liam Tognolini 3 2 3 0 1.00 2 1
Milan Johnson 2 0 4 0 2.00 3 0

Leeming Spartan Year 4 Navy

Leeming Spartan Year 4 Blue

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Leeming Spartan Year 4 Navy 79/0 (20 ov) 3.95 2 0 36 Liam Tognolini 10*
Leeming Spartan Year 4 Blue 100/0 (20 ov) 5.00 3 0 71 Fletcher Wyatt 13*

Partnerships · Leeming Spartan Year 4 Navy

  • 1st wkt 79*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Leeming Spartan Year 4 Blue

  • 1st wkt 100*

From the fall of wickets; * unbroken. Hover a bar for who was out.