Result · Round 8 · Senior Men Fifth Grade · 2025/26 · Sat 22 Nov 2025 · Avery Park, FAIRFIELD
TBRS CC G5 164 (40.2 ov) & 0/0
Prestons Hornets Maroon 5th 88 (32.3 ov) & 80/7 (33 ov)
TBRS CC G5 won
View on play.cricket — ball by ball ↗

Match report

TBRS CC G5 beat Prestons Hornets Maroon 5th. For the winners, Rahul Rahul made a half-century (61 off 68) and Thendralnathan M took 5/17 from 9 overs. For Prestons Hornets Maroon 5th, Albert Nghiem top-scored with 37 off 98 and Michael Goldie took 4/37 from 8 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Thendralnathan M
TBRS CC G5 · 22 (29) & 5/25

Top performers

TBRS CC G5
Prestons Hornets Maroon 5th
🏏 Steve Horn 34 (68)
Prestons Hornets Maroon 5th · 1st Innings - Prestons Hornets Maroon 5th 88 (32.3 ov)
Batting RB4s6sSR
Hasan Razzaq lbw: T M 2 28 0 0 7.14
Gavin Price c: V Theepa b: R Rahul 9 22 1 0 40.90
Gary Beaton c: D Mudaliar b: T M 5 9 1 0 55.55
Jake Closter (33) c: K Bafila b: T M 11 17 2 0 64.70
Hunter Beh (14) c: D Mudaliar b: T M 0 1 0 0 0.00
Steve Horn b: A Mohan 31 60 1 0 51.66
richard beaton b: T M 0 3 0 0 0.00
Wayne Beh b: V Theepa 3 4 0 0 75.00
Marcus Burrows (18) not out 12* 40 1 0 30.00
Austin Jose c: K Bafila b: A Mohan 2 13 0 0 15.38
Aldo Giusti b: R Rahul 0 5 0 0 0.00
Extras (b 1, lb 4, w 5, nb 3, pen 0) 13
Total 32.3 Ov (RR 2.71) 88
Bowling OMRW EconWdNb
Thendralnathan M 9 3 17 5 1.88 2 1
Rahul Rahul 6.3 1 20 2 3.07 0 1
Vasanth Theepa 6 1 12 1 2.00 0 0
Sanjeev Kanyan 4 0 17 0 4.25 0 1
Angusan Sriskantharajah 2 0 5 0 2.50 1 0
Kamal Bafila 3 0 10 0 3.33 2 0
Aravindan Mohan 2 0 2 2 1.00 0 0
Ashwin Gawli 0 0 0 0 0.00 0 0
Bhoopathi Govindaraj 0 0 0 0 0.00 0 0
Balaji Krishna Murthy 0 0 0 0 0.00 0 0
Darshan Mudaliar 0 0 0 0 0.00 0 0
******** 0 0 0 0 0.00 0 0
TBRS CC G5 · 1st Innings - TBRS CC G5 164 (40.2 ov)
Batting RB4s6sSR
******** b: r beaton 20 27 4 0 74.07
Ashwin Gawli lbw: r beaton 4 3 1 0 133.33
Kamal Bafila c: H Beh b: r beaton 17 35 3 0 48.57
Vasanth Theepa lbw: r beaton 0 3 0 0 0.00
Darshan Mudaliar b: M Goldie 14 51 1 0 27.45
Rahul Rahul b: M Goldie 61 68 8 1 89.70
Angusan Sriskantharajah b: M Burrows 6 14 0 0 42.85
Sanjeev Kanyan b: M Goldie 1 2 0 0 50.00
Thendralnathan M b: M Goldie 22 29 2 0 75.86
Bhoopathi Govindaraj not out 2* 5 0 0 40.00
Lavesh Vyas lbw: D Millott 7 0 0 0 0.00
Extras (b 0, lb 5, w 2, nb 3, pen 0) 10
Total 40.2 Ov (RR 4.07) 164
Bowling OMRW EconWdNb
Marcus Burrows (18) 18 3 45 1 2.50 1 2
richard beaton 11 0 60 4 5.45 1 1
Hunter Beh (14) 1 0 5 0 5.00 0 0
Michael Goldie 8 1 37 4 4.62 0 0
David Millott 2.2 1 6 1 2.57 0 0
Gary Beaton 0 0 0 0 0.00 0 0
Wayne Beh 0 0 0 0 0.00 0 0
Jake Closter (33) 0 0 0 0 0.00 0 0
Aldo Giusti 0 0 0 0 0.00 0 0
Steve Horn 0 0 0 0 0.00 0 0
Austin Jose 0 0 0 0 0.00 0 0
Hasan Razzaq 0 0 0 0 0.00 0 0
Albert Nghiem 0 0 0 0 0.00 0 0
Gavin Price 0 0 0 0 0.00 0 0
Prestons Hornets Maroon 5th · 2nd Innings - Prestons Hornets Maroon 5th 80/7 (33 ov)
Batting RB4s6sSR
Hasan Razzaq lbw: A Mohan 9 31 1 0 29.03
Albert Nghiem c: S Kanyan b: K Bafila 37 98 4 0 37.75
Steve Horn run out (V Patel, D Mudaliar) 3 8 0 0 37.50
Jake Closter (33) c: V Theepa b: S Kanyan 15 16 2 1 93.75
Gavin Price lbw: A Mohan 1 7 0 0 14.28
Wayne Beh not out 3* 28 0 0 10.71
Austin Jose b: K Bafila 0 4 0 0 0.00
Michael Goldie b: K Bafila 0 5 0 0 0.00
richard beaton not out 4* 5 1 0 80.00
Extras (b 0, lb 0, w 9, nb 0, pen 0) 9
Total 33 Ov (RR 2.42) 80/7
Bowling OMRW EconWdNb
Thendralnathan M 4 2 8 0 2.00 7 0
Vasanth Theepa 2 0 9 0 4.50 1 0
Rahul Rahul 6 3 5 0 0.83 0 0
Aravindan Mohan 8 2 16 2 2.00 0 0
Sanjeev Kanyan 7 0 28 1 4.00 0 0
Ashwin Gawli 2 0 8 0 4.00 1 0
Kamal Bafila 3 1 7 3 2.33 0 0
Bhoopathi Govindaraj 0 0 0 0 0.00 0 0
Balaji Krishna Murthy 0 0 0 0 0.00 0 0
Darshan Mudaliar 0 0 0 0 0.00 0 0
******** 0 0 0 0 0.00 0 0
Angusan Sriskantharajah 0 0 0 0 0.00 0 0
TBRS CC G5 · 2nd Innings - TBRS CC G5 0/0
Batting RB4s6sSR
Extras (b 0, lb 0, w 0, nb 0, pen 0) 0
Total 0 Ov 0/0
Bowling OMRW EconWdNb

TBRS CC G5

Prestons Hornets Maroon 5th

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Prestons Hornets Maroon 5th 88 (32.3 ov) 2.71 6 0 13 Steve Horn 31
TBRS CC G5 164 (40.2 ov) 4.07 19 1 10 Rahul Rahul 61
Prestons Hornets Maroon 5th 80/7 (33 ov) 2.42 8 1 9 Albert Nghiem 37
TBRS CC G5 0/0 – 0 0 0 –

Partnerships · Prestons Hornets Maroon 5th

No fall of wickets recorded for this innings.

Partnerships · TBRS CC G5

No fall of wickets recorded for this innings.

Partnerships · Prestons Hornets Maroon 5th

  • 1st wkt 80*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · TBRS CC G5

No fall of wickets recorded for this innings.