Result · Round 4 · U15 Division 2 · 2026/27 · Sat 24 Oct 2026 · Stringer Road Reserve (NSW), NORTH KELLYVILLE
Kings Langley 118/9 (48.3 ov) & 38/5 (18 ov)
Rouse Hill Rams U15/2 Blue 172/6d (41 ov)
Rouse Hill Rams U15/2 Blue won by 4 wickets
View on play.cricket — ball by ball ↗

Match report

Rouse Hill Rams U15/2 Blue beat Kings Langley by 4 wickets. For the winners, Sneh Patel made a half-century (58* off 64) and Namish Jalhotra took 3/10 from 4 overs. For Kings Langley, Arjun Singh made a half-century (50 off 129) and Euan Williams took 2/21 from 6 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Sneh Patel (14)
Rouse Hill Rams U15/2 Blue · 58* (64) & 2/19 & 1 dismissal

Top performers

Kings Langley · 1st Innings - Kings Langley 118/9 (48.3 ov)
Batting RB4s6sSR
Ryan Mcandrew (14) c&b: S Patel 4 59 0 0 6.77
Arjun Singh (14) run out (M Jaka, A Singh) 50 129 2 1 38.75
Euan Williams (13) b: A Singh 7 38 0 0 18.42
Paarth Gupta (14) c: R Sharma b: S Patel 2 14 0 0 14.28
Ridhvik Ganapuram (13) b: A Singh 0 3 0 0 0.00
Zachary Gordon (14) c: A Singh b: A Loomba 16 34 2 0 47.05
Shakithyan Siyatharan (14) b: A Loomba 5 16 1 0 31.25
Jasmine Sutharshan (13) not out 1* 5 0 0 20.00
Ruvindu Dammika (14) b: Y Kumar 0 5 0 0 0.00
Ahi Bhatt (14) b: Y Kumar 1 7 0 0 14.28
Extras (b 9, lb 1, w 15, nb 7, pen 0) 32
Total 48.3 Ov (RR 2.43) 118/9
Did not bat: Yuvansh Reddy Pedaballe (13), Elijah Katzer (14)
Fall of wickets: 1-38 (Ryan Mcandrew), 2-84 (Arjun Singh), 3-86 (Euan Williams), 4-86 (Ridhvik Ganapuram), 5-96 (Paarth Gupta), 6-107 (Shakithyan Siyatharan), 7-114 (Zachary Gordon), 8-116 (Ruvindu Dammika), 9-118 (Ahi Bhatt)
Bowling OMRW EconWdNb
Aryan Singh (13) 6 3 6 2 1.00 2 0
Affan Baig (14) 7 2 11 0 1.57 2 1
Kavish Padhiyar (14) 5 1 15 0 3.00 4 0
Darsh Patel (14) 5 2 8 0 1.60 1 2
Muhammad Khubaib Jaka (14) 3 0 15 0 5.00 0 0
Nithum Nimalrathna (14) 6 1 14 0 2.33 4 2
Yug Kumar (14) 5.3 0 7 2 1.27 0 1
Sneh Patel (14) 5 1 17 2 3.40 2 1
Reyansh Sharma (14) 2 1 7 0 3.50 0 0
Hussain Seraj (14) 2 0 5 0 2.50 0 0
Aadi singh Loomba (14) 2 0 3 2 1.50 0 0
Rouse Hill Rams U15/2 Blue · 1st Innings - Rouse Hill Rams U15/2 Blue 172/6d (41 ov)
Batting RB4s6sSR
Yug Kumar (14) c: Y Pedaballe b: R Dammika 11 21 1 0 52.38
Aryan Singh (13) c: S Siyatharan b: E Williams 7 48 0 0 14.58
Nithum Nimalrathna (14) b: P Gupta 1 4 0 0 25.00
Affan Baig (14) b: E Katzer 5 17 0 0 29.41
Kavish Padhiyar (14) c: P Gupta b: E Williams 12 25 1 0 48.00
Muhammad Khubaib Jaka (14) c: P Gupta b: Z Gordon 3 21 0 0 14.28
Sneh Patel (14) not out 58* 64 5 0 90.62
Darsh Patel (14) not out 36* 72 2 0 50.00
Extras (b 10, lb 1, w 16, nb 12, pen 0) 39
Total 41 Ov (RR 4.20) 172/6d
Did not bat: Reyansh Sharma (14), Aadi singh Loomba (14), Namish Jalhotra (14), Hussain Seraj (14)
Fall of wickets: 1-27 (Yug Kumar), 2-29 (Nithum Nimalrathna), 3-37 (Affan Baig), 4-49 (Aryan Singh), 5-58 (Kavish Padhiyar), 6-78 (Muhammad Khubaib Jaka)
Bowling OMRW EconWdNb
Ruvindu Dammika (14) 7 1 15 1 2.14 0 1
Paarth Gupta (14) 8 0 26 1 3.25 5 8
Arjun Singh (14) 3 0 13 0 4.33 2 0
Elijah Katzer (14) 7 0 35 1 5.00 6 2
Euan Williams (13) 6 1 21 2 3.50 0 1
Ahi Bhatt (14) 3 0 12 0 4.00 1 0
Zachary Gordon (14) 4 0 19 1 4.75 0 0
Ridhvik Ganapuram (13) 2 0 10 0 5.00 1 0
Jasmine Sutharshan (13) 1 0 10 0 10.00 1 0
Kings Langley · 2nd Innings - Kings Langley 38/5 (18 ov)
Batting RB4s6sSR
Arjun Singh (14) b: N Jalhotra 5 6 1 0 83.33
Ryan Mcandrew (14) b: K Padhiyar 1 17 0 0 5.88
Ridhvik Ganapuram (13) c: D Patel b: N Jalhotra 0 2 0 0 0.00
Jasmine Sutharshan (13) not out 13* 33 0 0 39.39
Ahi Bhatt (14) b: K Padhiyar 0 3 0 0 0.00
Elijah Katzer (14) b: N Jalhotra 5 42 0 0 11.90
Euan Williams (13) not out 1* 10 0 0 10.00
Extras (b 8, lb 0, w 4, nb 1, pen 0) 13
Total 18 Ov (RR 2.11) 38/5
Fall of wickets: 1-6 (Arjun Singh), 2-6 (Ridhvik Ganapuram), 3-13 (Ryan Mcandrew), 4-17 (Ahi Bhatt), 5-30 (Elijah Katzer)
Bowling OMRW EconWdNb
Namish Jalhotra (14) 4 1 10 3 2.50 1 0
Affan Baig (14) 3 1 3 0 1.00 0 1
Kavish Padhiyar (14) 3 2 1 2 0.33 0 0
Aryan Singh (13) 2 0 5 0 2.50 0 0
Yug Kumar (14) 2 0 4 0 2.00 1 0
Muhammad Khubaib Jaka (14) 1 0 1 0 1.00 0 0
Nithum Nimalrathna (14) 2 1 4 0 2.00 1 0
Sneh Patel (14) 1 0 2 0 2.00 1 0

Kings Langley

Rouse Hill Rams U15/2 Blue

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Kings Langley 118/9 (48.3 ov) 2.43 5 1 32 Arjun Singh 50
Rouse Hill Rams U15/2 Blue 172/6d (41 ov) 4.20 9 0 39 Sneh Patel 58*
Kings Langley 38/5 (18 ov) 2.11 1 0 13 Jasmine Sutharshan 13*

Partnerships · Kings Langley

  • 1st wkt 38
  • 2nd wkt 46
  • 3rd wkt 2
  • 4th wkt 0
  • 5th wkt 10
  • 6th wkt 11
  • 7th wkt 7
  • 8th wkt 2
  • 9th wkt 2

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Rouse Hill Rams U15/2 Blue

  • 1st wkt 27
  • 2nd wkt 2
  • 3rd wkt 8
  • 4th wkt 12
  • 5th wkt 9
  • 6th wkt 20
  • 7th wkt 94*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Kings Langley

  • 1st wkt 6
  • 2nd wkt 0
  • 3rd wkt 7
  • 4th wkt 4
  • 5th wkt 13
  • 6th wkt 8*

From the fall of wickets; * unbroken. Hover a bar for who was out.