Result · Round 9 · A Reserve 2 Day Comp · 2008/09 · Sat 31 Jan 2009
Western Districts (Toowoomba) 182 (62.1 ov)
Northern Brothers Diggers 181 (55.1 ov) & 129/6 (33 ov)
Western Districts (Toowoomba) won
View on play.cricket ↗

Match report

Western Districts (Toowoomba) beat Northern Brothers Diggers. For the winners, John Coveney top-scored with 40 and Matt Jurgs took 4/47 from 11 overs. For Northern Brothers Diggers, Matthew Lyons hit a century (118) and Stephen Thompson took 5/19 from 11.1 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Matthew Lyons
Northern Brothers Diggers · 126 (0)

Top performers

Western Districts (Toowoomba)
🎯 Matt Jurgs 4/47 (11)
🎯 Dale Hunt 4/65 (21)
Northern Brothers Diggers
🎯 Stephen Thompson 5/19 (11.1)
Northern Brothers Diggers · 1st Innings - Northern Brothers Diggers 181 (55.1 ov)
Batting RB4s6sSR
Matthew Lyons b: G Lawson 118 0 0 0 0.00
Dan Borey c: b: D Hunt 2 0 0 0 0.00
Christopher Hall c: b: D Hunt 12 0 0 0 0.00
Lachlan Howell c: b: D Hunt 5 0 0 0 0.00
Nicholas Steger c: b: J Moloney 7 0 0 0 0.00
Ash Walker c: b: M Jurgs 3 0 0 0 0.00
Luke Smith c: b: M Jurgs 1 0 0 0 0.00
Tyhe Clarkson c: b: M Jurgs 0 0 0 0 0.00
Peter Klein (c) st: b: D Steinberg 22 0 0 0 0.00
Todd Martens (20) c: b: P Blain 3 0 0 0 0.00
Anthony Goldby not out 0* 0 0 0 0.00
Extras (b 4, lb 2, w 1, nb 5, pen 0) 12
Total 55.1 Ov (RR 3.28) 181
Fall of wickets: 2-45 (Christopher Hall), 8-165 (Peter Klein)
Bowling OMRW EconWdNb
Dale Hunt 15 3 46 3 3.07 0 0
John Coveney 10 1 36 0 3.60 0 0
John Moloney 8 2 14 1 1.75 0 0
Matt Jurgs 11 2 47 4 4.27 0 0
Phillip Blain 9.1 2 25 1 2.75 0 0
Greg Lawson 2 1 7 1 3.50 0 0
Western Districts (Toowoomba) · 1st Innings - Western Districts (Toowoomba) 182 (62.1 ov)
Batting RB4s6sSR
Greg Lawson b: 18 0 0 0 0.00
John Coveney c: b: 40 0 0 0 0.00
John Moloney lbw: 5 0 0 0 0.00
Thomas Newman (wk) lbw: 39 0 0 0 0.00
Desmond Steinberg not out 25* 0 0 0 0.00
Matt Jurgs (c) b: 2 0 0 0 0.00
Jeff Neumann lbw: 1 0 0 0 0.00
Phillip Blain c: b: 2 0 0 0 0.00
Dale Hunt b: 10 0 0 0 0.00
Rob Andrews b: 0 0 0 0 0.00
Len van der Linden lbw: 5 0 0 0 0.00
Extras (b 8, lb 4, w 9, nb 13, pen 0) 34
Total 62.1 Ov (RR 2.93) 182
Did not bat: Jamie Turner (20)
Fall of wickets: 1-61 (John Coveney), 4-141 (Thomas Newman)
Bowling OMRW EconWdNb
Peter Klein 4 0 24 0 6.00 0 0
Todd Martens (20) 16 3 47 2 2.94 0 0
Stephen Thompson 11.1 4 19 5 1.71 0 0
Luke Smith 4 2 11 0 2.75 0 0
Corin Sankey 10 1 21 1 2.10 0 0
Nicholas Steger 9 3 21 2 2.33 0 0
Anthony Goldby 8 0 27 0 3.38 0 0
Northern Brothers Diggers · 2nd Innings - Northern Brothers Diggers 129/6 (33 ov)
Batting RB4s6sSR
Matthew Lyons b: J Turner 8 0 0 0 0.00
Dan Borey run out () 21 0 0 0 0.00
Jack Potter b: J Moloney 38 0 0 0 0.00
Christopher Hall not out 45* 0 0 0 0.00
Nicholas Steger b: D Hunt 1 0 0 0 0.00
Jay Scott-Hunter (wk) (20) c: b: J Neumann 3 0 0 0 0.00
Luke Smith st: b: J Coveney 8 0 0 0 0.00
Corin Sankey not out 0* 0 0 0 0.00
Extras (b 0, lb 0, w 1, nb 4, pen 0) 5
Total 33 Ov (RR 3.91) 129/6
Fall of wickets: 3-73 (Jack Potter), 6-129 (Luke Smith)
Bowling OMRW EconWdNb
Jamie Turner (20) 7 0 33 1 4.71 0 0
John Coveney 8 0 36 1 4.50 0 0
Dale Hunt 6 2 19 1 3.17 0 0
John Moloney 4 0 10 1 2.50 0 0
Jeff Neumann 5 0 20 1 4.00 0 0
Rob Andrews 3 0 11 0 3.67 0 0

Western Districts (Toowoomba)

Northern Brothers Diggers

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Northern Brothers Diggers 181 (55.1 ov) 3.28 0 0 12 Matthew Lyons 118
Western Districts (Toowoomba) 182 (62.1 ov) 2.93 0 0 34 John Coveney 40
Northern Brothers Diggers 129/6 (33 ov) 3.91 0 0 5 Christopher Hall 45*

Partnerships · Northern Brothers Diggers

  • 2nd wkt 45
  • 8th wkt 120

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Western Districts (Toowoomba)

  • 1st wkt 61
  • 4th wkt 80

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Northern Brothers Diggers

  • 3rd wkt 73
  • 6th wkt 56

From the fall of wickets; * unbroken. Hover a bar for who was out.