Result
· Round 11 · Under 9 · 2007/08 · Sat 8 Dec 2007
Penrith RSL Gold
46/0 (16 ov)
Emu Plains A
48/4 (16 ov)
Penrith RSL Gold won by 10 wickets
View on play.cricket ↗
Match report
Penrith RSL Gold chased down Emu Plains A's 48/4 (16 ov), reaching 46/0 (16 ov) to win by 10 wickets. For Emu Plains A, Nicholas Arnold top-scored with 12*.
Written automatically from the scorecard.
🏅
Top performers
Penrith RSL Gold
Did not bat
Emu Plains A · 1st Innings - Emu Plains A
48/4 (16 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon Speechley (8) | run out () | 3 | 0 | 0 | 0 | 0.00 |
| Laurence Ellis (8) | c: b: | 0 | 0 | 0 | 0 | 0.00 |
| Samantha Arnold (wk) (11) | not out | 3* | 0 | 0 | 0 | 0.00 |
| Nicholas Arnold (8) | not out | 12* | 0 | 2 | 0 | 0.00 |
| Oliver Masters (8) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Mitchell Waugh (c) (8) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Thomas Foster (8) | b: | 0 | 0 | 0 | 0 | 0.00 |
| Oliver Bownds (7) | b: | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 0, w 15, nb 15, pen 0) | 30 | ||||
| Total | 16 Ov (RR 3.00) | 48/4 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Penrith RSL Gold · 1st Innings - Penrith RSL Gold
46/0 (16 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 29, pen 0) | 29 | ||||
| Total | 16 Ov (RR 2.88) | 46/0 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ben McCarthy (8) | 2 | 0 | 7 | 0 | 3.50 | 0 | 4 |
| Laurence Ellis (8) | 1 | 0 | 4 | 0 | 4.00 | 0 | 3 |
| Oliver Bownds (7) | 2 | 0 | 13 | 0 | 6.50 | 0 | 9 |
| Mitchell Waugh (8) | 2 | 0 | 4 | 0 | 2.00 | 0 | 2 |
| Nicholas Arnold (8) | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
| Brendon Speechley (8) | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
| Samantha Arnold (11) | 2 | 1 | 3 | 0 | 1.50 | 0 | 1 |
| Oliver Masters (8) | 2 | 0 | 7 | 0 | 3.50 | 0 | 6 |
| Thomas Foster (8) | 1 | 0 | 4 | 0 | 4.00 | 0 | 4 |
Emu Plains A
- Brendon Speechley (8) First-Change Bowler 15 rating
- Laurence Ellis (8) Top-Order Batter 1 rating
- Samantha Arnold (wk) (11) Second-Change Bowler 38 rating
- Nicholas Arnold (8) Top-Order Batter 33 rating
- Oliver Masters (8) Middle-Order Batter 5 rating
- Mitchell Waugh (c) (8) Middle-Order Batter 5 rating
- Thomas Foster (8) Lower-Order Batter 1 rating
- Oliver Bownds (7) Second-Change Bowler 7 rating
- Ben McCarthy (8) Top-Order Batter 9 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Emu Plains A | 48/4 (16 ov) | 3.00 | 2 | 0 | 30 | Nicholas Arnold 12* |
| Penrith RSL Gold | 46/0 (16 ov) | 2.88 | 0 | 0 | 29 | – |
Partnerships · Emu Plains A
- 1st wkt 48*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Penrith RSL Gold
- 1st wkt 46*
From the fall of wickets; * unbroken. Hover a bar for who was out.