Result
· Round 7 · Sunday C2 North · 2022/23 · Sun 22 Jan 2023 · Filmer Park, WOODY POINT
Peninsula
114 (33.2 ov)
Stumps XI
201 (40.5 ov)
Stumps XI won by 87 runs
View on play.cricket — ball by ball ↗
Match report
Stumps XI made 201 (40.5 ov) and defended it, holding Peninsula to 114 (33.2 ov) to win by 87 runs. For the winners, Steven Johnston top-scored with 45 off 34 and Phillip Manning took 4/24 from 9.2 overs. For Peninsula, Alistair Russ top-scored with 39 off 67 and Justin Bailey took 4/26 from 9 overs.
Written automatically from the scorecard.
🏅
Top performers
Peninsula
🏏 Alistair Russ
39 (67)
🏏 Craig Stevens
26 (29)
🎯 Justin Bailey
4/26 (9)
🎯 Krishnavardhan Basineni
3/41 (10)
Stumps XI
🏏 Steven Johnston
45 (34)
🏏 Todd Moyle
41 (42)
🎯 Phillip Manning
4/24 (9.2)
🎯 Daniel Fallon
4/39 (7)
Stumps XI · 1st Innings - Stumps XI
201 (40.5 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nesith Weerasinghe | lbw: K Basineni | 0 | 8 | 0 | 0 | 0.00 |
| Daniel Fallon (c) | c: K Basineni b: J Bailey | 18 | 26 | 3 | 0 | 69.00 |
| Matt Crittenden | b: M Honey | 7 | 16 | 1 | 0 | 43.00 |
| Paul Bernays | c: U Player_1 b: C Stevens | 5 | 20 | 0 | 0 | 25.00 |
| Dean Ledlie | b: J Bailey | 18 | 25 | 2 | 0 | 72.00 |
| Steven Johnston | c: K Basineni b: J Bailey | 45 | 34 | 6 | 2 | 132.00 |
| Corey Kevill | b: J Bailey | 5 | 11 | 1 | 0 | 45.00 |
| Martyn Fleming | c: A Russ b: H De Jong | 3 | 20 | 0 | 0 | 15.00 |
| Todd Moyle | b: K Basineni | 41 | 42 | 5 | 2 | 97.00 |
| Brett Chafer (wk) | not out | 10* | 36 | 1 | 0 | 27.00 |
| Phillip Manning | b: K Basineni | 8 | 13 | 1 | 0 | 61.00 |
| Extras | (b 6, lb 3, w 26, nb 6, pen 0) | 41 | ||||
| Total | 40.5 Ov (RR 4.92) | 201 | ||||
Fall of wickets:
5-102 (Dean Ledlie),
9-180 (Todd Moyle)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Krishnavardhan Basineni | 10 | 1 | 41 | 3 | 4.10 | 16 | 3 |
| Martin Honey | 4 | 0 | 21 | 1 | 5.25 | 1 | 1 |
| Justin Bailey | 9 | 0 | 26 | 4 | 2.89 | 1 | 1 |
| Craig Stevens | 4 | 0 | 38 | 1 | 9.50 | 1 | 0 |
| Alistair Russ | 3 | 1 | 12 | 0 | 4.00 | 1 | 0 |
| Howard De Jong | 4 | 2 | 12 | 1 | 3.00 | 1 | 0 |
| Grant Mason | 4 | 0 | 33 | 0 | 8.25 | 3 | 0 |
| Brendan Ryan | 2 | 0 | 8 | 0 | 4.00 | 2 | 0 |
| ******** (13) | 1 | 0 | 1 | 0 | 1.00 | 0 | 1 |
Peninsula · 1st Innings - Peninsula
114 (33.2 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Craig Stevens | c&b: P Manning | 26 | 29 | 5 | 0 | 89.00 |
| Justin Bailey | b: P Manning | 1 | 21 | 0 | 0 | 4.00 |
| Krishnavardhan Basineni | c: N Weerasinghe b: D Fallon | 14 | 24 | 1 | 0 | 58.00 |
| Alistair Russ | lbw: P Manning | 39 | 67 | 7 | 0 | 58.00 |
| Tony Lambert (wk) | b: D Fallon | 3 | 7 | 0 | 0 | 42.00 |
| Howard De Jong | c: N Weerasinghe b: D Fallon | 1 | 5 | 0 | 0 | 20.00 |
| Martin Honey (c) | b: S Johnston | 9 | 15 | 1 | 0 | 60.00 |
| ******** (13) | c: N Weerasinghe b: D Fallon | 5 | 6 | 1 | 0 | 83.00 |
| Brendan Ryan | b: P Manning | 1 | 20 | 0 | 0 | 5.00 |
| Grant Mason | b: C Kevill | 1 | 4 | 0 | 0 | 25.00 |
| Peter Johnson | not out | 0* | 4 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 0, w 11, nb 2, pen 0) | 14 | ||||
| Total | 33.2 Ov (RR 3.42) | 114 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Nesith Weerasinghe | 6 | 0 | 28 | 0 | 4.67 | 2 | 0 |
| Phillip Manning | 9.2 | 2 | 24 | 4 | 2.61 | 4 | 0 |
| Todd Moyle | 3 | 0 | 7 | 0 | 2.33 | 3 | 0 |
| Daniel Fallon | 7 | 0 | 39 | 4 | 5.57 | 3 | 2 |
| Steven Johnston | 5 | 1 | 10 | 1 | 2.00 | 0 | 0 |
| Corey Kevill | 3 | 2 | 1 | 1 | 0.33 | 0 | 0 |
Peninsula
- Krishnavardhan Basineni Opening Bowler 9 rating
- Craig Stevens Opening Batter 8 rating
- Brendan Ryan Lower-Order Batter 3 rating
- Justin Bailey Lower-Order Batter 4 rating
- Grant Mason Lower-Order Batter 1 rating
- Tony Lambert (wk) Wicketkeeper-Batter 9 rating
- Alistair Russ First-Change Bowler 5 rating
- Martin Honey (c) First-Change Bowler 7 rating
- Howard De Jong Opening Batter – rating
- Peter Johnson Middle-Order Batter 1 rating
- ******** (13) Second-Change Bowler 70 rating
Stumps XI
- Daniel Fallon (c) Opening Batter 5 rating
- Matt Crittenden Top-Order Batter – rating
- Martyn Fleming Lower-Order Batter – rating
- Todd Moyle Lower-Order Batter – rating
- Allan Donovan Second-Change Bowler – rating
- Dean Ledlie Opening Batter – rating
- Phillip Manning Opening Bowler 12 rating
- Paul Bernays Part-Time Bowler 8 rating
- Patrick Byrne Middle-Order Batter – rating
- Steven Johnston Second-Change Bowler – rating
- Brett Chafer (wk) Lower-Order Batter 5 rating
- Nesith Weerasinghe Opening Bowler 12 rating
- Corey Kevill First-Change Bowler 7 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Stumps XI | 201 (40.5 ov) | 4.92 | 20 | 4 | 41 | Steven Johnston 45 |
| Peninsula | 114 (33.2 ov) | 3.42 | 15 | 0 | 14 | Alistair Russ 39 |
Partnerships · Stumps XI
- 5th wkt 102
- 9th wkt 78
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Peninsula
No fall of wickets recorded for this innings.