Result · Round 11 · Year 8 · 2022/23 · Sat 4 Feb 2023 · Coker Park, CANNINGTON
South Perth Gold 171/8 (30 ov)
South Perth Black 186/6 (30 ov)
South Perth Black won by 15 runs
View on play.cricket — ball by ball ↗

Match report

South Perth Black made 186/6 (30 ov) and defended it, holding South Perth Gold to 171/8 (30 ov) to win by 15 runs. For the winners, Harvey Bow top-scored with 28* off 35 and Leo Newman took 1/7 from 3 overs. For South Perth Gold, Viamrsh Qasba top-scored with 27* off 44 and NATE DODGSON took 2/17 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Daniel Delic (13)
South Perth Gold · 14 (15) & 2/19

Top performers

South Perth Black · 1st Innings - South Perth Black 186/6 (30 ov)
Batting RB4s6sSR
Conor Boyne (c) (13) c: C Hick b: N DODGSON 0 3 0 0 0.00
Harvey Bow (13) not out 28* 35 3 1 80.00
Abhi Manjire (13) c: C Hick b: D Delic 18 27 1 0 66.00
Kane Darmody (13) not out 28* 34 3 0 82.00
Thomas Jennings (13) run out (C Lands-Robson) 22 27 2 0 81.00
Cambell Brown (15) b: N DODGSON 22 21 4 0 104.00
Leo Newman (13) not out 18* 25 1 0 72.00
Mason Boyne (13) c: L Waldock b: L Hamilton 0 1 0 0 0.00
Nicholas Bell (13) b: D Delic 20 18 1 1 111.00
Oscar Draper (13) not out 1* 1 0 0 100.00
Extras (b 10, lb 0, w 17, nb 2, pen 0) 29
Total 30 Ov (RR 6.20) 186/6
Did not bat: Roberto D'Addario (13)
Fall of wickets: 2-83 (Abhi Manjire)
Bowling OMRW EconWdNb
Angus Goundrey (13) 1 0 5 0 5.00 0 0
Alby KOWALD (13) 3 0 8 0 2.67 0 0
NATE DODGSON (13) 3 0 17 2 5.67 2 0
Lucas Hamilton (13) 3 0 9 1 3.00 2 0
Toby Nham (13) 3 0 23 0 7.67 1 1
Jack Dickson (13) 3 0 26 0 8.67 5 1
Charlie Hick 3 0 18 0 6.00 0 0
Daniel Delic (13) 3 0 19 2 6.33 2 0
Viamrsh Qasba (13) 3 0 14 0 4.67 3 0
Liam Waldock (13) 3 0 28 0 9.33 2 0
Clancy Lands-Robson (13) 2 0 9 0 4.50 0 0
South Perth Gold · 1st Innings - South Perth Gold 171/8 (30 ov)
Batting RB4s6sSR
Clancy Lands-Robson (13) c&b: N Bell 21 26 3 0 80.00
Viamrsh Qasba (13) not out 27* 44 3 0 61.00
Daniel Delic (13) run out (L Newman) 14 15 2 0 93.00
Charlie Hick b: S Manjire 10 20 0 0 50.00
Jack Dickson (13) b: R D'Addario 10 10 1 0 100.00
Toby Nham (13) run out () 3 9 0 0 33.00
Lucas Hamilton (13) not out 27* 30 5 0 90.00
NATE DODGSON (13) b: C Boyne 3 12 0 0 25.00
Alby KOWALD (c) (13) c: K Darmody b: L Newman 8 15 1 0 53.00
Angus Goundrey (13) c: L Newman b: K Darmody 6 8 0 0 75.00
Liam Waldock (13) not out 8* 10 0 0 80.00
Extras (b 7, lb 0, w 22, nb 5, pen 0) 34
Total 30 Ov (RR 5.70) 171/8
Fall of wickets: 1-34 (Clancy Lands-Robson), 2-64 (Daniel Delic)
Bowling OMRW EconWdNb
Roberto D'Addario (13) 3 0 17 1 5.67 4 1
Oscar Draper (13) 3 0 20 0 6.67 1 2
Nicholas Bell (13) 3 0 18 1 6.00 0 2
Mason Boyne (13) 2 0 11 0 5.50 0 0
Leo Newman (13) 3 0 7 1 2.33 0 0
Cambell Brown (15) 3 0 19 0 6.33 5 0
Thomas Jennings (13) 3 0 17 0 5.67 1 0
Kane Darmody (13) 3 0 10 1 3.33 1 0
Abhi Manjire (13) 2 0 7 1 3.50 1 0
Harvey Bow (13) 3 0 21 0 7.00 1 0
Conor Boyne (13) 2 0 17 1 8.50 8 0

South Perth Gold

South Perth Black

Innings comparison

InningsScoreRR 4s6sExtrasTop score
South Perth Black 186/6 (30 ov) 6.20 15 2 29 Harvey Bow 28*
South Perth Gold 171/8 (30 ov) 5.70 15 0 34 Viamrsh Qasba 27*

Partnerships · South Perth Black

  • 2nd wkt 83
  • 2nd wkt 103*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · South Perth Gold

  • 1st wkt 34
  • 2nd wkt 30
  • 3rd wkt 107*

From the fall of wickets; * unbroken. Hover a bar for who was out.