Result · Round 9 · Sunday C1 South · 2013/14 · Sun 16 Feb 2014
Graybridge XI 128 (25.4 ov)
ACU Brisbane 63 (17.3 ov)
Graybridge XI won by 65 runs
View on play.cricket ↗

Match report

Graybridge XI made 128 (25.4 ov) and defended it, holding ACU Brisbane to 63 (17.3 ov) to win by 65 runs. For the winners, Paul Yeaman top-scored with 33 and Matt Francis took 5/23 from 5.3 overs. For ACU Brisbane, Myles Paulsen top-scored with 15 and Mitchell Bennett took 5/27 from 7 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Matt Francis
Graybridge XI · 28 (0) & 5/23

Top performers

Graybridge XI
🎯 Matt Francis 5/23 (5.3)
ACU Brisbane
🎯 Ben Hayes 2/26 (5)
Graybridge XI · 1st Innings - Graybridge XI 128 (25.4 ov)
Batting RB4s6sSR
Martin Sprake c: b: 1 0 0 0 0.00
Gavin Steel (c, wk) c: b: 22 0 0 0 0.00
Paul Yeaman c: b: 33 0 0 0 0.00
Philo Lockington b: 0 0 0 0 0.00
Peter Wingate lbw: 0 0 0 0 0.00
Michael Mairou c: b: 2 0 0 0 0.00
Matt Francis b: 28 0 0 0 0.00
Laurie Dorante b: 16 0 0 0 0.00
Wayne Germon c: b: 2 0 0 0 0.00
Ryan Murphy b: 15 0 0 0 0.00
Shane Woolmer not out 3* 0 0 0 0.00
Extras (b 2, lb 0, w 4, nb 0, pen 0) 6
Total 25.4 Ov (RR 4.99) 128
Fall of wickets: 2-58 (Gavin Steel), 7-93 (Matt Francis)
Bowling OMRW EconWdNb
Sam Paulsen 4.4 2 26 1 5.91 0 0
James Strybos 6 0 27 1 4.50 1 0
Mitchell Bennett 7 0 27 5 3.86 2 0
Ben Hayes 5 1 26 2 5.20 1 0
James Adkins 1 0 3 0 3.00 0 0
Nick Paulsen 2 0 17 1 8.50 0 0
ACU Brisbane · 1st Innings - ACU Brisbane 63 (17.3 ov)
Batting RB4s6sSR
Joel Davis b: M Sprake 0 0 0 0 0.00
Haydn Brumm (23) c: b: M Francis 14 0 0 0 0.00
Nick Buckby (wk) c: b: M Sprake 6 0 0 0 0.00
Sam Paulsen b: M Francis 1 0 0 0 0.00
Nick Paulsen b: M Francis 0 0 0 0 0.00
Matt Turnbull b: M Sprake 1 0 0 0 0.00
James Adkins lbw: M Francis 1 0 0 0 0.00
James Strybos b: W Germon 0 0 0 0 0.00
Ben Hayes not out 13* 0 0 0 0.00
Myles Paulsen (c) b: M Sprake 15 0 0 0 0.00
Mitchell Bennett b: M Francis 0 0 0 0 0.00
Extras (b 1, lb 1, w 10, nb 0, pen 0) 12
Total 17.3 Ov (RR 3.60) 63
Bowling OMRW EconWdNb
Martin Sprake 5 1 19 4 3.80 0 0
Matt Francis 5.3 0 23 5 4.34 0 0
Wayne Germon 4 1 10 1 2.50 0 0
Paul Yeaman 3 0 9 0 3.00 0 0

Graybridge XI

ACU Brisbane

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Graybridge XI 128 (25.4 ov) 4.99 0 0 6 Paul Yeaman 33
ACU Brisbane 63 (17.3 ov) 3.60 0 0 12 Myles Paulsen 15

Partnerships · Graybridge XI

  • 2nd wkt 58
  • 7th wkt 35

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · ACU Brisbane

No fall of wickets recorded for this innings.