Result · Round 5 · B2 · 2014/15 · Sat 15 Nov 2014
Rouse Hill Rams 254/7d (53 ov)
Greystanes 112/9 (38.2 ov) & 167/8 (44 ov)
Rouse Hill Rams won by 3 wickets
View on play.cricket ↗

Match report

Rouse Hill Rams beat Greystanes by 3 wickets. For the winners, Roy Amery made a half-century (52 off 99) and Lachlan Kelly-Murphy took 4/36 from 11 overs. For Greystanes, Matthew Rankin made a half-century (56) and Des Williams took 4/84 from 18 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Lachlan Kelly-Murphy
Rouse Hill Rams · 7* (7) & 7/49

Top performers

Rouse Hill Rams
🏏 Roy Amery 52 (99)
Greystanes
🎯 Des Williams 4/84 (18)
🎯 Kyle Pola 2/27 (6)
Greystanes · 1st Innings - Greystanes 112/9 (38.2 ov)
Batting RB4s6sSR
Daniel Newcombe (18) lbw: 9 0 0 0 0.00
Kyle Pola c: b: 5 0 0 0 0.00
Chris Jones c: b: 44 0 0 0 0.00
Ashley Wood c: b: 0 0 0 0 0.00
Gareth Johnston st: b: 2 0 0 0 0.00
Matthew Rankin c: b: 11 0 0 0 0.00
Des Williams c: b: 20 0 0 0 0.00
Craig Jackson lbw: 4 0 0 0 0.00
Michael Azzopardi b: 0 0 0 0 0.00
Michael Crompton not out 0* 0 0 0 0.00
Extras (b 8, lb 1, w 5, nb 2, pen 0) 16
Total 38.2 Ov (RR 2.92) 112/9
Did not bat: Michael Burnett
Fall of wickets: 5-65 (Matthew Rankin), 6-98 (Chris Jones)
Bowling OMRW EconWdNb
Lachlan Kelly-Murphy 11.2 5 13 3 1.16 0 0
Mark Garner 4 2 12 0 3.00 0 0
Patrick Teleki (17) 6 1 14 2 2.33 0 0
James Vaughan 7 0 28 1 4.00 0 0
Junaid Ali 6 1 23 1 3.83 0 0
Liam Fucile 4 1 11 2 2.75 0 0
Rouse Hill Rams · 1st Innings - Rouse Hill Rams 254/7d (53 ov)
Batting RB4s6sSR
Roy Amery c: b: 52 99 6 0 52.00
James Vaughan b: 37 132 2 1 28.00
Junaid Ali b: 21 12 3 1 175.00
Malcolm Edwin c: b: 50 23 5 3 217.00
Liam Fucile c: b: 17 6 1 2 283.00
Cody Matthews (17) not out 51* 33 7 1 154.00
Guarin Tesoriero c: b: 0 1 0 0 0.00
Shayne Douglas c: b: 3 5 0 0 60.00
Lachlan Kelly-Murphy not out 7* 7 1 0 100.00
Extras (b 6, lb 7, w 1, nb 2, pen 0) 16
Total 53 Ov (RR 4.79) 254/7d
Did not bat: Mark Garner, LUKE TABONE, Patrick Teleki (17)
Fall of wickets: 1-86 (Roy Amery), 2-115 (Junaid Ali), 3-171 (Malcolm Edwin), 5-211 (James Vaughan)
Bowling OMRW EconWdNb
Matthew Rankin 0 0 0 0 0.00 0 1
Des Williams 18 3 84 4 4.67 0 1
Chris Jones 8 3 22 0 2.75 0 1
Gareth Johnston 10 3 51 1 5.10 0 0
Michael Burnett 8 0 45 0 5.63 0 0
Craig Jackson 2 0 4 0 2.00 0 0
Kyle Pola 6 2 27 2 4.50 0 0
Daniel Newcombe (18) 1 0 8 0 8.00 0 1
Greystanes · 2nd Innings - Greystanes 167/8 (44 ov)
Batting RB4s6sSR
Kyle Pola b: 8 0 0 0 0.00
Craig Jackson c: b: 5 0 0 0 0.00
Ashley Wood b: 9 0 0 0 0.00
Michael Azzopardi c: b: 37 0 0 0 0.00
Matthew Rankin b: 56 0 0 0 0.00
Gareth Johnston c: b: 10 0 0 0 0.00
Daniel Newcombe (18) c: b: 6 0 0 0 0.00
Des Williams not out 10* 0 0 0 0.00
Michael Burnett c: b: 4 0 0 0 0.00
Michael Crompton not out 0* 0 0 0 0.00
Extras (b 13, lb 0, w 7, nb 2, pen 0) 22
Total 44 Ov (RR 3.80) 167/8
Did not bat: Chris Jones
Fall of wickets: 4-73 (Michael Azzopardi), 5-139 (Matthew Rankin)
Bowling OMRW EconWdNb
Lachlan Kelly-Murphy 11 2 36 4 3.27 0 0
Guarin Tesoriero 12 1 42 3 3.50 0 0
Patrick Teleki (17) 3 0 11 1 3.67 0 0
Cody Matthews (17) 7 3 17 0 2.43 0 0
Liam Fucile 4 0 9 0 2.25 0 0
James Vaughan 4 1 23 0 5.75 0 0
Shayne Douglas 3 0 15 0 5.00 0 0

Rouse Hill Rams

Greystanes

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Greystanes 112/9 (38.2 ov) 2.92 0 0 16 Chris Jones 44
Rouse Hill Rams 254/7d (53 ov) 4.79 25 8 16 Roy Amery 52
Greystanes 167/8 (44 ov) 3.80 0 0 22 Matthew Rankin 56

Partnerships · Greystanes

  • 5th wkt 65
  • 6th wkt 33
  • 3rd wkt 14*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Rouse Hill Rams

  • 1st wkt 86
  • 2nd wkt 29
  • 3rd wkt 56
  • 5th wkt 40
  • 5th wkt 43*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Greystanes

  • 4th wkt 73
  • 5th wkt 66
  • 3rd wkt 28*

From the fall of wickets; * unbroken. Hover a bar for who was out.