Result
· Round 11 · Under 10s · 2017/18 · Sat 3 Mar 2018
Mount Colah
74/3 (20 ov) & 44/5 (20 ov)
Hornsby District - Green
64/4 (20 ov) & 58/4 (20 ov)
Hornsby District - Green won by 6 wickets
View on play.cricket ↗
Match report
Hornsby District - Green beat Mount Colah by 6 wickets. For Mount Colah, Riley Scott-Branagan top-scored with 23* off 20 and Ayush Vijay took 1/1 from 1 overs.
Written automatically from the scorecard.
🏅
Top performers
Mount Colah
🏏 Riley Scott-Branagan
23* (20)
🏏 Patrick Kilkelly (9)
21* (20)
🎯 Patrick Kilkelly (9)
2/7 (3)
🎯 Mitchell Heaton (9)
2/9 (3)
Hornsby District - Green
Did not bat
Mount Colah · 1st Innings - Mount Colah
74/3 (20 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Patrick Kilkelly (wk) (9) | not out | 21* | 20 | 2 | 0 | 105.00 |
| Mitchell Heaton (9) | run out () | 3 | 12 | 0 | 0 | 25.00 |
| Zavier Black | not out | 9* | 20 | 0 | 0 | 45.00 |
| Kaylen Hackett | b: | 1 | 17 | 0 | 0 | 5.00 |
| Riley Scott-Branagan | not out | 23* | 20 | 4 | 0 | 115.00 |
| Bailey Thompson (c) | c: b: | 7 | 12 | 1 | 0 | 58.00 |
| Henry Trevaskis | not out | 12* | 19 | 1 | 0 | 63.00 |
| Extras | (b 0, lb 0, w 12, nb 11, pen 0) | 23 | ||||
| Total | 20 Ov (RR 3.70) | 74/3 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Hornsby District - Green · 1st Innings - Hornsby District - Green
64/4 (20 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 7, nb 19, pen 0) | 26 | ||||
| Total | 20 Ov (RR 3.20) | 64/4 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kaylen Hackett | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
| Ayush Vijay (9) | 2 | 0 | 9 | 1 | 4.50 | 0 | 1 |
| Tom Croan | 2 | 0 | 5 | 0 | 2.50 | 1 | 3 |
| Bailey Thompson | 2 | 0 | 14 | 0 | 7.00 | 2 | 2 |
| Mitchell Heaton (9) | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
| Patrick Kilkelly (9) | 2 | 0 | 5 | 1 | 2.50 | 1 | 4 |
| Henry Trevaskis | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
| Aidan Robson | 2 | 0 | 5 | 0 | 2.50 | 0 | 1 |
| Riley Scott-Branagan | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Zavier Black | 2 | 0 | 13 | 0 | 6.50 | 1 | 1 |
| Blake Scott-Branagan | 2 | 0 | 14 | 0 | 7.00 | 2 | 7 |
Mount Colah · 2nd Innings - Mount Colah
44/5 (20 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bailey Thompson (c) | not out | 6* | 0 | 0 | 0 | 0.00 |
| Aidan Robson | b: | 0 | 0 | 0 | 0 | 0.00 |
| Ayush Vijay (9) | b: | 10 | 0 | 0 | 0 | 0.00 |
| Kaylen Hackett | not out | 4* | 0 | 0 | 0 | 0.00 |
| Patrick Gardiner | b: | 9 | 0 | 0 | 0 | 0.00 |
| Mitchell Heaton (9) | not out | 8* | 0 | 0 | 0 | 0.00 |
| Blake Scott-Branagan | b: | 7 | 0 | 1 | 0 | 0.00 |
| Tom Croan | b: | 5 | 0 | 1 | 0 | 0.00 |
| Extras | (b 0, lb 0, w 6, nb 15, pen 0) | 21 | ||||
| Total | 20 Ov (RR 2.20) | 44/5 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Hornsby District - Green · 2nd Innings - Hornsby District - Green
58/4 (20 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 11, nb 20, pen 0) | 31 | ||||
| Total | 20 Ov (RR 2.90) | 58/4 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kaylen Hackett | 1 | 0 | 3 | 0 | 3.00 | 0 | 1 |
| Ayush Vijay (9) | 1 | 0 | 1 | 1 | 1.00 | 1 | 0 |
| Tom Croan | 2 | 0 | 11 | 0 | 5.50 | 0 | 1 |
| Bailey Thompson | 2 | 0 | 10 | 0 | 5.00 | 3 | 5 |
| Patrick Gardiner | 1 | 0 | 6 | 0 | 6.00 | 0 | 2 |
| Mitchell Heaton (9) | 2 | 0 | 5 | 1 | 2.50 | 1 | 1 |
| Patrick Kilkelly (9) | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
| Henry Trevaskis | 2 | 0 | 5 | 1 | 2.50 | 0 | 2 |
| Aidan Robson | 2 | 0 | 8 | 0 | 4.00 | 1 | 3 |
| Riley Scott-Branagan | 2 | 0 | 6 | 0 | 3.00 | 1 | 0 |
| Zavier Black | 2 | 0 | 13 | 0 | 6.50 | 3 | 3 |
| Blake Scott-Branagan | 2 | 0 | 8 | 0 | 4.00 | 1 | 2 |
Mount Colah
- Patrick Kilkelly (wk) (9) Wicketkeeper-Batter 9 rating
- Henry Trevaskis First-Change Bowler 6 rating
- Bailey Thompson (c) Top-Order Batter 9 rating
- Aidan Robson Top-Order Batter 3 rating
- Ayush Vijay (9) First-Change Bowler 7 rating
- Kaylen Hackett Middle-Order Batter 6 rating
- Zavier Black Middle-Order Batter 3 rating
- Riley Scott-Branagan Bowler 6 rating
- Patrick Gardiner Lower-Order Batter 1 rating
- Mitchell Heaton (9) Second-Change Bowler 8 rating
- Blake Scott-Branagan Lower-Order Batter 3 rating
- Tom Croan Bowling All-Rounder 8 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Mount Colah | 74/3 (20 ov) | 3.70 | 8 | 0 | 23 | Riley Scott-Branagan 23* |
| Hornsby District - Green | 64/4 (20 ov) | 3.20 | 0 | 0 | 26 | – |
| Mount Colah | 44/5 (20 ov) | 2.20 | 2 | 0 | 21 | Ayush Vijay 10 |
| Hornsby District - Green | 58/4 (20 ov) | 2.90 | 0 | 0 | 31 | – |
Partnerships · Mount Colah
- 1st wkt 74*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Hornsby District - Green
- 1st wkt 64*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Mount Colah
- 1st wkt 44*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Hornsby District - Green
- 1st wkt 58*
From the fall of wickets; * unbroken. Hover a bar for who was out.