Result
· Round 2 · u12 Pre Xmas · 2012/13 · Sat 20 Oct 2012
Carina White
150/5 (25 ov)
Villanova Gold
84/7 (25 ov)
Carina White won by 66 runs
View on play.cricket ↗
Match report
Carina White made 150/5 (25 ov) and defended it, holding Villanova Gold to 84/7 (25 ov) to win by 66 runs. For the winners, Jed Wilson top-scored with 24* and Pramith Kodali took 1/1 from 2 overs.
Written automatically from the scorecard.
🏅
Top performers
Carina White
🏏 Jed Wilson (10)
24* (0)
🏏 Jack Boyle (11)
22* (0)
🎯 Pramith Kodali (11)
1/1 (2)
🎯 Finley Mitchell (11)
1/5 (2)
Villanova Gold
Did not bat
Carina White · 1st Innings - Carina White
150/5 (25 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle (11) | not out | 22* | 0 | 0 | 0 | 0.00 |
| Jordan Anderson (wk) (11) | not out | 15* | 0 | 0 | 0 | 0.00 |
| Luke Brenton (11) | not out | 5* | 0 | 0 | 0 | 0.00 |
| Angus Cook (11) | run out () | 5 | 0 | 0 | 0 | 0.00 |
| Owen Bowers (11) | not out | 22* | 0 | 0 | 0 | 0.00 |
| ******** James (11) | run out () | 0 | 0 | 0 | 0 | 0.00 |
| Jed Wilson (wk) (10) | not out | 24* | 0 | 0 | 0 | 0.00 |
| Jack Mehrtens (11) | not out | 19* | 0 | 0 | 0 | 0.00 |
| Sam Finocchiaro (11) | c: b: | 4 | 0 | 0 | 0 | 0.00 |
| Pramith Kodali (11) | c: b: | 2 | 0 | 0 | 0 | 0.00 |
| Finley Mitchell (c) (11) | b: | 2 | 0 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 0, w 0, nb 0, pen 0) | 0 | ||||
| Total | 25 Ov (RR 6.00) | 150/5 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Villanova Gold · 1st Innings - Villanova Gold
84/7 (25 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 2, lb 0, w 21, nb 7, pen 0) | 30 | ||||
| Total | 25 Ov (RR 3.36) | 84/7 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Finley Mitchell (11) | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
| Pramith Kodali (11) | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 |
| Sam Finocchiaro (11) | 2 | 1 | 6 | 0 | 3.00 | 2 | 3 |
| Jack Mehrtens (11) | 2 | 1 | 6 | 0 | 3.00 | 3 | 1 |
| Jed Wilson (10) | 2 | 1 | 6 | 0 | 3.00 | 3 | 1 |
| ******** James (11) | 2 | 0 | 8 | 0 | 4.00 | 3 | 0 |
| Owen Bowers (11) | 3 | 1 | 8 | 1 | 2.67 | 2 | 2 |
| Angus Cook (11) | 3 | 0 | 22 | 0 | 7.33 | 6 | 0 |
| Luke Brenton (11) | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
| Jordan Anderson (11) | 2 | 1 | 8 | 1 | 4.00 | 0 | 0 |
| Jack Boyle (11) | 2 | 1 | 2 | 0 | 1.00 | 0 | 0 |
Carina White
- Owen Bowers (11) Bowling All-Rounder 11 rating
- Jack Boyle (11) First-Change Bowler 6 rating
- Angus Cook (11) Middle-Order Batter 2 rating
- ******** James (11) Lower-Order Batter 3 rating
- Pramith Kodali (11) Lower-Order Batter 4 rating
- Jack Mehrtens (11) Lower-Order Batter 6 rating
- Finley Mitchell (c) (11) Middle-Order Batter 5 rating
- Jordan Anderson (wk) (11) Second-Change Bowler 5 rating
- Jed Wilson (wk) (10) Opening Batter 57 rating
- Luke Brenton (11) Top-Order Batter 6 rating
- Sam Finocchiaro (11) Middle-Order Batter 2 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Carina White | 150/5 (25 ov) | 6.00 | 0 | 0 | 0 | Jed Wilson 24* |
| Villanova Gold | 84/7 (25 ov) | 3.36 | 0 | 0 | 30 | – |
Partnerships · Carina White
- 1st wkt 150*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Villanova Gold
- 1st wkt 84*
From the fall of wickets; * unbroken. Hover a bar for who was out.