Result · Round 13 · EGJCC Under 14's · 2023/24 · Wed 28 Feb 2024 · Shepherdson Park, WEST LAMINGTON
LVCC U14 Mixed Green 83/3 (16 ov)
NKCC U14 Mixed White 75/4 (20 ov)
LVCC U14 Mixed Green won by 7 wickets
View on play.cricket — ball by ball ↗

Match report

LVCC U14 Mixed Green chased down NKCC U14 Mixed White's 75/4 (20 ov), reaching 83/3 (16 ov) to win by 7 wickets. For the winners, Brayden West top-scored with 19* off 15 and Mason Panzich took 2/8 from 2 overs. For NKCC U14 Mixed White, Callum Grace top-scored with 15* off 15 and Adrian Broughton took 2/10 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Mason Panzich (11)
LVCC U14 Mixed Green · 2* (4) & 2/8 & 1 dismissal

Top performers

NKCC U14 Mixed White · 1st Innings - NKCC U14 Mixed White 75/4 (20 ov)
Batting RB4s6sSR
Olliver Prosser (vc) (13) not out 14* 20 2 0 70.00
James Graves (12) c: b: O Marston 7 15 0 0 46.66
Rhett Sowden (12) not out 4* 15 0 0 26.66
Adrian Broughton (13) c: M Panzich b: M Donnelly 4 10 1 0 40.00
Callum Grace (c) (14) not out 15* 15 1 0 100.00
Oliver Allen (12) b: M Panzich 0 7 0 0 0.00
Lincoln Hole (13) c: M Donnelly b: M Panzich 11 13 0 0 84.61
Gurudutt Suvarna (13) not out 2* 15 0 0 13.33
Amrisha Ghosh (13) not out 1* 11 0 0 9.09
Extras (b 2, lb 1, w 13, nb 1, pen 0) 17
Total 20 Ov (RR 3.75) 75/4
Fall of wickets: 1-31 (Adrian Broughton), 2-39 (Oliver Allen), 3-57 (Lincoln Hole), 4-74 (James Graves)
Bowling OMRW EconWdNb
Oliver Marston (13) 4 1 16 1 4.00 2 0
Brayden West (13) 4 0 12 0 3.00 0 0
Aiden Nichols (13) 3 1 3 0 1.00 0 0
Max Donnelly (12) 2 0 7 1 3.50 4 0
Mason Panzich (11) 2 0 8 2 4.00 0 0
Muhammad Mushtaq (10) 2 0 14 0 7.00 1 1
Joshua Gibson (13) 2 0 7 0 3.50 5 0
Ryder West (11) 1 0 5 0 5.00 1 0
LVCC U14 Mixed Green · 1st Innings - LVCC U14 Mixed Green 83/3 (16 ov)
Batting RB4s6sSR
Jenson Holdaway (13) not out 13* 17 2 0 76.47
Aiden Nichols (13) not out 2* 14 0 0 14.28
Brayden West (13) not out 19* 15 2 1 126.66
Max Donnelly (12) c: C Grace b: A Ghosh 0 3 0 0 0.00
Oliver Marston (c) (13) not out 13* 15 1 0 86.66
Joshua Gibson (13) b: A Broughton 14 14 2 0 100.00
Muhammad Mushtaq (10) not out 3* 14 0 0 21.42
Ryder West (11) c: b: A Broughton 1 2 0 0 50.00
Mason Panzich (11) not out 2* 4 0 0 50.00
Extras (b 1, lb 0, w 12, nb 3, pen 0) 16
Total 16 Ov (RR 5.19) 83/3
Did not bat: Hamid Ali (13)
Fall of wickets: 1-21 (Max Donnelly), 2-73 (Joshua Gibson), 3-76 (Ryder West)
Bowling OMRW EconWdNb
Callum Grace (14) 3 0 8 0 2.66 0 0
Olliver Prosser (13) 3 0 12 0 4.00 4 0
Amrisha Ghosh (13) 2 0 9 1 4.50 1 0
Oliver Allen (12) 2 0 20 0 10.00 2 1
Rhett Sowden (12) 2 0 11 0 5.50 1 0
Gurudutt Suvarna (13) 1 0 11 0 11.00 0 0
Adrian Broughton (13) 2 0 10 2 5.00 4 1
Lincoln Hole (13) 1 0 1 0 1.00 0 1

LVCC U14 Mixed Green

NKCC U14 Mixed White

Innings comparison

InningsScoreRR 4s6sExtrasTop score
NKCC U14 Mixed White 75/4 (20 ov) 3.75 4 0 17 Callum Grace 15*
LVCC U14 Mixed Green 83/3 (16 ov) 5.19 7 1 16 Brayden West 19*

Partnerships · NKCC U14 Mixed White

  • 1st wkt 31
  • 2nd wkt 8
  • 3rd wkt 18
  • 4th wkt 17
  • 5th wkt 1*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · LVCC U14 Mixed Green

  • 1st wkt 21
  • 2nd wkt 52
  • 3rd wkt 3
  • 4th wkt 7*

From the fall of wickets; * unbroken. Hover a bar for who was out.