Result · Round 4 · Under 15 North · 2011/12 · Sun 4 Dec 2011
GJCC U15's Blue 108/7 (30 ov)
GJCC U15's Gold 107 (29.4 ov)
GJCC U15's Blue won by 1 runs
View on play.cricket ↗

Match report

GJCC U15's Blue made 108/7 (30 ov) and defended it, holding GJCC U15's Gold to 107 (29.4 ov) to win by 1 runs. For the winners, Brandon Cavallaro top-scored with 27* and Bradley Ward took 2/6 from 3.4 overs. For GJCC U15's Gold, Daniel Schoonderwoerd top-scored with 24 and Mark Fraser took 2/15 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Bradley Ward (13)
GJCC U15's Blue · 10 (0) & 2/6 & 2 dismissals

Top performers

GJCC U15's Blue · 1st Innings - GJCC U15's Blue 108/7 (30 ov)
Batting RB4s6sSR
Luke Satti (14) not out 0* 0 0 0 0.00
Alex Paton (14) not out 5* 0 0 0 0.00
David Roberts (wk) (14) c: H Byrne b: C Agostino 0 0 0 0 0.00
Jordan Davis (14) c: C Agostino b: M Fraser 1 0 0 0 0.00
Jesse Tuddenham (14) b: J Newman 20 0 0 0 0.00
Brydon Ring (14) c: T Hale b: M Fraser 1 0 0 0 0.00
Ethan Satti (c) (14) b: T Hale 20 0 0 0 0.00
Brandon Cavallaro (14) not out 27* 0 0 0 0.00
Bradley Ward (13) b: H Byrne 10 0 0 0 0.00
Darius D'Silva (wk) (13) b: A Norman 4 0 0 0 0.00
Liam O'Neill (13) not out 1* 0 0 0 0.00
Extras (b 9, lb 1, w 7, nb 2, pen 0) 19
Total 30 Ov (RR 3.60) 108/7
Bowling OMRW EconWdNb
Harry Byrne (14) 5 3 13 1 2.60 1 0
Andrew Norman (14) 4 1 13 1 3.25 3 0
Mark Fraser (14) 3 0 15 2 5.00 0 2
Christian Agostino (14) 3 0 5 1 1.67 1 0
Timothy Hale (14) 3 0 7 1 2.33 0 0
Antonio Agostino (14) 3 0 12 0 4.00 2 0
Nicholas Cox (14) 4 1 9 0 2.25 0 0
Daniel Schoonderwoerd (14) 3 0 14 0 4.67 0 0
Jack Newman (14) 2 0 10 1 5.00 0 0
GJCC U15's Gold · 1st Innings - GJCC U15's Gold 107 (29.4 ov)
Batting RB4s6sSR
Timothy Hale (14) not out 16* 0 0 0 0.00
Nicholas Cox (14) c: J Davis b: B Ward 4 0 0 0 0.00
Christian Agostino (14) not out 12* 0 0 0 0.00
Daniel Schoonderwoerd (14) run out (B Ward) 24 0 0 0 0.00
Mark Fraser (14) c: D D'Silva b: B Ring 0 0 0 0 0.00
Liam Gomez (13) b: B Ring 4 0 0 0 0.00
Andrew Norman (14) b: J Tuddenham 16 0 0 0 0.00
Antonio Agostino (14) c: B Ward b: L O'Neill 6 0 0 0 0.00
Harry Byrne (14) c: B Ring b: L O'Neill 9 0 0 0 0.00
Ben Sutton (14) c: B Ring b: B Ward 1 0 0 0 0.00
Joseph Mulqueen (14) run out (J Tuddenham) 0 0 0 0 0.00
Jack Newman (c, wk) (14) run out (J Tuddenham) 4 0 0 0 0.00
Extras (b 4, lb 0, w 7, nb 0, pen 0) 11
Total 29.4 Ov (RR 3.61) 107
Bowling OMRW EconWdNb
Darius D'Silva (13) 3 1 4 0 1.33 0 0
Bradley Ward (13) 3.4 1 6 2 1.76 1 0
Luke Satti (14) 3 0 15 0 5.00 0 0
Brydon Ring (14) 3 0 11 2 3.67 3 0
David Roberts (14) 3 0 4 0 1.33 1 0
Ethan Satti (14) 3 0 12 0 4.00 0 0
Jesse Tuddenham (14) 3 0 13 1 4.33 1 0
Alex Paton (14) 3 0 14 0 4.67 0 0
Liam O'Neill (13) 3 0 13 2 4.33 0 0
Jordan Davis (14) 2 0 11 0 5.50 1 0
Brandon Cavallaro (14) 0 0 0 0 0.00 0 0

GJCC U15's Blue

GJCC U15's Gold

Innings comparison

InningsScoreRR 4s6sExtrasTop score
GJCC U15's Blue 108/7 (30 ov) 3.60 0 0 19 Brandon Cavallaro 27*
GJCC U15's Gold 107 (29.4 ov) 3.61 0 0 11 Daniel Schoonderwoerd 24

Partnerships · GJCC U15's Blue

  • 1st wkt 108*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · GJCC U15's Gold

No fall of wickets recorded for this innings.