Result · Round 6 · 1st Grade · 2019/20 · Sun 1 Dec 2019 · Memorial Oval (CAMPBELLTOWN), CAMPBELLTOWN
Oran Park Cricket Club 51 (29 ov)
Ingleburn 118 (29 ov) & 61/1
Ingleburn won by 67 runs
View on play.cricket ↗

Match report

Ingleburn beat Oran Park Cricket Club by 67 runs. For the winners, Joshua Dunning top-scored with 42 and Jacob Lalor took 8/17 from 12.1 overs. For Oran Park Cricket Club, Brendon Gregory top-scored with 21 and Connor Sykes Morrison took 5/39 from 10 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Jacob Lalor (26)
Ingleburn · 18 (0) & 8/17

Top performers

Ingleburn · 1st Innings - Ingleburn 118 (29 ov)
Batting RB4s6sSR
Jacob Lalor (26) b: 18 0 0 0 0.00
Jake RAFTERY (17) c: b: 11 0 0 0 0.00
Joshua Dunning (24) c: b: 42 0 0 0 0.00
Sam Vorachit (25) c: b: 3 0 0 0 0.00
Kieran Mcmaugh (c) (25) b: 0 0 0 0 0.00
Joshua Smith b: 22 0 0 0 0.00
Carter Cremer not out 4* 0 0 0 0.00
Kane Mcdonald (wk) c: b: 0 0 0 0 0.00
Michael Stephenson b: 5 0 0 0 0.00
Michael Dunning (18) c: b: 8 0 0 0 0.00
Jeremy McCall (23) c: b: 5 0 0 0 0.00
Extras (b 0, lb 0, w 0, nb 0, pen 0) 0
Total 29 Ov (RR 4.07) 118
Did not bat: Aarron Muir (24)
Bowling OMRW EconWdNb
Connor Sykes Morrison 10 1 39 5 3.90 0 0
Alan Chapman 11.2 2 38 2 3.39 0 0
Ethan Gillion (18) 5 0 25 0 5.00 0 0
Kevin MALANA 1 0 2 1 2.00 0 0
Joshua Langford (20) 2 0 14 2 7.00 0 0
Oran Park Cricket Club · 1st Innings - Oran Park Cricket Club 51 (29 ov)
Batting RB4s6sSR
Matthew Halliday (wk) c: b: 3 0 0 0 0.00
Taz Fernando c: b: 6 0 1 0 0.00
Ben Tintner lbw: 0 0 0 0 0.00
Brendon Gregory b: 21 0 2 0 0.00
Connor Sykes Morrison lbw: 2 0 0 0 0.00
Kristian Crockett (25) b: 3 0 0 0 0.00
Joshua Langford (20) c: b: 11 0 0 0 0.00
Ethan Gillion (18) b: 2 0 0 0 0.00
Scott Herden (c) not out 0* 0 0 0 0.00
Alan Chapman b: 0 0 0 0 0.00
Kevin MALANA not out 0* 0 0 0 0.00
Extras (b 0, lb 3, w 0, nb 0, pen 0) 3
Total 29 Ov (RR 1.76) 51
Bowling OMRW EconWdNb
Joshua Dunning (24) 10 5 13 1 1.30 0 0
Michael Stephenson 6 3 9 0 1.50 0 0
Jacob Lalor (26) 12.1 5 17 8 1.40 0 0
Michael Dunning (18) 1 0 9 0 9.00 0 0
Ingleburn · 2nd Innings - Ingleburn 61/1
Batting RB4s6sSR
Joshua Smith b: 29 0 0 0 0.00
Jeremy McCall (23) not out 4* 0 0 0 0.00
Aarron Muir (24) not out 28* 0 0 0 0.00
Extras (b 0, lb 0, w 0, nb 0, pen 0) 0
Total 0 Ov 61/1
Bowling OMRW EconWdNb

Oran Park Cricket Club

Ingleburn

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Ingleburn 118 (29 ov) 4.07 0 0 0 Joshua Dunning 42
Oran Park Cricket Club 51 (29 ov) 1.76 3 0 3 Brendon Gregory 21
Ingleburn 61/1 – 0 0 0 Joshua Smith 29

Partnerships · Ingleburn

No fall of wickets recorded for this innings.

Partnerships · Oran Park Cricket Club

No fall of wickets recorded for this innings.

Partnerships · Ingleburn

  • 1st wkt 61*

From the fall of wickets; * unbroken. Hover a bar for who was out.