Result · Round 2 · 4th Grade · 2003/04 · Sat 25 Oct 2003
Kelmscott Cricket Club 114 (35 ov) & 80/0 (24 ov)
Willetton Seniors 124 (42 ov) & 66 (22 ov)
Kelmscott Cricket Club won by 10 wickets
View on play.cricket ↗

Match report

Kelmscott Cricket Club beat Willetton Seniors by 10 wickets. For the winners, Joel Chapman made a half-century (59*) and Aiden Patman took 5/32 from 11 overs. For Willetton Seniors, Kim Crabb top-scored with 40 and Jason Mosel took 5/29 from 10 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Aiden Patman
Kelmscott Cricket Club · 50 (0) & 8/42

Top performers

Kelmscott Cricket Club
🎯 Aiden Patman 8/42 (15)
🎯 Erin Warwick 4/49 (17)
Willetton Seniors
🎯 Jason Mosel 5/55 (16)
🎯 Todd Main 2/52 (16)
Willetton Seniors · 1st Innings - Willetton Seniors 124 (42 ov)
Batting RB4s6sSR
Brad Bennetts c: b: 10 0 0 0 0.00
Kim Crabb c: b: 40 0 0 0 0.00
Daniel Rees c: b: 11 0 0 0 0.00
Mark Wallace c: b: 5 0 0 0 0.00
Trent Cremin c: b: 2 0 0 0 0.00
Mark Herron c: b: 20 0 0 0 0.00
Steve Patmore c: b: 1 0 0 0 0.00
Todd Main c: b: 1 0 0 0 0.00
Jason Mosel not out 18* 0 0 0 0.00
Chris Chellew (12) c: b: 6 0 0 0 0.00
Chris Bush c: b: 0 0 0 0 0.00
Extras (b 0, lb 10, w 0, nb 0, pen 0) 10
Total 42 Ov (RR 2.95) 124
Bowling OMRW EconWdNb
Mal Ducie 7 0 20 0 2.86 0 0
Simon Ducie 3 0 7 2 2.33 0 0
Aiden Patman 11 0 32 5 2.91 0 0
Damien Ramsay 15 0 41 1 2.73 0 0
Erin Warwick 6 0 16 1 2.67 0 0
Kelmscott Cricket Club · 1st Innings - Kelmscott Cricket Club 114 (35 ov)
Batting RB4s6sSR
Wayne Allen c: b: 5 0 0 0 0.00
Joel Chapman c: b: 4 0 0 0 0.00
Nathaniel Dusty D'Monte c: b: 5 0 0 0 0.00
Mark Douglas c: b: 9 0 0 0 0.00
Mal Ducie c: b: 0 0 0 0 0.00
Simon Ducie not out 0* 0 0 0 0.00
Bryce Hazeldean c: b: 28 0 0 0 0.00
Aiden Patman c: b: 50 0 0 0 0.00
Damien Ramsay c: b: 0 0 0 0 0.00
Lyndon Restieaux c: b: 10 0 0 0 0.00
Erin Warwick c: b: 0 0 0 0 0.00
Extras (b 0, lb 3, w 0, nb 0, pen 0) 3
Total 35 Ov (RR 3.26) 114
Bowling OMRW EconWdNb
Mark Herron 6 0 24 1 4.00 0 0
Steve Patmore 6 0 16 1 2.67 0 0
Todd Main 10 0 34 2 3.40 0 0
Jason Mosel 10 0 29 5 2.90 0 0
Chris Chellew (12) 3 0 9 1 3.00 0 0
Willetton Seniors · 2nd Innings - Willetton Seniors 66 (22 ov)
Batting RB4s6sSR
Brad Bennetts c: b: 7 0 0 0 0.00
Kim Crabb c: b: 1 0 0 0 0.00
Daniel Rees c: b: 0 0 0 0 0.00
Mark Wallace c: b: 22 0 0 0 0.00
Trent Cremin not out 0* 0 0 0 0.00
Mark Herron c: b: 0 0 0 0 0.00
Steve Patmore c: b: 18 0 0 0 0.00
Todd Main c: b: 0 0 0 0 0.00
Jason Mosel c: b: 0 0 0 0 0.00
Chris Chellew (12) c: b: 16 0 0 0 0.00
Chris Bush c: b: 0 0 0 0 0.00
Extras (b 0, lb 2, w 0, nb 0, pen 0) 2
Total 22 Ov (RR 3.00) 66
Bowling OMRW EconWdNb
Aiden Patman 4 0 10 3 2.50 0 0
Damien Ramsay 8 0 23 3 2.88 0 0
Erin Warwick 11 0 33 3 3.00 0 0
Kelmscott Cricket Club · 2nd Innings - Kelmscott Cricket Club 80/0 (24 ov)
Batting RB4s6sSR
Wayne Allen not out 19* 0 0 0 0.00
Joel Chapman not out 59* 0 0 0 0.00
Extras (b 0, lb 2, w 0, nb 0, pen 0) 2
Total 24 Ov (RR 3.33) 80/0
Bowling OMRW EconWdNb
Todd Main 6 0 18 0 3.00 0 0
Jason Mosel 6 0 26 0 4.33 0 0
Chris Chellew (12) 6 0 16 0 2.67 0 0
Chris Bush 6 0 18 0 3.00 0 0

Kelmscott Cricket Club

Willetton Seniors

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Willetton Seniors 124 (42 ov) 2.95 0 0 10 Kim Crabb 40
Kelmscott Cricket Club 114 (35 ov) 3.26 0 0 3 Aiden Patman 50
Willetton Seniors 66 (22 ov) 3.00 0 0 2 Mark Wallace 22
Kelmscott Cricket Club 80/0 (24 ov) 3.33 0 0 2 Joel Chapman 59*

Partnerships · Willetton Seniors

No fall of wickets recorded for this innings.

Partnerships · Kelmscott Cricket Club

No fall of wickets recorded for this innings.

Partnerships · Willetton Seniors

No fall of wickets recorded for this innings.

Partnerships · Kelmscott Cricket Club

  • 1st wkt 80*

From the fall of wickets; * unbroken. Hover a bar for who was out.