Result · Round 6 · 2nd Grade · 2013/14 · Sat 23 Nov 2013
Tahmoor 195/9d (34 ov)
Ingleburn 40 (16.4 ov) & 126/8 (42 ov)
Tahmoor won by 1 wickets
View on play.cricket ↗

Match report

Tahmoor beat Ingleburn by 1 wickets. For the winners, Victor Makaroff made a half-century (61) and Stephen Balfour took 7/19 from 8.4 overs. For Ingleburn, Daniel Prince top-scored with 40 and Daniel Prince took 3/31 from 4 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Stephen Balfour
Tahmoor · 14 (0) & 8/52 & 2 dismissals

Top performers

Ingleburn · 1st Innings - Ingleburn 40 (16.4 ov)
Batting RB4s6sSR
Robert Chapman c: b: 0 0 0 0 0.00
Thomas Baldwin c: b: 9 0 0 0 0.00
Daniel Prince b: 0 0 0 0 0.00
Suresh Liyanage c: b: 0 0 0 0 0.00
Michael Bennett c: b: 24 0 0 0 0.00
John Keats c: b: 2 0 0 0 0.00
Adam Cook (c) not out 0* 0 0 0 0.00
Shanan Park c: b: 0 0 0 0 0.00
Haider Mohammad c: b: 2 0 0 0 0.00
Dominic SMITH (wk) c: b: 0 0 0 0 0.00
Dylan Kembrey c: b: 3 0 0 0 0.00
Extras (b 0, lb 0, w 0, nb 0, pen 0) 0
Total 16.4 Ov (RR 2.40) 40
Did not bat: James Masters
Bowling OMRW EconWdNb
Stephen Balfour 8.4 2 19 7 2.26 0 0
Hugh Napier 6 0 20 2 3.33 0 0
Victor Makaroff 2 1 1 1 0.50 0 0
Tahmoor · 1st Innings - Tahmoor 195/9d (34 ov)
Batting RB4s6sSR
Tim Morrison lbw: 12 0 0 0 0.00
Jye Green (12) c: b: 4 0 0 0 0.00
Ryan Smith (15) lbw: 5 0 0 0 0.00
Daryl Pike c: b: 14 0 0 0 0.00
Victor Makaroff b: 61 0 0 0 0.00
Stephen Martin b: 33 0 0 0 0.00
Peter Bucior (c, wk) lbw: 0 0 0 0 0.00
Stephen Balfour b: 14 0 0 0 0.00
Hugh Napier c: b: 9 0 0 0 0.00
Steven McCann not out 11* 0 0 0 0.00
Simon Napier (17) not out 15* 0 0 0 0.00
Extras (b 11, lb 0, w 5, nb 1, pen 0) 17
Total 34 Ov (RR 5.74) 195/9d
Fall of wickets: 4-70 (Daryl Pike), 5-124 (Victor Makaroff), 8-163 (Stephen Balfour)
Bowling OMRW EconWdNb
Adam Cook 8 0 30 2 3.75 0 0
John Keats 8 0 33 1 4.13 0 0
Daniel Prince 4 0 31 3 7.75 0 0
Robert Chapman 5 0 21 1 4.20 0 0
Haider Mohammad 1 0 12 0 12.00 0 0
Dylan Kembrey 5 0 33 0 6.60 0 0
James Masters 2 0 16 1 8.00 0 0
Michael Bennett 1 0 8 1 8.00 0 0
Ingleburn · 2nd Innings - Ingleburn 126/8 (42 ov)
Batting RB4s6sSR
Thomas Baldwin c: b: 4 0 0 0 0.00
Daniel Prince c: b: 40 0 0 0 0.00
Michael Bennett run out () 38 0 0 0 0.00
John Keats not out 20* 0 0 0 0.00
Shanan Park c: b: 5 0 0 0 0.00
Haider Mohammad lbw: 0 0 0 0 0.00
Dominic SMITH (wk) c: b: 2 0 0 0 0.00
Dylan Kembrey c: b: 7 0 0 0 0.00
James Masters b: 4 0 0 0 0.00
Extras (b 4, lb 1, w 1, nb 0, pen 0) 6
Total 42 Ov (RR 3.00) 126/8
Bowling OMRW EconWdNb
Stephen Balfour 10 1 33 1 3.30 0 0
Hugh Napier 5 0 12 0 2.40 0 0
Victor Makaroff 6 1 16 3 2.67 0 0
Daryl Pike 8 2 22 2 2.75 0 0
Simon Napier (17) 4 2 11 1 2.75 1 0
Stephen Martin 7 0 23 0 3.29 0 0
Jye Green (12) 2 0 4 0 2.00 0 0

Tahmoor

Ingleburn

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Ingleburn 40 (16.4 ov) 2.40 0 0 0 Michael Bennett 24
Tahmoor 195/9d (34 ov) 5.74 0 0 17 Victor Makaroff 61
Ingleburn 126/8 (42 ov) 3.00 0 0 6 Daniel Prince 40

Partnerships · Ingleburn

No fall of wickets recorded for this innings.

Partnerships · Tahmoor

  • 4th wkt 70
  • 5th wkt 54
  • 8th wkt 39
  • 4th wkt 32*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Ingleburn

  • 1st wkt 126*

From the fall of wickets; * unbroken. Hover a bar for who was out.