Result · Round 3 · Under 12 East · 2009/10 · Sat 7 Nov 2009
Leederville Mt Hawthorn Gold 152/6 (48 ov)
Leederville Mt Hawthorn Black 101 (46 ov) & 28/4 (12 ov)
Leederville Mt Hawthorn Gold won by 4 wickets
View on play.cricket ↗

Match report

Leederville Mt Hawthorn Gold beat Leederville Mt Hawthorn Black by 4 wickets. For the winners, Benjamin Kalajzic top-scored with 32* off 46 and Luke Primus took 2/4 from 1 overs. For Leederville Mt Hawthorn Black, Jack Hardy top-scored with 43 off 65 and Jack Hardy took 3/8 from 6 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Jack Hardy (10)
Leederville Mt Hawthorn Black · 43 (65) & 3/8 & 1 dismissal

Top performers

Leederville Mt Hawthorn Gold
Leederville Mt Hawthorn Black
Leederville Mt Hawthorn Black · 1st Innings - Leederville Mt Hawthorn Black 101 (46 ov)
Batting RB4s6sSR
Cassidy Thompson (wk) (10) c: L Primus b: N Dennis 0 2 0 0 0.00
Nathan Ellett (9) c: b: B Calzada 0 5 0 0 0.00
Robert Anderson (11) run out (L Primus) 0 4 0 0 0.00
Daniel Boules (9) b: B Kalajzic 8 15 0 0 53.00
Lachlan Ivulich (10) run out (N Dennis) 2 22 0 0 9.00
Tom Copcutt (10) c: P Bajaria b: A D'Ascenzo 3 16 0 0 18.00
Angel Contreras (11) b: P Bajaria 1 25 0 0 4.00
Jack Hardy (c) (10) c: B Kalajzic b: L Primus 43 65 0 0 66.00
Nick Gibb (11) c: B Calzada b: P Bajaria 4 48 0 0 8.00
Lachlan Wright (10) run out (L Primus) 2 2 0 0 100.00
Joe Randle (wk) (10) not out 6* 30 0 0 20.00
Extras (b 5, lb 2, w 6, nb 21, pen 0) 34
Total 46 Ov (RR 2.20) 101
Bowling OMRW EconWdNb
Brayden Calzada (11) 5 1 8 1 1.60 0 0
Noah Dennis (11) 5 0 12 1 2.40 0 0
Jack Hutchison (10) 5 0 7 0 1.40 0 0
Benjamin Kalajzic (11) 5 1 12 1 2.40 0 0
Jack Matthews (11) 4 0 8 0 2.00 0 0
Andrew Savory (11) 5 0 16 0 3.20 0 0
Adam D'Ascenzo (9) 4 0 5 1 1.25 0 0
Callum Giglia Smith (10) 0 0 0 0 0.00 0 0
Luke Primus (11) 4.4 1 4 1 0.91 0 0
Mohit Bajaria (11) 4 0 9 0 2.25 0 0
Pujan Bajaria (11) 4 0 13 2 3.25 0 0
Leederville Mt Hawthorn Gold · 1st Innings - Leederville Mt Hawthorn Gold 152/6 (48 ov)
Batting RB4s6sSR
Brayden Calzada (11) c: J Hardy b: R Anderson 1 4 0 0 25.00
Noah Dennis (11) b: N Ellett 7 36 0 0 19.00
Jack Hutchison (c) (10) c: R Anderson b: J Hardy 0 9 0 0 0.00
Benjamin Kalajzic (11) not out 32* 46 0 0 69.00
Jack Matthews (wk) (11) not out 22* 39 0 0 56.00
Andrew Savory (11) not out 8* 36 0 0 22.00
Adam D'Ascenzo (wk) (9) c: L Ivulich b: J Hardy 0 6 0 0 0.00
Callum Giglia Smith (10) not out 2* 26 0 0 7.00
Mohit Bajaria (11) not out 20* 28 0 0 71.00
Luke Primus (11) c: C Thompson b: J Randle 1 18 0 0 5.00
Pujan Bajaria (wk) (11) b: J Hardy 18 13 0 0 138.00
Extras (b 8, lb 1, w 8, nb 24, pen 0) 41
Total 48 Ov (RR 3.17) 152/6
Fall of wickets: 3-43 (Noah Dennis)
Bowling OMRW EconWdNb
Lachlan Ivulich (10) 6 1 22 0 3.67 0 0
Robert Anderson (11) 2 0 3 1 1.50 0 0
Cassidy Thompson (10) 6 2 12 0 2.00 0 0
Jack Hardy (10) 6 2 8 3 1.33 0 0
Nick Gibb (11) 6 0 26 0 4.33 0 0
Daniel Boules (9) 5 0 8 0 1.60 0 0
Nathan Ellett (9) 4 0 15 1 3.75 0 0
Lachlan Wright (10) 3 0 17 0 5.67 0 0
Tom Copcutt (10) 3 0 12 0 4.00 0 0
Joe Randle (10) 5 1 6 1 1.20 0 0
Angel Contreras (11) 3 0 12 0 4.00 0 0
Leederville Mt Hawthorn Black · 2nd Innings - Leederville Mt Hawthorn Black 28/4 (12 ov)
Batting RB4s6sSR
Nick Gibb (11) run out (N Dennis) 1 8 0 0 12.00
Angel Contreras (11) c: M Bajaria b: L Primus 0 9 0 0 0.00
Lachlan Ivulich (10) c: J Matthews b: A D'Ascenzo 2 5 0 0 40.00
Daniel Boules (9) c: P Bajaria b: L Primus 4 2 0 0 200.00
Lachlan Wright (10) not out 3* 14 0 0 21.00
Cassidy Thompson (wk) (10) not out 4* 11 0 0 36.00
Extras (b 3, lb 0, w 5, nb 6, pen 0) 14
Total 12 Ov (RR 2.33) 28/4
Did not bat: Nathan Ellett (9), Robert Anderson (11), Tom Copcutt (10), Jack Hardy (10), Joe Randle (10)
Bowling OMRW EconWdNb
Callum Giglia Smith (10) 2 0 1 0 0.50 0 0
Jack Matthews (11) 2 1 1 0 0.50 0 0
Adam D'Ascenzo (9) 2 0 2 1 1.00 0 0
Luke Primus (11) 1 0 4 2 4.00 0 0
Mohit Bajaria (11) 2 2 0 0 0.00 0 0
Brayden Calzada (11) 2 0 6 0 3.00 0 0

Leederville Mt Hawthorn Gold

Leederville Mt Hawthorn Black

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Leederville Mt Hawthorn Black 101 (46 ov) 2.20 0 0 34 Jack Hardy 43
Leederville Mt Hawthorn Gold 152/6 (48 ov) 3.17 0 0 41 Benjamin Kalajzic 32*
Leederville Mt Hawthorn Black 28/4 (12 ov) 2.33 0 0 14 Daniel Boules 4

Partnerships · Leederville Mt Hawthorn Black

No fall of wickets recorded for this innings.

Partnerships · Leederville Mt Hawthorn Gold

  • 3rd wkt 43
  • 2nd wkt 109*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Leederville Mt Hawthorn Black

  • 1st wkt 28*

From the fall of wickets; * unbroken. Hover a bar for who was out.