Result · Round 12 · U12's North · 2021/22 · Sun 13 Feb 2022 · Shelley Park (Rossmoyne), ROSSMOYNE
Riverton-Rossmoyne Green 101/9 (23 ov)
Riverton-Rossmoyne Blue 158/5 (30 ov)
Riverton-Rossmoyne Blue won by 57 runs
View on play.cricket — ball by ball ↗

Match report

Riverton-Rossmoyne Blue made 158/5 (30 ov) and defended it, holding Riverton-Rossmoyne Green to 101/9 (23 ov) to win by 57 runs. For the winners, Kane Peckham top-scored with 33* off 25 and Zachariah Soans took 2/11 from 2 overs. For Riverton-Rossmoyne Green, Saaket Rana made a half-century (52 off 70) and Aiden Armstrong took 2/14 from 4 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Prabhjot Singh Johal (10)
Riverton-Rossmoyne Blue · 28* (29) & 1/9 & 1 dismissal

Top performers

Riverton-Rossmoyne Green
Riverton-Rossmoyne Blue · 1st Innings - Riverton-Rossmoyne Blue 158/5 (30 ov)
Batting RB4s6sSR
Prabhjot Singh Johal (c) (10) not out 28* 29 4 0 96.00
Russell Carstairs (11) b: A Armstrong 0 1 0 0 0.00
Zachariah Soans (11) run out (S Manoharan) 11 28 0 0 39.00
Patrick Winfield (11) b: K Palani 11 25 1 0 44.00
Vihaan Biala (wk) (11) not out 11* 32 0 0 34.00
Ross Grealish (11) not out 13* 25 0 1 52.00
Kane Peckham (10) not out 33* 25 3 0 132.00
Surawit Peter Williams (11) b: A Armstrong 0 1 0 0 0.00
Mason Holland (wk) (11) st: b: V Gontina 0 6 0 0 0.00
Brendon Karczub (11) not out 21* 25 2 0 84.00
Extras (b 8, lb 0, w 10, nb 12, pen 0) 30
Total 30 Ov (RR 5.27) 158/5
Bowling OMRW EconWdNb
Aiden Armstrong (10) 4 0 14 2 3.50 1 1
Saaket Rana (11) 3 0 8 0 2.67 2 0
santhosh palani (11) 3 0 12 0 4.00 0 0
Krish Palani (11) 3 0 12 1 4.00 0 0
veer Thakkar (11) 3 1 19 0 6.33 2 4
Kian Aslan (10) 4 0 17 0 4.25 2 0
Praveen Singh (10) 3 0 12 0 4.00 1 1
Vardhan babu Gontina (11) 2 0 24 1 12.00 1 1
Deekshit Gunjalli (11) 3 0 9 0 3.00 0 0
Saahithyan Manoharan (11) 2 0 23 0 11.50 1 5
Riverton-Rossmoyne Green · 1st Innings - Riverton-Rossmoyne Green 101/9 (23 ov)
Batting RB4s6sSR
Saaket Rana (11) c: K Peckham b: B Karczub 52 70 8 0 74.00
Kian Aslan (10) c: B Karczub b: Z Soans 10 32 0 0 31.00
santhosh palani (11) b: P Singh Johal 1 6 0 0 16.00
Deekshit Gunjalli (11) b: M Holland 2 5 0 0 40.00
Aiden Armstrong (10) run out (M Holland) 3 6 0 0 50.00
Krish Palani (11) b: S Williams 0 3 0 0 0.00
Saahithyan Manoharan (11) b: P Winfield 0 11 0 0 0.00
Vardhan babu Gontina (11) run out (P Singh Johal) 0 3 0 0 0.00
veer Thakkar (11) b: Z Soans 1 15 0 0 6.00
Praveen Singh (10) not out 0* 0 0 0 0.00
Extras (b 14, lb 0, w 12, nb 6, pen 0) 32
Total 23 Ov (RR 4.39) 101/9
Bowling OMRW EconWdNb
Mason Holland (11) 2 0 5 1 2.50 0 0
Russell Carstairs (11) 3 0 10 0 3.33 0 1
Kane Peckham (10) 3 1 8 0 2.67 0 0
Surawit Peter Williams (11) 3 0 19 1 6.33 7 4
Brendon Karczub (11) 3 1 4 1 1.33 0 0
Patrick Winfield (11) 2 0 9 1 4.50 2 0
Zachariah Soans (11) 2 0 11 2 5.50 0 1
Ross Grealish (11) 2 0 6 0 3.00 0 0
Prabhjot Singh Johal (10) 2 0 9 1 4.50 2 0
Vihaan Biala (11) 1 0 6 0 6.00 1 0

Riverton-Rossmoyne Green

Riverton-Rossmoyne Blue

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Riverton-Rossmoyne Blue 158/5 (30 ov) 5.27 10 1 30 Kane Peckham 33*
Riverton-Rossmoyne Green 101/9 (23 ov) 4.39 8 0 32 Saaket Rana 52

Partnerships · Riverton-Rossmoyne Blue

  • 1st wkt 158*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Riverton-Rossmoyne Green

  • 1st wkt 101*

From the fall of wickets; * unbroken. Hover a bar for who was out.