Result
· Round 12 · B Grade (C.Dunn/G.Gook Shield) · 2025/26 · Sat 14 Feb 2026 · Saltwater Reserve, POINT COOK
Point Cook 5th XI
128 (52.3 ov) & 137/3 (30 ov)
Glen Orden Thunder 6th XI
312/9d (44.4 ov) & 0/0
Glen Orden Thunder 6th XI won by 1 wickets
View on play.cricket — ball by ball ↗
Match report
Glen Orden Thunder 6th XI beat Point Cook 5th XI by 1 wickets. For the winners, Sai Chaitanya Chatrati hit a century (177* off 110) with 4 sixes and Sai Chaitanya Chatrati took 2/11 from 6.3 overs. For Point Cook 5th XI, Aryash Sharma made a half-century (63 off 102) and Ben Hillard took 4/86 from 14 overs.
Written automatically from the scorecard.
🏅
Cricket Nation pick of the match
Sai Chaitanya Chatrati
Glen Orden Thunder 6th XI ·
177* (110) & 2/26 & 3 dismissals
Top performers
Point Cook 5th XI
🏏 Ben Hillard
80 (98)
🏏 Aryash Sharma (12)
65 (121)
🎯 Ben Hillard
4/86 (14)
🎯 Alexander Martin
1/31 (4.4)
Glen Orden Thunder 6th XI
🏏 Sai Chaitanya Chatrati
177* (110)
🏏 Ved Suthar (13)
52 (72)
🎯 Kamalnath Gorla
2/16 (6)
🎯 Sai Chaitanya Chatrati
2/26 (12.3)
Point Cook 5th XI · 1st Innings - Point Cook 5th XI
128 (52.3 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Hillard (c) | c: V Chatrati b: S Chatrati | 23 | 55 | 3 | 0 | 41.81 |
| Brendan Dacey | run out (N Bhutani) | 24 | 18 | 3 | 0 | 133.33 |
| Aman Bhandary (13) | c: K Gorla b: H Bukhari | 1 | 25 | 0 | 0 | 4.00 |
| Daniel Chacko Mathew (13) | c: S Chatrati b: K Gorla | 33 | 121 | 5 | 0 | 27.27 |
| Alexander Martin | c: S Chatrati b: V Chatrati | 2 | 17 | 0 | 0 | 11.76 |
| Aryash Sharma (12) | run out () | 2 | 19 | 0 | 0 | 10.52 |
| Paul Litherland | b: N Bhutani | 4 | 7 | 1 | 0 | 57.14 |
| Dylan Martin (13) | run out (H Bukhari) | 2 | 24 | 0 | 0 | 8.33 |
| Matthew Dacey (wk) (12) | c: V NARAYANASWAMY b: K Gorla | 6 | 5 | 0 | 0 | 120.00 |
| Satwik Mantha (13) | c: R Nagabhiru b: S Chatrati | 2 | 18 | 0 | 0 | 11.11 |
| Yash Dhukate | not out | 10* | 6 | 2 | 0 | 166.66 |
| Extras | (b 10, lb 1, w 4, nb 4, pen 0) | 19 | ||||
| Total | 52.3 Ov (RR 2.44) | 128 | ||||
Fall of wickets:
1-27 (Brendan Dacey),
2-36 (Aman Bhandary),
3-59 (Ben Hillard),
4-66 (Alexander Martin),
5-78 (Aryash Sharma),
6-90 (Paul Litherland),
7-104 (Dylan Martin),
8-115 (Matthew Dacey),
9-116 (Daniel Chacko Mathew),
10-128 (Satwik Mantha)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ranjith Nagabhiru | 5 | 3 | 11 | 0 | 2.20 | 0 | 0 |
| Nityansh Bhutani | 10 | 4 | 26 | 1 | 2.60 | 0 | 0 |
| Humza Bukhari (13) | 10 | 4 | 18 | 1 | 1.80 | 1 | 1 |
| Vimal Chatrati | 5 | 2 | 8 | 0 | 1.60 | 1 | 2 |
| Vyom Chatrati (13) | 8 | 4 | 7 | 1 | 0.87 | 2 | 0 |
| Sai Chaitanya Chatrati | 6.3 | 3 | 11 | 2 | 1.69 | 0 | 0 |
| Vijayganesh NARAYANASWAMY | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Balaji Dhanavel | 2 | 0 | 13 | 0 | 6.50 | 0 | 1 |
| Kamalnath Gorla | 4 | 2 | 13 | 2 | 3.25 | 0 | 0 |
Glen Orden Thunder 6th XI · 1st Innings - Glen Orden Thunder 6th XI
312/9d (44.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harendra Balaji (15) | c: A Bhandary b: B Hillard | 1 | 6 | 0 | 0 | 16.66 |
| Ranjith Nagabhiru | lbw: Y Dhukate | 4 | 3 | 1 | 0 | 133.33 |
| Ved Suthar (13) | st: P Litherland b: D Chacko Mathew | 52 | 72 | 4 | 0 | 72.22 |
| Vimal Chatrati (c) | b: B Hillard | 24 | 20 | 4 | 0 | 120.00 |
| Viraj Chatrati (15) | b: B Hillard | 0 | 1 | 0 | 0 | 0.00 |
| Nityansh Bhutani | run out (B Hillard) | 17 | 28 | 2 | 0 | 60.71 |
| Sai Chaitanya Chatrati | not out | 177* | 110 | 24 | 4 | 160.90 |
| Vyom Chatrati (13) | c: A Sharma b: D Martin | 3 | 8 | 0 | 0 | 37.50 |
| Vijayganesh NARAYANASWAMY | b: B Hillard | 14 | 14 | 1 | 0 | 100.00 |
| Kamalnath Gorla | b: A Martin | 1 | 5 | 0 | 0 | 20.00 |
| Balaji Dhanavel | not out | 0* | 0 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 3, w 9, nb 5, pen 0) | 19 | ||||
| Total | 44.4 Ov (RR 6.99) | 312/9d | ||||
Fall of wickets:
1-6 (Harendra Balaji),
2-6 (Ranjith Nagabhiru),
3-49 (Vimal Chatrati),
4-49 (Viraj Chatrati),
5-83 (Nityansh Bhutani),
6-192 (Ved Suthar),
7-215 (Vyom Chatrati),
8-299 (Vijayganesh NARAYANASWAMY),
9-312 (Kamalnath Gorla)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Yash Dhukate | 7 | 1 | 54 | 1 | 7.71 | 5 | 2 |
| Ben Hillard | 14 | 1 | 86 | 4 | 6.14 | 1 | 2 |
| Daniel Chacko Mathew (13) | 11 | 1 | 68 | 1 | 6.18 | 2 | 0 |
| Dylan Martin (13) | 6 | 0 | 45 | 1 | 7.50 | 1 | 1 |
| Alexander Martin | 4.4 | 0 | 31 | 1 | 6.64 | 0 | 0 |
| Aryash Sharma (12) | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
Point Cook 5th XI · 2nd Innings - Point Cook 5th XI
137/3 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendan Dacey | c: S Chatrati b: N Bhutani | 0 | 3 | 0 | 0 | 0.00 |
| Aman Bhandary (13) | c: N Bhutani b: H Bukhari | 8 | 26 | 0 | 0 | 30.76 |
| Aryash Sharma (12) | run out (V Chatrati) | 63 | 102 | 8 | 0 | 61.76 |
| Ben Hillard (c) | not out | 57* | 43 | 10 | 0 | 132.55 |
| Alexander Martin | not out | 0* | 6 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 0, w 3, nb 2, pen 0) | 9 | ||||
| Total | 30 Ov (RR 4.57) | 137/3 | ||||
Did not bat:
Yash Dhukate,
Daniel Chacko Mathew (13),
Matthew Dacey (12),
Satwik Mantha (13),
Dylan Martin (13),
Rafay Abbas (16),
Paul Litherland
Fall of wickets:
1-0 (Brendan Dacey),
2-48 (Aman Bhandary),
3-134 (Aryash Sharma)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Nityansh Bhutani | 6 | 1 | 30 | 1 | 5.00 | 0 | 0 |
| Vimal Chatrati | 4 | 1 | 22 | 0 | 5.50 | 0 | 0 |
| Humza Bukhari (13) | 6 | 1 | 32 | 1 | 5.33 | 2 | 1 |
| Vyom Chatrati (13) | 4 | 0 | 24 | 0 | 6.00 | 0 | 1 |
| Sai Chaitanya Chatrati | 6 | 2 | 15 | 0 | 2.50 | 1 | 0 |
| Kamalnath Gorla | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 |
| Ved Suthar (13) | 2 | 1 | 7 | 0 | 3.50 | 0 | 0 |
Glen Orden Thunder 6th XI · 2nd Innings - Glen Orden Thunder 6th XI
0/0
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, pen 0) | 0 | ||||
| Total | 0 Ov | 0/0 | ||||
Did not bat:
Humza Bukhari (13),
Balaji Dhanavel,
Ved Suthar (13),
Viraj Chatrati (15),
Vijayganesh NARAYANASWAMY,
Vimal Chatrati,
Kamalnath Gorla,
Ranjith Nagabhiru,
Nityansh Bhutani,
Sai Chaitanya Chatrati,
Vyom Chatrati (13),
Harendra Balaji (15)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Point Cook 5th XI
- Yash Dhukate First-Change Bowler 7 rating
- Daniel Chacko Mathew (13) Lower-Order Batter 6 rating
- Matthew Dacey (wk) (12) Middle-Order Batter 10 rating
- Brendan Dacey Opening Batter 11 rating
- Satwik Mantha (13) Middle-Order Batter 7 rating
- Alexander Martin Second-Change Bowler – rating
- Dylan Martin (13) Lower-Order Batter 5 rating
- Aryash Sharma (12) Top-Order Batter 9 rating
- Rafay Abbas (16) First-Change Bowler 7 rating
- Aman Bhandary (13) Top-Order Batter 4 rating
- Paul Litherland Middle-Order Batter 3 rating
- Ben Hillard (c) All-Rounder 9 rating
Glen Orden Thunder 6th XI
- Humza Bukhari (13) Second-Change Bowler 8 rating
- Balaji Dhanavel Lower-Order Batter 1 rating
- Ved Suthar (13) Top-Order Batter 10 rating
- Viraj Chatrati (15) Middle-Order Batter 5 rating
- Vijayganesh NARAYANASWAMY Top-Order Batter 4 rating
- Vimal Chatrati (c) Middle-Order Batter 7 rating
- Kamalnath Gorla Middle-Order Batter 2 rating
- Ranjith Nagabhiru Bowling All-Rounder 12 rating
- Nityansh Bhutani Opening Bowler 6 rating
- Sai Chaitanya Chatrati Bowling All-Rounder 10 rating
- Vyom Chatrati (13) Middle-Order Batter 7 rating
- Harendra Balaji (15) Opening Batter 6 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Point Cook 5th XI | 128 (52.3 ov) | 2.44 | 14 | 0 | 19 | Daniel Chacko Mathew 33 |
| Glen Orden Thunder 6th XI | 312/9d (44.4 ov) | 6.99 | 36 | 4 | 19 | Sai Chaitanya Chatrati 177* |
| Point Cook 5th XI | 137/3 (30 ov) | 4.57 | 18 | 0 | 9 | Aryash Sharma 63 |
| Glen Orden Thunder 6th XI | 0/0 | – | 0 | 0 | 0 | – |
Partnerships · Point Cook 5th XI
- 1st wkt 27
- 2nd wkt 9
- 3rd wkt 23
- 4th wkt 7
- 5th wkt 12
- 6th wkt 12
- 7th wkt 14
- 8th wkt 11
- 9th wkt 1
- 10th wkt 12
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Glen Orden Thunder 6th XI
- 1st wkt 6
- 2nd wkt 0
- 3rd wkt 43
- 4th wkt 0
- 5th wkt 34
- 6th wkt 109
- 7th wkt 23
- 8th wkt 84
- 9th wkt 13
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Point Cook 5th XI
- 1st wkt 0
- 2nd wkt 48
- 3rd wkt 86
- 4th wkt 3*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Glen Orden Thunder 6th XI
No fall of wickets recorded for this innings.