Result
· Round 1 · B2 Stadium Real Estate Grade · 2025/26 · Sat 11 Oct 2025 · Ingle Farm Primary School, INGLE FARM
Gepps Cross B2
101 (31 ov) & 98/7 (26.2 ov)
Ingle Farm B2
114 (37 ov) & 84 (42.4 ov)
Gepps Cross B2 won by 3 wickets
View on play.cricket — ball by ball ↗
Match report
Gepps Cross B2 beat Ingle Farm B2 by 3 wickets. For the winners, Prabhjot Singh top-scored with 27 off 50 and Dhrumil Soni took 4/12 from 7 overs. For Ingle Farm B2, Matteus Drosd made a half-century (68 off 70) with 4 sixes and Peter Bills took 5/27 from 11 overs.
Written automatically from the scorecard.
🏅
Top performers
Gepps Cross B2
🏏 Prabhjot Singh (17)
42 (72)
🏏 Smit Patel (24)
31 (37)
🎯 Dhrumil Soni
7/36 (13)
🎯 Smit Patel (24)
5/57 (27)
Ingle Farm B2
🏏 Matteus Drosd (17)
76 (83)
🏏 Pratikkumar Patel
16 (47)
🎯 Pratikkumar Patel
6/39 (15)
🎯 Peter Bills
5/55 (17)
Ingle Farm B2 · 1st Innings - Ingle Farm B2
114 (37 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matteus Drosd (17) | c: b: M Mehta | 68 | 70 | 7 | 4 | 97.14 |
| Rennie Louis (28) | lbw: S Patel | 7 | 32 | 1 | 0 | 21.87 |
| Pratikkumar Patel | b: M Mehta | 5 | 10 | 1 | 0 | 50.00 |
| Ashley Todd (c, wk) | c: b: D Soni | 2 | 12 | 0 | 0 | 16.66 |
| Jaynul Patel | c: b: D Soni | 0 | 8 | 0 | 0 | 0.00 |
| Peter Bills | c: N Francis b: M Mehta | 0 | 2 | 0 | 0 | 0.00 |
| Daniel Todd (16) | b: D Soni | 7 | 11 | 1 | 0 | 63.63 |
| Mitchell Lodge | not out | 9* | 43 | 0 | 0 | 20.93 |
| Steven Santopietro | run out () | 0 | 2 | 0 | 0 | 0.00 |
| Anthony Close (20) | c: b: D Soni | 4 | 5 | 1 | 0 | 80.00 |
| Jonte Bambrick (23) | b: S Patel | 4 | 28 | 0 | 0 | 14.28 |
| Extras | (b 0, lb 4, w 2, nb 2, pen 0) | 8 | ||||
| Total | 37 Ov (RR 3.08) | 114 | ||||
Did not bat:
Dion Lucas
Fall of wickets:
1-41 (Rennie Louis),
2-58 (Pratikkumar Patel),
3-85 (Ashley Todd),
4-85 (Matteus Drosd),
5-85 (Peter Bills),
6-89 (Jaynul Patel),
7-99 (Daniel Todd),
8-102 (Steven Santopietro),
9-106 (Anthony Close),
10-114 (Jonte Bambrick)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Smit Patel (24) | 12 | 4 | 31 | 2 | 2.58 | 2 | 0 |
| Mujeeb Rahman | 7 | 1 | 34 | 0 | 4.85 | 0 | 1 |
| Manik Mehta (16) | 8 | 1 | 30 | 3 | 3.75 | 0 | 0 |
| Dhrumil Soni | 7 | 2 | 12 | 4 | 1.71 | 0 | 1 |
| Muntazer Syed (21) | 3 | 1 | 3 | 0 | 1.00 | 0 | 0 |
Gepps Cross B2 · 1st Innings - Gepps Cross B2
101 (31 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nicholas Francis (wk) | lbw: D Todd | 20 | 27 | 2 | 0 | 74.07 |
| Prabhjot Singh (17) | b: M Lodge | 15 | 22 | 2 | 0 | 68.18 |
| Mitchell Harrison (17) | lbw: P Bills | 7 | 20 | 1 | 0 | 35.00 |
| Aditya Ajbani (c) | c: S Santopietro b: P Bills | 7 | 17 | 1 | 0 | 41.17 |
| Maxwell Hitch (16) | c: A Todd b: P Patel | 15 | 21 | 2 | 0 | 71.42 |
| Kunal Ajbani | c: A Todd b: P Patel | 4 | 7 | 1 | 0 | 57.14 |
| Dhrumil Soni | lbw: P Bills | 2 | 7 | 0 | 0 | 28.57 |
| Manik Mehta (16) | c: D Todd b: P Bills | 5 | 21 | 1 | 0 | 23.80 |
| Mujeeb Rahman | b: P Patel | 0 | 11 | 0 | 0 | 0.00 |
| Muntazer Syed (21) | c: M Drosd b: P Bills | 7 | 17 | 1 | 0 | 41.17 |
| Smit Patel (24) | not out | 14* | 18 | 1 | 1 | 77.77 |
| Extras | (b 0, lb 2, w 1, nb 2, pen 0) | 5 | ||||
| Total | 31 Ov (RR 3.26) | 101 | ||||
Fall of wickets:
1-29 (Prabhjot Singh),
2-35 (Nicholas Francis),
3-44 (Mitchell Harrison),
4-53 (Aditya Ajbani),
5-71 (Kunal Ajbani),
6-75 (Maxwell Hitch),
7-75 (Dhrumil Soni),
8-76 (Mujeeb Rahman),
9-84 (Manik Mehta),
10-101 (Muntazer Syed)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Matteus Drosd (17) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Steven Santopietro | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mitchell Lodge | 5 | 1 | 17 | 1 | 3.40 | 0 | 0 |
| Jaynul Patel | 4 | 1 | 16 | 0 | 4.00 | 0 | 0 |
| Daniel Todd (16) | 4 | 0 | 28 | 1 | 7.00 | 0 | 2 |
| Peter Bills | 11 | 5 | 27 | 5 | 2.45 | 0 | 0 |
| Pratikkumar Patel | 7 | 1 | 11 | 3 | 1.57 | 1 | 0 |
Ingle Farm B2 · 2nd Innings - Ingle Farm B2
84 (42.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matteus Drosd (17) | c: M Harrison b: S Patel | 8 | 13 | 0 | 1 | 61.53 |
| Jonte Bambrick (23) | c: M Hitch b: M Mehta | 3 | 24 | 0 | 0 | 12.50 |
| Dion Lucas | c: N Francis b: S Patel | 8 | 30 | 0 | 1 | 26.66 |
| Ashley Todd (c, wk) | b: D Soni | 6 | 37 | 1 | 0 | 16.21 |
| Pratikkumar Patel | c: P Singh b: M Rahman | 11 | 37 | 2 | 0 | 29.72 |
| Mitchell Lodge | c: S Patel b: D Soni | 3 | 9 | 0 | 0 | 33.33 |
| Peter Bills | b: M Syed | 16 | 28 | 1 | 1 | 57.14 |
| Daniel Todd (16) | b: D Soni | 9 | 15 | 2 | 0 | 60.00 |
| Jaynul Patel | c: b: S Patel | 12 | 17 | 3 | 0 | 70.58 |
| Steven Santopietro | not out | 0* | 21 | 0 | 0 | 0.00 |
| Anthony Close (20) | b: A Ajbani | 3 | 26 | 0 | 0 | 11.53 |
| Extras | (b 1, lb 1, w 2, nb 1, pen 0) | 5 | ||||
| Total | 42.4 Ov (RR 1.97) | 84 | ||||
Fall of wickets:
1-12 (Matteus Drosd),
2-15 (Jonte Bambrick),
3-25 (Dion Lucas),
4-40 (Ashley Todd),
5-44 (Mitchell Lodge),
6-54 (Pratikkumar Patel),
7-63 (Daniel Todd),
8-81 (Jaynul Patel),
9-81 (Peter Bills),
10-84 (Anthony Close)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Smit Patel (24) | 15 | 5 | 26 | 3 | 1.73 | 0 | 1 |
| Manik Mehta (16) | 5 | 2 | 6 | 1 | 1.20 | 2 | 0 |
| Mujeeb Rahman | 11 | 6 | 11 | 1 | 1.00 | 0 | 0 |
| Dhrumil Soni | 6 | 1 | 24 | 3 | 4.00 | 0 | 0 |
| Muntazer Syed (21) | 5 | 1 | 15 | 1 | 3.00 | 0 | 0 |
| Aditya Ajbani | 0.4 | 0 | 0 | 1 | 0.00 | 0 | 0 |
Gepps Cross B2 · 2nd Innings - Gepps Cross B2
98/7 (26.2 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nicholas Francis (wk) | b: J Patel | 5 | 11 | 0 | 0 | 45.45 |
| Prabhjot Singh (17) | c: A Todd b: D Todd | 27 | 50 | 3 | 1 | 54.00 |
| Maxwell Hitch (16) | lbw: P Patel | 8 | 27 | 0 | 0 | 29.62 |
| Aditya Ajbani (c) | c: J Patel b: P Patel | 11 | 14 | 0 | 1 | 78.57 |
| Muntazer Syed (21) | st: A Todd b: P Patel | 3 | 16 | 0 | 0 | 18.75 |
| Kunal Ajbani | run out (M Drosd) | 5 | 8 | 0 | 0 | 62.50 |
| Smit Patel (24) | b: D Lucas | 17 | 19 | 1 | 1 | 89.47 |
| Dhrumil Soni | not out | 15* | 9 | 2 | 0 | 166.66 |
| Mujeeb Rahman | not out | 2* | 6 | 0 | 0 | 33.33 |
| Extras | (b 1, lb 1, w 1, nb 2, pen 0) | 5 | ||||
| Total | 26.2 Ov (RR 3.72) | 98/7 | ||||
Fall of wickets:
1-11 (Nicholas Francis),
2-39 (Maxwell Hitch),
3-43 (Prabhjot Singh),
4-57 (Aditya Ajbani),
5-59 (Muntazer Syed),
6-74 (Kunal Ajbani),
7-87 (Smit Patel)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Matteus Drosd (17) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Peter Bills | 6 | 1 | 28 | 0 | 4.66 | 0 | 0 |
| Jaynul Patel | 4 | 1 | 11 | 1 | 2.75 | 1 | 1 |
| Pratikkumar Patel | 8 | 1 | 28 | 3 | 3.50 | 0 | 1 |
| Daniel Todd (16) | 6 | 0 | 24 | 1 | 4.00 | 0 | 0 |
| Dion Lucas | 2.2 | 0 | 5 | 1 | 2.14 | 0 | 0 |
Gepps Cross B2
- Smit Patel (24) Opening Bowler 6 rating
- Prabhjot Singh (17) Middle-Order Batter 6 rating
- Mujeeb Rahman First-Change Bowler 7 rating
- Maxwell Hitch (16) Wicketkeeper-Batter 6 rating
- Aditya Ajbani (c) Top-Order Batter 7 rating
- Muntazer Syed (21) Second-Change Bowler 9 rating
- Kunal Ajbani Wicketkeeper-Batter 5 rating
- Nicholas Francis (wk) Wicketkeeper-Batter 7 rating
- Dhrumil Soni First-Change Bowler 7 rating
- Mitchell Harrison (17) Wicketkeeper-Batter 7 rating
- Manik Mehta (16) Opening Bowler 6 rating
Ingle Farm B2
- Jonte Bambrick (23) Middle-Order Batter 3 rating
- Matteus Drosd (17) All-Rounder 43 rating
- Steven Santopietro Lower-Order Batter 7 rating
- Rennie Louis (28) Middle-Order Batter 4 rating
- Mitchell Lodge First-Change Bowler 6 rating
- Daniel Todd (16) First-Change Bowler 7 rating
- Anthony Close (20) Middle-Order Batter 6 rating
- Jaynul Patel Opening Bowler 8 rating
- Dion Lucas Opening Bowler 40 rating
- Ashley Todd (c, wk) Wicketkeeper-Batter 11 rating
- Peter Bills Bowling All-Rounder 12 rating
- Pratikkumar Patel First-Change Bowler 7 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Ingle Farm B2 | 114 (37 ov) | 3.08 | 11 | 4 | 8 | Matteus Drosd 68 |
| Gepps Cross B2 | 101 (31 ov) | 3.26 | 12 | 1 | 5 | Nicholas Francis 20 |
| Ingle Farm B2 | 84 (42.4 ov) | 1.97 | 9 | 3 | 5 | Peter Bills 16 |
| Gepps Cross B2 | 98/7 (26.2 ov) | 3.72 | 6 | 3 | 5 | Prabhjot Singh 27 |
Partnerships · Ingle Farm B2
- 1st wkt 41
- 2nd wkt 17
- 3rd wkt 27
- 4th wkt 0
- 5th wkt 0
- 6th wkt 4
- 7th wkt 10
- 8th wkt 3
- 9th wkt 4
- 10th wkt 8
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Gepps Cross B2
- 1st wkt 29
- 2nd wkt 6
- 3rd wkt 9
- 4th wkt 9
- 5th wkt 18
- 6th wkt 4
- 7th wkt 0
- 8th wkt 1
- 9th wkt 8
- 10th wkt 17
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Ingle Farm B2
- 1st wkt 12
- 2nd wkt 3
- 3rd wkt 10
- 4th wkt 15
- 5th wkt 4
- 6th wkt 10
- 7th wkt 9
- 8th wkt 18
- 9th wkt 0
- 10th wkt 3
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Gepps Cross B2
- 1st wkt 11
- 2nd wkt 28
- 3rd wkt 4
- 4th wkt 14
- 5th wkt 2
- 6th wkt 15
- 7th wkt 13
- 8th wkt 11*
From the fall of wickets; * unbroken. Hover a bar for who was out.