Result
· Qualifying Final · Under 15 EG Weblin Shield · 2018/19 · Sun 25 Nov 2018 · Rance Oval, WERRINGTON
Northern District
163 (50 ov)
Penrith
165/6 (45.3 ov)
Penrith won by 4 wickets
View on play.cricket ↗
Match report
Penrith chased down Northern District's 163 (50 ov), reaching 165/6 (45.3 ov) to win by 4 wickets. For the winners, Max Becker made a half-century (71) and Oscar Sultana took 3/14 from 7 overs. For Northern District, Ryan Swain made a half-century (70 off 99) and Samuel Schembri-Green took 2/34 from 10 overs.
Written automatically from the scorecard.
🏅
Top performers
Northern District
🏏 Ryan Swain (14)
70 (99)
🏏 Nicholas Johnson (14)
29 (85)
🎯 Samuel Schembri-Green (14)
2/34 (10)
🎯 Marcus Badaoui (14)
1/10 (4)
Penrith
🏏 Max Becker (14)
71 (0)
🏏 Cody Robinson (13)
23 (0)
🎯 Oscar Sultana (14)
3/14 (7)
🎯 Max Becker (14)
3/30 (10)
Northern District · 1st Innings - Northern District
163 (50 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nicholas Johnson (14) | c: M Becker b: B Jones | 29 | 85 | 0 | 0 | 34.00 |
| Aditya Nigul (14) | b: K Camwell | 12 | 25 | 0 | 0 | 48.00 |
| Ryan Swain (c, wk) (14) | b: O Sultana | 70 | 99 | 0 | 0 | 70.00 |
| Samuel Schembri-Green (14) | b: O Sultana | 0 | 4 | 0 | 0 | 0.00 |
| Thomas Reicher (14) | c: B Tebbutt b: B Burr | 26 | 39 | 0 | 0 | 66.00 |
| Anay Baruah (14) | c: L Morris b: M Becker | 7 | 24 | 0 | 0 | 29.00 |
| Jonathan Hughes (14) | b: M Becker | 3 | 6 | 0 | 0 | 50.00 |
| Angus Griffin (14) | run out (M Becker) | 1 | 6 | 0 | 0 | 16.00 |
| Aidan Kilby (14) | b: O Sultana | 3 | 5 | 0 | 0 | 60.00 |
| Marcus Badaoui (14) | not out | 5* | 4 | 0 | 0 | 125.00 |
| Finn Barker-Tomkins (14) | b: M Becker | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 2, w 1, nb 2, pen 0) | 7 | ||||
| Total | 50 Ov (RR 3.26) | 163 | ||||
Fall of wickets:
2-71 (Nicholas Johnson),
4-114 (Thomas Reicher)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Brayden Burr (14) | 4 | 0 | 13 | 1 | 3.25 | 1 | 2 |
| Max Becker (14) | 10 | 1 | 30 | 3 | 3.00 | 0 | 0 |
| Kade Camwell (14) | 7 | 1 | 22 | 1 | 3.14 | 0 | 0 |
| Lachlan Morris (14) | 6 | 1 | 18 | 0 | 3.00 | 0 | 0 |
| Patrick Costigan (13) | 5 | 1 | 29 | 0 | 5.80 | 0 | 0 |
| Oscar Sultana (14) | 7 | 1 | 14 | 3 | 2.00 | 0 | 0 |
| Blake Jones (14) | 5 | 0 | 19 | 1 | 3.80 | 0 | 0 |
| Jamie Byrnes (14) | 5 | 0 | 14 | 0 | 2.80 | 0 | 0 |
Penrith · 1st Innings - Penrith
165/6 (45.3 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bailey Tebbutt (14) | lbw: M Badaoui | 12 | 0 | 2 | 0 | 0.00 |
| Jamie Byrnes (14) | run out (A Kilby) | 18 | 0 | 3 | 0 | 0.00 |
| Oscar Sultana (14) | run out (A Baruah) | 1 | 0 | 0 | 0 | 0.00 |
| Max Becker (c) (14) | c: R Swain b: J Hughes | 71 | 0 | 8 | 1 | 0.00 |
| Lachlan Morris (14) | b: S Schembri-Green | 14 | 0 | 2 | 0 | 0.00 |
| Cody Robinson (13) | b: S Schembri-Green | 23 | 0 | 4 | 0 | 0.00 |
| Aiden Kells (14) | not out | 2* | 0 | 0 | 0 | 0.00 |
| Connor Potter-Jugovac (wk) (14) | not out | 4* | 0 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 1, w 4, nb 9, pen 0) | 20 | ||||
| Total | 45.3 Ov (RR 3.63) | 165/6 | ||||
Fall of wickets:
1-27 (Bailey Tebbutt),
4-91 (Lachlan Morris),
5-154 (Max Becker)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Aidan Kilby (14) | 4 | 0 | 19 | 0 | 4.75 | 0 | 2 |
| Samuel Schembri-Green (14) | 10 | 1 | 34 | 2 | 3.40 | 0 | 1 |
| Marcus Badaoui (14) | 4 | 1 | 10 | 1 | 2.50 | 1 | 0 |
| Anay Baruah (14) | 10 | 1 | 33 | 0 | 3.30 | 0 | 0 |
| Angus Griffin (14) | 5 | 2 | 9 | 0 | 1.80 | 0 | 0 |
| Finn Barker-Tomkins (14) | 2 | 0 | 14 | 0 | 7.00 | 3 | 5 |
| Jonathan Hughes (14) | 3.3 | 0 | 13 | 1 | 3.94 | 0 | 1 |
| Nicholas Johnson (14) | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
| Aditya Nigul (14) | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
Northern District
- Thomas Reicher (14) Bowling All-Rounder 17 rating
- Samuel Schembri-Green (14) Bowling All-Rounder 44 rating
- Ryan Swain (c, wk) (14) Wicketkeeper-Batter 48 rating
- Aditya Nigul (14) Wicketkeeper-Batter 23 rating
- Jonathan Hughes (14) Bowling All-Rounder 13 rating
- Anay Baruah (14) Middle-Order Batter 10 rating
- Aidan Kilby (14) First-Change Bowler 15 rating
- Angus Griffin (14) First-Change Bowler 16 rating
- Marcus Badaoui (14) First-Change Bowler 7 rating
- Finn Barker-Tomkins (14) First-Change Bowler 16 rating
- Nicholas Johnson (14) Opening Batter 23 rating
Penrith
- Bailey Tebbutt (14) All-Rounder 11 rating
- Jamie Byrnes (14) Bowling All-Rounder 28 rating
- Oscar Sultana (14) Bowling All-Rounder 18 rating
- Max Becker (c) (14) All-Rounder 41 rating
- Lachlan Morris (14) Top-Order Batter 21 rating
- Cody Robinson (13) Wicketkeeper-Batter 23 rating
- Aiden Kells (14) Bowling All-Rounder 22 rating
- Connor Potter-Jugovac (wk) (14) Bowling All-Rounder 12 rating
- Patrick Costigan (13) First-Change Bowler 14 rating
- Blake Jones (14) Second-Change Bowler 14 rating
- Kade Camwell (14) First-Change Bowler 16 rating
- Brayden Burr (14) First-Change Bowler 28 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Northern District | 163 (50 ov) | 3.26 | 0 | 0 | 7 | Ryan Swain 70 |
| Penrith | 165/6 (45.3 ov) | 3.63 | 19 | 1 | 20 | Max Becker 71 |
Partnerships · Northern District
- 2nd wkt 71
- 4th wkt 43
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Penrith
- 1st wkt 27
- 4th wkt 64
- 5th wkt 63
- 4th wkt 11*
From the fall of wickets; * unbroken. Hover a bar for who was out.