Result · Round 5 · Saturday 3.30pm U12 D1 S2 · 2026/27 · Sat 31 Oct 2026 · Blackman Park, LANE COVE WEST
RJCC U12 Renegades 90/8 (19.1 ov)
LCCC U12 Boys Smith 131/6 (20 ov)
LCCC U12 Boys Smith won by 41 runs
View on play.cricket — ball by ball ↗

Match report

LCCC U12 Boys Smith made 131/6 (20 ov) and defended it, holding RJCC U12 Renegades to 90/8 (19.1 ov) to win by 41 runs. For the winners, Charles Pitt top-scored with 35* off 27 and Noah Smyth took 3/4 from 2 overs. For RJCC U12 Renegades, Oliver Sutherland top-scored with 28 off 38 and Hamish Rose took 2/15 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Noah Smyth (11)
LCCC U12 Boys Smith · 5 (8) & 3/4

Top performers

LCCC U12 Boys Smith · 1st Innings - LCCC U12 Boys Smith 131/6 (20 ov)
Batting RB4s6sSR
Charles Pitt (vc, wk) (11) not out 35* 27 3 1 129.62
Toby Hawkins (11) c&b: J Barry 17 19 3 0 89.47
Noah Smyth (11) b: N Nasa 5 8 1 0 62.50
Hamish Hobbs (11) not out 12* 22 0 0 54.54
Jonathan Mantle (11) c: N Nasa b: H Rose 0 2 0 0 0.00
Paul Ochert (11) b: C Nguyen 9 11 2 0 81.81
Oliver Guest (c) (11) not out 25* 16 3 0 156.25
Hugo Warnock (11) lbw: H Rose 0 2 0 0 0.00
Christian AZAR (11) b: C Nguyen 3 4 0 0 75.00
Nathan Spence (11) not out 8* 9 1 0 88.88
Extras (b 3, lb 2, w 7, nb 5, pen 0) 17
Total 20 Ov (RR 6.55) 131/6
Fall of wickets: 1-23 (Toby Hawkins), 2-36 (Noah Smyth), 3-79 (Jonathan Mantle), 4-92 (Paul Ochert), 5-93 (Hugo Warnock), 6-101 (Christian AZAR)
Bowling OMRW EconWdNb
Harrison Savage (11) 2 0 14 0 7.00 2 0
Joshua Barry (11) 3 0 21 1 7.00 1 0
Harrison Roberts (11) 2 0 12 0 6.00 0 0
Naksh Nasa (11) 3 0 18 1 6.00 1 0
Cooper Nguyen (11) 4 1 20 2 5.00 0 0
Harley Burden (11) 2 0 9 0 4.50 2 0
Oliver Sutherland (11) 1 0 7 0 7.00 0 3
George Morris (11) 1 0 10 0 10.00 1 0
Hamish Rose (11) 2 0 15 2 7.50 0 2
RJCC U12 Renegades · 1st Innings - RJCC U12 Renegades 90/8 (19.1 ov)
Batting RB4s6sSR
Oliver Sutherland (11) c: P Ochert b: C AZAR 28 38 3 0 73.68
Harrison Roberts (11) c&b: H Hobbs 4 10 1 0 40.00
Joshua Barry (11) c: H Hobbs b: N Spence 10 7 2 0 142.85
Hamish Rose (11) run out (C Pitt) 22 22 3 0 100.00
Naksh Nasa (11) c: C AZAR b: T Hawkins 9 18 1 0 50.00
Harley Burden (11) c: O Guest b: N Smyth 2 4 0 0 50.00
Cooper Nguyen (11) b: N Smyth 2 7 0 0 28.57
Harrison Savage (11) not out 5* 6 0 0 83.33
George Morris (11) b: N Smyth 0 3 0 0 0.00
Extras (b 1, lb 0, w 5, nb 2, pen 0) 8
Total 19.1 Ov (RR 4.70) 90/8
Fall of wickets: 1-7 (Harrison Roberts), 2-30 (Joshua Barry), 3-67 (Naksh Nasa), 4-71 (Harley Burden), 5-74 (Hamish Rose), 6-74 (Cooper Nguyen), 7-74 (George Morris), 8-90 (Oliver Sutherland)
Bowling OMRW EconWdNb
Hamish Hobbs (11) 3 0 18 1 6.00 1 0
Christian AZAR (11) 2.1 0 8 1 3.69 0 0
Paul Ochert (11) 2 0 13 0 6.50 0 0
Nathan Spence (11) 2 0 10 1 5.00 1 0
Oliver Guest (11) 2 0 5 0 2.50 2 1
Hugo Warnock (11) 2 0 21 0 10.50 0 1
Toby Hawkins (11) 2 0 2 1 1.00 1 0
Noah Smyth (11) 2 1 4 3 2.00 0 0
Jonathan Mantle (11) 2 0 8 0 4.00 0 0

RJCC U12 Renegades

LCCC U12 Boys Smith

Innings comparison

InningsScoreRR 4s6sExtrasTop score
LCCC U12 Boys Smith 131/6 (20 ov) 6.55 13 1 17 Charles Pitt 35*
RJCC U12 Renegades 90/8 (19.1 ov) 4.70 10 0 8 Oliver Sutherland 28

Partnerships · LCCC U12 Boys Smith

  • 1st wkt 23
  • 2nd wkt 13
  • 3rd wkt 43
  • 4th wkt 13
  • 5th wkt 1
  • 6th wkt 8
  • 7th wkt 30*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · RJCC U12 Renegades

  • 1st wkt 7
  • 2nd wkt 23
  • 3rd wkt 37
  • 4th wkt 4
  • 5th wkt 3
  • 6th wkt 0
  • 7th wkt 0
  • 8th wkt 16

From the fall of wickets; * unbroken. Hover a bar for who was out.