Result
· Finals Round 2 · Saturday U15 Mixed · 2024/25 · Sat 22 Mar 2025 · Bert Hawke Reserve, NORTHAM
Toodyay CC U15
100 (27.4 ov)
Mortlock
91/8 (24.2 ov)
Toodyay CC U15 won by 9 runs
View on play.cricket — ball by ball ↗
Match report
Toodyay CC U15 made 100 (27.4 ov) and defended it, holding Mortlock to 91/8 (24.2 ov) to win by 9 runs. For the winners, Parker Byfield top-scored with 46 off 52 and Marley Ferguson took 3/14 from 2.2 overs. For Mortlock, Owen Lee Steere top-scored with 37 off 44 and Jaxon Smith took 2/5 from 2 overs.
Written automatically from the scorecard.
🏅
Top performers
Toodyay CC U15
🏏 Parker Byfield (13)
46 (52)
🏏 Samuel Candeloro (14)
17 (28)
🎯 Marley Ferguson (14)
3/14 (2.2)
🎯 Thomas Thornton (14)
1/1 (1)
Mortlock
🏏 Owen Lee Steere (13)
37 (44)
🏏 Elijah Smith (14)
21* (25)
🎯 Jaxon Smith (12)
2/5 (2)
🎯 Jesse Matthews (14)
2/14 (4)
Toodyay CC U15 · 1st Innings - Toodyay CC U15
100 (27.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Callum Fergusson (14) | c: T Peterson b: K Matthews | 14 | 14 | 2 | 0 | 100.00 |
| Winton Davey (14) | c: K Neil b: M GROSSBERG | 0 | 9 | 0 | 0 | 0.00 |
| Parker Byfield (13) | c: M GROSSBERG b: H Smith | 46 | 52 | 6 | 1 | 88.46 |
| Samuel Syred (14) | b: O Lee Steere | 1 | 22 | 0 | 0 | 4.54 |
| Hamish Wood (13) | c: O Lee Steere b: J Matthews | 0 | 7 | 0 | 0 | 0.00 |
| Samuel Candeloro (14) | b: J Smith | 17 | 28 | 2 | 0 | 60.71 |
| Sinéad Fergusson (14) | c: J Smith b: J Matthews | 3 | 3 | 0 | 0 | 100.00 |
| Marley Ferguson (14) | st: K Matthews b: E Smith | 1 | 13 | 0 | 0 | 7.69 |
| Thomas Thornton (14) | b: J Smith | 1 | 11 | 0 | 0 | 9.09 |
| Jack Johnson (14) | c: H Smith b: T Peterson | 0 | 8 | 0 | 0 | 0.00 |
| Mason Roper (12) | not out | 0* | 3 | 0 | 0 | 0.00 |
| Extras | (b 11, lb 1, w 4, nb 1, pen 0) | 17 | ||||
| Total | 27.4 Ov (RR 3.61) | 100 | ||||
Fall of wickets:
1-2 (Winton Davey),
2-28 (Callum Fergusson),
3-57 (Samuel Syred),
4-65 (Hamish Wood),
5-75 (Parker Byfield),
6-78 (Sinéad Fergusson),
7-93 (Marley Ferguson),
8-96 (Thomas Thornton),
9-100 (Samuel Candeloro),
10-100 (Jack Johnson)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kye Matthews (13) | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Matthew GROSSBERG (14) | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| Owen Lee Steere (13) | 4 | 0 | 5 | 1 | 1.25 | 2 | 0 |
| Kalis Neil (13) | 4 | 1 | 12 | 0 | 3.00 | 0 | 0 |
| Jesse Matthews (14) | 4 | 2 | 14 | 2 | 3.50 | 0 | 0 |
| Harvey Smith (12) | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
| Elijah Smith (14) | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 |
| Jaxon Smith (12) | 2 | 0 | 5 | 2 | 2.50 | 2 | 1 |
| Tate Peterson (14) | 0.4 | 0 | 0 | 1 | 0.00 | 0 | 0 |
Mortlock · 1st Innings - Mortlock
91/8 (24.2 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew GROSSBERG (14) | c&b: P Byfield | 0 | 5 | 0 | 0 | 0.00 |
| Jesse Matthews (14) | b: M Ferguson | 16 | 58 | 1 | 0 | 27.58 |
| Owen Lee Steere (13) | b: C Fergusson | 37 | 44 | 3 | 2 | 84.09 |
| Elijah Smith (14) | not out | 21* | 25 | 3 | 0 | 84.00 |
| Kye Matthews (13) | c: P Byfield b: J Johnson | 2 | 5 | 0 | 0 | 40.00 |
| Jaxon Smith (12) | b: M Ferguson | 1 | 2 | 0 | 0 | 50.00 |
| Kalis Neil (13) | c: S Candeloro b: M Ferguson | 4 | 2 | 1 | 0 | 200.00 |
| Tate Peterson (14) | b: T Thornton | 0 | 5 | 0 | 0 | 0.00 |
| Harvey Smith (12) | run out (C Fergusson, M Ferguson) | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 1, w 1, nb 3, pen 0) | 10 | ||||
| Total | 24.2 Ov (RR 3.74) | 91/8 | ||||
Fall of wickets:
1-0 (Matthew GROSSBERG),
2-58 (Owen Lee Steere),
3-76 (Jesse Matthews),
4-79 (Kye Matthews),
5-80 (Jaxon Smith),
6-84 (Kalis Neil),
7-86 (Tate Peterson),
8-91 (Harvey Smith)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Parker Byfield (13) | 4 | 3 | 3 | 1 | 0.75 | 0 | 0 |
| Hamish Wood (13) | 4 | 1 | 13 | 0 | 3.25 | 0 | 0 |
| Sinéad Fergusson (14) | 2 | 0 | 10 | 0 | 5.00 | 1 | 1 |
| Winton Davey (14) | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Callum Fergusson (14) | 4 | 0 | 6 | 1 | 1.50 | 0 | 0 |
| Samuel Syred (14) | 3 | 1 | 11 | 0 | 3.66 | 0 | 1 |
| Marley Ferguson (14) | 2.2 | 0 | 14 | 3 | 6.00 | 0 | 1 |
| Jack Johnson (14) | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
| Thomas Thornton (14) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
Toodyay CC U15
- Sinéad Fergusson (14) First-Change Bowler 6 rating
- Samuel Candeloro (14) Second-Change Bowler 6 rating
- Thomas Thornton (14) Middle-Order Batter 5 rating
- Samuel Syred (14) Wicketkeeper-Batter 13 rating
- Mason Roper (12) Lower-Order Batter 2 rating
- Winton Davey (14) Middle-Order Batter 14 rating
- Parker Byfield (13) All-Rounder 41 rating
- Callum Fergusson (14) Top-Order Batter 12 rating
- Marley Ferguson (14) Second-Change Bowler 7 rating
- Jack Johnson (14) Lower-Order Batter 1 rating
- Hamish Wood (13) First-Change Bowler 17 rating
Mortlock
- Owen Lee Steere (13) All-Rounder 28 rating
- Matthew GROSSBERG (14) Top-Order Batter 11 rating
- Elijah Smith (14) Top-Order Batter 8 rating
- Kalis Neil (13) Bowling All-Rounder 13 rating
- Jesse Matthews (14) Second-Change Bowler 13 rating
- Jaxon Smith (12) Middle-Order Batter 8 rating
- Harvey Smith (12) Middle-Order Batter 4 rating
- Kye Matthews (13) Bowling All-Rounder 28 rating
- Tate Peterson (14) Middle-Order Batter 4 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Toodyay CC U15 | 100 (27.4 ov) | 3.61 | 10 | 1 | 17 | Parker Byfield 46 |
| Mortlock | 91/8 (24.2 ov) | 3.74 | 8 | 2 | 10 | Owen Lee Steere 37 |
Partnerships · Toodyay CC U15
- 1st wkt 2
- 2nd wkt 26
- 3rd wkt 29
- 4th wkt 8
- 5th wkt 10
- 6th wkt 3
- 7th wkt 15
- 8th wkt 3
- 9th wkt 4
- 10th wkt 0
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Mortlock
- 1st wkt 0
- 2nd wkt 58
- 3rd wkt 18
- 4th wkt 3
- 5th wkt 1
- 6th wkt 4
- 7th wkt 2
- 8th wkt 5
From the fall of wickets; * unbroken. Hover a bar for who was out.