Result · Round 2 · Under 11 · 2015/16 · Sat 26 Sep 2015
Prestons Hornets Maroon 134/7 (45 ov)
Prestons Hornets Gold 179/5 (45 ov)
Prestons Hornets Gold won by 45 runs
View on play.cricket ↗

Match report

Prestons Hornets Gold made 179/5 (45 ov) and defended it, holding Prestons Hornets Maroon to 134/7 (45 ov) to win by 45 runs. For the winners, Ben Brown made a half-century (76*) and Aditya Koodanda took 4/19 from 6 overs. For Prestons Hornets Maroon, Joshua Bui top-scored with 25* and rafae rajani took 2/15 from 4 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Ben Brown (10)
Prestons Hornets Gold · 76* (0) & 2/24 & 1 dismissal

Top performers

Prestons Hornets Maroon
Prestons Hornets Gold
Prestons Hornets Gold · 1st Innings - Prestons Hornets Gold 179/5 (45 ov)
Batting RB4s6sSR
Bhuvansh Kaushal (9) c: b: e mendez 4 0 1 0 0.00
Balraj Mander (9) b: r rajani 4 0 0 0 0.00
Amith Kashyap (9) b: h curl 9 0 1 0 0.00
Aditya Koodanda (9) b: K Drinkwater 14 0 1 0 0.00
Ben Brown (c) (10) not out 76* 0 10 1 0.00
Ayman Nour (10) b: r rajani 2 0 0 0 0.00
Michael Smart (3) not out 20* 0 4 0 0.00
Extras (b 5, lb 0, w 10, nb 35, pen 0) 50
Total 45 Ov (RR 3.98) 179/5
Did not bat: Krishi Ravi (9), flynn kane (10), Liam Keyes (10), Siddharth Sali (10), Neil Sarkar (10), Vipul Manjunath (9)
Bowling OMRW EconWdNb
Kaitlyn Drinkwater (9) 5 0 17 1 3.40 0 0
ethan mendez (10) 5 2 15 1 3.00 0 0
Luke McKewin (10) 4 1 7 0 1.75 0 0
harrison curl (10) 3 0 7 1 2.33 0 0
Joshua Bui (9) 3 1 5 0 1.67 0 0
Joshua Hrynyk (9) 4 0 17 0 4.25 0 0
Brendan Drinkwater (9) 5 1 20 0 4.00 0 0
rafae rajani (10) 4 0 15 2 3.75 0 0
michael mounga (10) 5 0 26 0 5.20 0 0
Vidur Kumar (9) 3 0 17 0 5.67 0 0
Zoha Siddiqi (10) 4 0 28 0 7.00 0 0
Prestons Hornets Maroon · 1st Innings - Prestons Hornets Maroon 134/7 (45 ov)
Batting RB4s6sSR
michael mounga (c) (10) b: 2 0 0 0 0.00
Luke McKewin (10) b: 10 0 0 0 0.00
harrison curl (10) c: b: 5 0 1 0 0.00
Vidur Kumar (9) b: 0 0 0 0 0.00
rafae rajani (10) b: 6 0 0 0 0.00
Joshua Bui (wk) (9) not out 25* 0 2 0 0.00
Joshua Hrynyk (9) b: 0 0 0 0 0.00
Shannon Hoggard (9) b: 7 0 1 0 0.00
Brendan Drinkwater (wk) (9) not out 17* 0 2 0 0.00
Extras (b 8, lb 1, w 14, nb 39, pen 0) 62
Total 45 Ov (RR 2.98) 134/7
Did not bat: Zoha Siddiqi (10), ethan mendez (10), Kaitlyn Drinkwater (9)
Fall of wickets: 2-29 (harrison curl), 5-68 (rafae rajani)
Bowling OMRW EconWdNb
Ben Brown (10) 7 1 24 2 3.43 0 0
Bhuvansh Kaushal (9) 6 1 8 0 1.33 0 0
Balraj Mander (9) 5 0 16 0 3.20 0 0
Neil Sarkar (10) 6 0 19 0 3.17 0 0
Ayman Nour (10) 7 0 22 0 3.14 0 0
Aditya Koodanda (9) 6 0 19 4 3.17 0 0
Michael Smart (3) 8 1 17 1 2.13 0 0

Prestons Hornets Maroon

Prestons Hornets Gold

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Prestons Hornets Gold 179/5 (45 ov) 3.98 17 1 50 Ben Brown 76*
Prestons Hornets Maroon 134/7 (45 ov) 2.98 6 0 62 Joshua Bui 25*

Partnerships · Prestons Hornets Gold

  • 1st wkt 179*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Prestons Hornets Maroon

  • 2nd wkt 29
  • 5th wkt 39
  • 3rd wkt 66*

From the fall of wickets; * unbroken. Hover a bar for who was out.