Result · Round 9 · 4th Grade - Alan Lee Shield · 2014/15 · Sat 10 Jan 2015
Terrey Hills 151/8 (35 ov)
Long Reef 129 (29.4 ov)
Terrey Hills won by 22 runs
View on play.cricket ↗

Match report

Terrey Hills made 151/8 (35 ov) and defended it, holding Long Reef to 129 (29.4 ov) to win by 22 runs. For the winners, Michael Santarosa made a half-century (68) and Chris Martin took 4/21 from 7 overs. For Long Reef, Aaron Stevens made a half-century (53 off 55) and Aaron Stevens took 2/8 from 7 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Chris Martin
Terrey Hills · 7 (0) & 4/21 & 1 dismissal

Top performers

Terrey Hills · 1st Innings - Terrey Hills 151/8 (35 ov)
Batting RB4s6sSR
Scott Menck b: G Foster 12 0 0 0 0.00
Chris Martin (c) c: b: D Ralphs 7 0 0 0 0.00
Michael Santarosa c: b: D Ralphs 68 0 0 0 0.00
Richard Sullivan c: b: K Linden 26 0 0 0 0.00
Liam Fletcher c: b: K Linden 2 0 0 0 0.00
Aidan Rooney (wk) not out 17* 0 0 0 0.00
Charles Pendlebury b: A Stevens 1 0 0 0 0.00
Akshay Mehta b: A Stevens 0 0 0 0 0.00
Matt Connellan c: b: G Foster 1 0 0 0 0.00
Stephen Hodgkinson not out 1* 0 0 0 0.00
Extras (b 1, lb 1, w 5, nb 10, pen 0) 17
Total 35 Ov (RR 4.31) 151/8
Did not bat: Kim Campbell
Fall of wickets: 3-111 (Richard Sullivan)
Bowling OMRW EconWdNb
Jonathon Hynes 4 1 16 0 4.00 0 0
Gerard Foster 7 1 27 2 3.86 0 0
Aaron Stevens (15) 7 2 8 2 1.14 0 0
David Ralphs 5 0 36 2 7.20 0 0
Kevin Linden 7 0 30 2 4.29 0 0
Sheldon Smith 5 0 32 0 6.40 0 0
Long Reef · 1st Innings - Long Reef 129 (29.4 ov)
Batting RB4s6sSR
Kevin Linden c: b: 16 18 2 0 88.00
Jeremy Farr b: 1 9 0 0 11.00
Richard Georgeson (wk) c: b: 2 3 0 0 66.00
Iain Boothman (c) b: 29 47 3 0 61.00
Gerard Foster c: b: 2 6 0 0 33.00
Jonathon Hynes c: b: 0 6 0 0 0.00
Aaron Stevens (15) c: b: 53 55 3 2 96.00
Craig Adam b: 4 10 0 0 40.00
David Brown c: b: 3 13 0 0 23.00
Sheldon Smith c: b: 9 10 1 0 90.00
David Ralphs not out 0* 1 0 0 0.00
Extras (b 0, lb 1, w 5, nb 4, pen 0) 10
Total 29.4 Ov (RR 4.35) 129
Did not bat: Cecil Dowden
Fall of wickets: 6-109 (Iain Boothman)
Bowling OMRW EconWdNb
Chris Martin 7 2 21 4 3.00 0 0
Scott Menck 5.3 1 16 3 3.02 0 0
Matt Connellan 4 1 25 0 6.25 0 0
Michael Santarosa 5 0 27 1 5.40 0 0
Liam Fletcher 6 1 24 2 4.00 0 0
Aidan Rooney 2 0 15 0 7.50 0 0

Terrey Hills

Long Reef

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Terrey Hills 151/8 (35 ov) 4.31 0 0 17 Michael Santarosa 68
Long Reef 129 (29.4 ov) 4.35 9 2 10 Aaron Stevens 53

Partnerships · Terrey Hills

  • 3rd wkt 111
  • 2nd wkt 40*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Long Reef

  • 6th wkt 109

From the fall of wickets; * unbroken. Hover a bar for who was out.