Result · Round 3 · U12 Saturday 10.30AM · 2010/11 · Sat 16 Oct 2010
Lindfield Warne 98/9 (32 ov)
Roseville Gillies 170/7 (32 ov)
Roseville Gillies won by 72 runs
View on play.cricket ↗

Match report

Roseville Gillies made 170/7 (32 ov) and defended it, holding Lindfield Warne to 98/9 (32 ov) to win by 72 runs. For the winners, Angus Clarebrough top-scored with 30* and Lachlan Hearne took 4/2 from 3 overs. For Lindfield Warne, Matthew Wedlock top-scored with 29* and Neil Kalra took 3/8 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Lachlan Hearne (9)
Roseville Gillies · 2 (0) & 4/2

Top performers

Roseville Gillies · 1st Innings - Roseville Gillies 170/7 (32 ov)
Batting RB4s6sSR
Sam Baptist (11) b: N Davis 19 0 0 0 0.00
Angus Clarebrough (wk) (11) not out 30* 0 2 0 0.00
Lachlan Hearne (9) b: N Kalra 2 0 0 0 0.00
Matthew Fraanje (11) c: M Wedlock b: S Chalmers 10 0 2 0 0.00
Anders Bergersen (10) c: J Hutton b: M Wedlock 1 0 0 0 0.00
Todd Anderson (11) not out 13* 0 0 0 0.00
Darcy Hellen-Ford (11) b: A DuPont 6 0 0 0 0.00
Harry Howe (wk) (10) not out 13* 0 1 0 0.00
Tyler Stevens (10) not out 3* 0 0 0 0.00
David Borghgraef (11) b: N Kalra 4 0 0 0 0.00
Jack Powell (10) b: N Kalra 0 0 0 0 0.00
Extras (b 10, lb 1, w 1, nb 57, pen 0) 69
Total 32 Ov (RR 5.31) 170/7
Bowling OMRW EconWdNb
Jeremy Hutton (11) 4 0 12 0 3.00 1 1
Kasper Broeng (10) 2 0 11 0 5.50 0 6
Conor Kennedy (11) 4 0 31 0 7.75 0 15
Lachlan Faulkner (11) 3 0 20 0 6.67 0 7
Fredric Ellison (11) 2 0 15 0 7.50 0 4
JOISHUA GYI (11) 2 0 16 0 8.00 0 6
Neil Kalra (11) 3 0 8 3 2.67 0 4
Samuel Chalmers (11) 2 0 12 1 6.00 0 2
Nathan Davis (10) 3 1 7 1 2.33 0 4
Matthew Wedlock (11) 2 0 3 1 1.50 0 1
Andrew DuPont (10) 3 2 4 1 1.33 0 2
Manish Senevi-Ratne (10) 2 0 21 0 10.50 0 5
Lindfield Warne · 1st Innings - Lindfield Warne 98/9 (32 ov)
Batting RB4s6sSR
Nathan Davis (wk) (10) b: M Fraanje 7 0 1 0 0.00
Conor Kennedy (11) not out 6* 0 0 0 0.00
Andrew DuPont (c) (10) b: T Stevens 2 0 0 0 0.00
Neil Kalra (11) c: b: S Baptist 4 0 1 0 0.00
Jeremy Hutton (11) b: A Bergersen 22 0 2 0 0.00
Matthew Wedlock (11) not out 29* 0 3 0 0.00
Fredric Ellison (11) run out () 2 0 0 0 0.00
Manish Senevi-Ratne (10) c: b: L Hearne 0 0 0 0 0.00
JOISHUA GYI (11) b: L Hearne 0 0 0 0 0.00
Samuel Chalmers (11) b: L Hearne 0 0 0 0 0.00
Lachlan Faulkner (11) c: b: L Hearne 1 0 0 0 0.00
Extras (b 8, lb 0, w 0, nb 17, pen 0) 25
Total 32 Ov (RR 3.06) 98/9
Did not bat: Kasper Broeng (10)
Fall of wickets: 4-45 (Jeremy Hutton)
Bowling OMRW EconWdNb
Jack Powell (10) 3 1 8 0 2.67 1 1
Matthew Fraanje (11) 3 1 6 1 2.00 0 0
Tyler Stevens (10) 3 0 4 1 1.33 0 1
Todd Anderson (11) 3 0 9 0 3.00 0 0
Harry Howe (10) 2 0 5 1 2.50 0 2
David Borghgraef (11) 3 0 23 0 7.67 0 5
Sam Baptist (11) 3 1 5 0 1.67 1 0
Anders Bergersen (10) 3 0 9 1 3.00 0 3
Lachlan Hearne (9) 3 1 2 4 0.67 1 0
Darcy Hellen-Ford (11) 3 0 11 0 3.67 0 2
Angus Clarebrough (11) 3 0 8 0 2.67 0 3

Lindfield Warne

Roseville Gillies

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Roseville Gillies 170/7 (32 ov) 5.31 5 0 69 Angus Clarebrough 30*
Lindfield Warne 98/9 (32 ov) 3.06 7 0 25 Matthew Wedlock 29*

Partnerships · Roseville Gillies

  • 1st wkt 170*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Lindfield Warne

  • 4th wkt 45
  • 2nd wkt 53*

From the fall of wickets; * unbroken. Hover a bar for who was out.