Result · Round 8 · 8th Grade · 2011/12 · Sat 17 Dec 2011
Ingleburn RSL Gold 161/3d (42.2 ov)
Campbelltown City Cricket Club 52 (24.2 ov) & 98/7d (38 ov)
Ingleburn RSL Gold won by 7 wickets
View on play.cricket ↗

Match report

Ingleburn RSL Gold beat Campbelltown City Cricket Club by 7 wickets. For the winners, Peter Goddard made a half-century (85) and Peter Goddard took 4/18 from 7 overs. For Campbelltown City Cricket Club, Nathan Smith top-scored with 35 and Nathan Smith took 2/21 from 9 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Peter Goddard
Ingleburn RSL Gold · 85 (0) & 4/18

Top performers

Ingleburn RSL Gold
🏏 Tom Pane 55 (0)
Campbelltown City Cricket Club
Campbelltown City Cricket Club · 1st Innings - Campbelltown City Cricket Club 52 (24.2 ov)
Batting RB4s6sSR
Curtis Woodwood c: b: 4 0 0 0 0.00
David Carey b: 5 0 0 0 0.00
Nathan Smith (c) c: b: 0 0 0 0 0.00
Trevor Russell b: 0 0 0 0 0.00
Dean Fleming b: 7 0 0 0 0.00
Beau Dowton b: 8 0 0 0 0.00
Brendon O'Brien b: 3 0 0 0 0.00
Andrew Peltola not out 19* 0 0 0 0.00
Trent Summers c: b: 0 0 0 0 0.00
Benjamin Smith c: b: 0 0 0 0 0.00
Ryan Garven (wk) c: b: 4 0 0 0 0.00
Extras (b 0, lb 2, w 0, nb 0, pen 0) 2
Total 24.2 Ov (RR 2.14) 52
Bowling OMRW EconWdNb
Tom Pane 6 0 23 2 3.83 0 0
Grant Jones 6.2 2 6 1 0.97 0 0
Braedyn Evans (9) 5 4 3 3 0.60 0 0
Peter Goddard 7 2 18 4 2.57 0 0
Ryan Blundell 0 0 0 0 0.00 0 0
Ingleburn RSL Gold · 1st Innings - Ingleburn RSL Gold 161/3d (42.2 ov)
Batting RB4s6sSR
Tom Pane c: b: 55 0 0 0 0.00
Ryan Blundell (wk) lbw: 0 0 0 0 0.00
Peter Goddard c: b: 85 0 0 0 0.00
Matthew Brown not out 8* 0 0 0 0.00
Extras (b 5, lb 0, w 1, nb 7, pen 0) 13
Total 42.2 Ov (RR 3.80) 161/3d
Fall of wickets: 2-151 (Tom Pane)
Bowling OMRW EconWdNb
Andrew Peltola 5 0 27 0 5.40 1 1
Beau Dowton 10 1 26 0 2.60 0 2
Trent Summers 4 0 23 0 5.75 0 0
Brendon O'Brien 4.2 0 23 1 5.48 0 1
Curtis Woodwood 5 0 17 0 3.40 0 0
Benjamin Smith 3 0 12 0 4.00 0 1
David Carey 2 0 7 0 3.50 0 0
Nathan Smith 9 2 21 2 2.33 0 2
Campbelltown City Cricket Club · 2nd Innings - Campbelltown City Cricket Club 98/7d (38 ov)
Batting RB4s6sSR
Curtis Woodwood b: 15 0 0 0 0.00
Andrew Peltola b: 2 0 0 0 0.00
Nathan Smith (c) c: b: 35 0 0 0 0.00
Trevor Russell b: 8 0 0 0 0.00
Dean Fleming not out 9* 0 0 0 0.00
Beau Dowton c: b: 16 0 0 0 0.00
Brendon O'Brien b: 3 0 0 0 0.00
David Carey b: 2 0 0 0 0.00
Trent Summers not out 2* 0 0 0 0.00
Extras (b 2, lb 0, w 2, nb 2, pen 0) 6
Total 38 Ov (RR 2.58) 98/7d
Did not bat: Ryan Garven, Benjamin Smith
Fall of wickets: 2-31 (Curtis Woodwood), 4-71 (Nathan Smith)
Bowling OMRW EconWdNb
Grant Jones 9 1 27 2 3.00 0 0
Braedyn Evans (9) 5 2 8 1 1.60 0 0
Ray Sharman 7 1 24 0 3.43 0 0
Allan Drummond 5 3 2 3 0.40 0 0
Raman Kumar 5 1 18 1 3.60 0 0
Jon Haslem 3 0 9 0 3.00 0 0
Scott Bicknell 2 0 5 0 2.50 0 0
Ryan Blundell 2 0 3 0 1.50 0 0

Ingleburn RSL Gold

Campbelltown City Cricket Club

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Campbelltown City Cricket Club 52 (24.2 ov) 2.14 0 0 2 Andrew Peltola 19*
Ingleburn RSL Gold 161/3d (42.2 ov) 3.80 0 0 13 Peter Goddard 85
Campbelltown City Cricket Club 98/7d (38 ov) 2.58 0 0 6 Nathan Smith 35

Partnerships · Campbelltown City Cricket Club

No fall of wickets recorded for this innings.

Partnerships · Ingleburn RSL Gold

  • 2nd wkt 151
  • 2nd wkt 10*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Campbelltown City Cricket Club

  • 2nd wkt 31
  • 4th wkt 40
  • 3rd wkt 27*

From the fall of wickets; * unbroken. Hover a bar for who was out.