Result
· Round 2 · 24 T1 Post Xmas u12 · 2023/24 · Sat 3 Feb 2024 · Balmoral High School, MORNINGSIDE
BCC U12 Mixed Bulimba Bartlett
87 (37.1 ov) & 28/6 (17 ov)
Wynnum Manly Juniors U12 Gold
170/6d (40 ov)
Wynnum Manly Juniors U12 Gold won by 4 wickets
View on play.cricket — ball by ball ↗
Match report
Wynnum Manly Juniors U12 Gold beat BCC U12 Mixed Bulimba Bartlett by 4 wickets. For the winners, Ethan Duncan top-scored with 36* off 38 and Levi Hutchinson took 2/1 from 2 overs. For BCC U12 Mixed Bulimba Bartlett, Jack Devine top-scored with 16 off 27 and Ethan Mair took 1/9 from 5 overs.
Written automatically from the scorecard.
🏅
Cricket Nation pick of the match
Ethan Duncan (10)
Wynnum Manly Juniors U12 Gold ·
36* (38) & 3/12 & 2 dismissals
Top performers
BCC U12 Mixed Bulimba Bartlett
🏏 Elwood Cameron (10)
21 (73)
🏏 Jack Devine (11)
20 (45)
🎯 Ethan Mair (10)
1/9 (5)
🎯 Elwood Cameron (10)
1/9 (5)
Wynnum Manly Juniors U12 Gold
🏏 Ethan Duncan (10)
36* (38)
🏏 Armaan Sidhu (10)
20* (41)
🎯 Levi Hutchinson (10)
3/7 (6)
🎯 Ethan Duncan (10)
3/12 (6)
BCC U12 Mixed Bulimba Bartlett · 1st Innings - BCC U12 Mixed Bulimba Bartlett
87 (37.1 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Macarthur Ross (11) | b: L Hutchinson | 0 | 1 | 0 | 0 | 0.00 |
| Leo Sellars (11) | run out (J Prisk, I Dewadasa) | 1 | 10 | 0 | 0 | 10.00 |
| Garima Sehgal (11) | run out (H Green, L Hutchinson) | 6 | 31 | 0 | 0 | 19.35 |
| Himank Meena (10) | run out (E Duncan) | 0 | 4 | 0 | 0 | 0.00 |
| Jack Devine (11) | b: E Duncan | 16 | 27 | 1 | 0 | 59.25 |
| Aarush Khadka (11) | c: L Hutchinson b: S Miller | 0 | 4 | 0 | 0 | 0.00 |
| Ethan Mair (10) | lbw: H Green | 12 | 56 | 1 | 0 | 21.42 |
| Jaxon OBrien (11) | b: E Duncan | 0 | 3 | 0 | 0 | 0.00 |
| Aidyn Dickason (10) | not out | 0* | 22 | 0 | 0 | 0.00 |
| Arran MacLeod (10) | c: H Green b: S Miller | 3 | 18 | 0 | 0 | 16.66 |
| Elwood Cameron (10) | run out (A Patel, E Duncan) | 13 | 44 | 0 | 0 | 29.54 |
| ******** (16) | not out | 2* | 6 | 0 | 0 | 33.33 |
| Extras | (b 3, lb 0, w 24, nb 7, pen 0) | 34 | ||||
| Total | 37.1 Ov (RR 2.34) | 87 | ||||
Fall of wickets:
1-0 (Macarthur Ross),
2-3 (Leo Sellars),
3-6 (Himank Meena),
4-25 (Aarush Khadka),
5-28 (Jack Devine),
6-28 (Jaxon OBrien),
7-45 (Arran MacLeod),
8-48 (Garima Sehgal),
9-79 (Elwood Cameron),
10-87 (Ethan Mair)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Levi Hutchinson (10) | 4 | 1 | 6 | 1 | 1.50 | 1 | 0 |
| Hayden Green (10) | 3.1 | 2 | 3 | 1 | 0.94 | 2 | 1 |
| Nicholas Vernyik (10) | 3 | 0 | 3 | 0 | 1.00 | 0 | 0 |
| Jarod Prisk (10) | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| Seb Miller (10) | 3 | 0 | 8 | 2 | 2.66 | 0 | 1 |
| Shrey Chaudhari (10) | 2 | 0 | 7 | 0 | 3.50 | 2 | 2 |
| Ethan Duncan (10) | 4 | 1 | 11 | 2 | 2.75 | 5 | 1 |
| Aarav Patel (10) | 4 | 1 | 7 | 0 | 1.75 | 4 | 0 |
| Armaan Sidhu (10) | 5 | 0 | 11 | 0 | 2.20 | 4 | 1 |
| Isara Dewadasa (10) | 2 | 0 | 8 | 0 | 4.00 | 1 | 1 |
| Dathwik reddy Uppalapati (9) | 2 | 0 | 7 | 0 | 3.50 | 4 | 0 |
| William Elkin (10) | 2 | 0 | 4 | 0 | 2.00 | 1 | 0 |
Wynnum Manly Juniors U12 Gold · 1st Innings - Wynnum Manly Juniors U12 Gold
170/6d (40 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Armaan Sidhu (10) | not out | 20* | 41 | 3 | 0 | 48.78 |
| Jarod Prisk (10) | not out | 5* | 17 | 1 | 0 | 29.41 |
| Ethan Duncan (10) | not out | 36* | 38 | 4 | 0 | 94.73 |
| Aarav Patel (10) | not out | 19* | 42 | 2 | 0 | 45.23 |
| Isara Dewadasa (10) | c: E Cameron b: E Mair | 1 | 2 | 0 | 0 | 50.00 |
| Nicholas Vernyik (10) | run out (********, J Devine) | 4 | 20 | 0 | 0 | 20.00 |
| Seb Miller (10) | not out | 8* | 30 | 0 | 0 | 26.66 |
| Shrey Chaudhari (10) | run out (H Meena) | 0 | 0 | 0 | 0 | 0.00 |
| Hayden Green (10) | c: E Mair b: L Sellars | 0 | 2 | 0 | 0 | 0.00 |
| Levi Hutchinson (10) | b: A Khadka | 17 | 26 | 2 | 0 | 65.38 |
| Dathwik reddy Uppalapati (9) | not out | 4* | 19 | 0 | 0 | 21.05 |
| William Elkin (10) | b: ******** | 4 | 10 | 0 | 0 | 40.00 |
| Extras | (b 15, lb 0, w 20, nb 17, pen 0) | 52 | ||||
| Total | 40 Ov (RR 4.25) | 170/6d | ||||
Fall of wickets:
1-57 (Isara Dewadasa),
2-83 (Shrey Chaudhari),
3-83 (Hayden Green),
4-120 (Levi Hutchinson),
5-153 (William Elkin),
6-168 (Nicholas Vernyik)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ethan Mair (10) | 5 | 2 | 9 | 1 | 1.80 | 1 | 0 |
| Arran MacLeod (10) | 4 | 1 | 15 | 0 | 3.75 | 1 | 2 |
| Aarush Khadka (11) | 5 | 1 | 16 | 1 | 3.20 | 4 | 1 |
| Elwood Cameron (10) | 5 | 1 | 9 | 1 | 1.80 | 0 | 0 |
| Jaxon OBrien (11) | 3 | 0 | 20 | 0 | 6.66 | 0 | 2 |
| Jack Devine (11) | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Aidyn Dickason (10) | 1 | 0 | 4 | 0 | 4.00 | 0 | 1 |
| Macarthur Ross (11) | 1 | 0 | 10 | 0 | 10.00 | 0 | 8 |
| Leo Sellars (11) | 4 | 1 | 13 | 1 | 3.25 | 4 | 0 |
| Garima Sehgal (11) | 3 | 0 | 16 | 0 | 5.33 | 6 | 2 |
| Himank Meena (10) | 5 | 0 | 22 | 0 | 4.40 | 2 | 1 |
| ******** (16) | 2 | 0 | 9 | 0 | 4.50 | 2 | 0 |
BCC U12 Mixed Bulimba Bartlett · 2nd Innings - BCC U12 Mixed Bulimba Bartlett
28/6 (17 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Himank Meena (10) | not out | 1* | 16 | 0 | 0 | 6.25 |
| Leo Sellars (11) | b: E Duncan | 0 | 10 | 0 | 0 | 0.00 |
| Jaxon OBrien (11) | b: L Hutchinson | 1 | 8 | 0 | 0 | 12.50 |
| Aarush Khadka (11) | c: I Dewadasa b: A Sidhu | 3 | 7 | 0 | 0 | 42.85 |
| Arran MacLeod (10) | b: L Hutchinson | 0 | 1 | 0 | 0 | 0.00 |
| Jack Devine (11) | b: S Chaudhari | 4 | 18 | 0 | 0 | 22.22 |
| Elwood Cameron (10) | not out | 8* | 29 | 0 | 0 | 27.58 |
| Ethan Mair (10) | c: A Sidhu b: S Miller | 0 | 2 | 0 | 0 | 0.00 |
| Garima Sehgal (11) | not out | 1* | 14 | 0 | 0 | 7.14 |
| Extras | (b 2, lb 0, w 5, nb 3, pen 0) | 10 | ||||
| Total | 17 Ov (RR 1.65) | 28/6 | ||||
Fall of wickets:
1-3 (Leo Sellars),
2-8 (Jaxon OBrien),
3-8 (Arran MacLeod),
4-8 (Aarush Khadka),
5-20 (Jack Devine),
6-21 (Ethan Mair)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Hayden Green (10) | 2 | 1 | 1 | 0 | 0.50 | 0 | 1 |
| Ethan Duncan (10) | 2 | 1 | 1 | 1 | 0.50 | 0 | 0 |
| Levi Hutchinson (10) | 2 | 1 | 1 | 2 | 0.50 | 0 | 0 |
| Armaan Sidhu (10) | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 |
| Aarav Patel (10) | 2 | 0 | 6 | 0 | 3.00 | 2 | 1 |
| Shrey Chaudhari (10) | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
| Seb Miller (10) | 2 | 0 | 6 | 1 | 3.00 | 2 | 1 |
| Dathwik reddy Uppalapati (9) | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Nicholas Vernyik (10) | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| Isara Dewadasa (10) | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
BCC U12 Mixed Bulimba Bartlett
- ******** (16) Second-Change Bowler 76 rating
- ******** (16) Second-Change Bowler 74 rating
- Himank Meena (10) Second-Change Bowler 6 rating
- Aarush Khadka (11) Lower-Order Batter 6 rating
- Jack Devine (11) First-Change Bowler 9 rating
- Macarthur Ross (11) Opening Batter – rating
- Aidyn Dickason (10) Middle-Order Batter 9 rating
- Arran MacLeod (10) Lower-Order Batter 5 rating
- Elwood Cameron (10) First-Change Bowler 6 rating
- Garima Sehgal (11) Middle-Order Batter 4 rating
- Jaxon OBrien (11) Top-Order Batter 8 rating
- Ethan Mair (10) Opening Batter 7 rating
- Leo Sellars (11) Opening Batter – rating
Wynnum Manly Juniors U12 Gold
- Hayden Green (10) Bowling All-Rounder 7 rating
- Levi Hutchinson (10) Middle-Order Batter – rating
- Jarod Prisk (10) Wicketkeeper-Batter 10 rating
- William Elkin (10) Middle-Order Batter 8 rating
- Armaan Sidhu (10) Third-Change Bowler 6 rating
- Aarav Patel (10) Second-Change Bowler 16 rating
- Isara Dewadasa (10) Middle-Order Batter – rating
- Nicholas Vernyik (10) First-Change Bowler 9 rating
- Ethan Duncan (10) Bowling All-Rounder 24 rating
- Shrey Chaudhari (10) Middle-Order Batter 6 rating
- Dathwik reddy Uppalapati (9) Wicketkeeper-Batter 9 rating
- Seb Miller (10) Lower-Order Batter 5 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| BCC U12 Mixed Bulimba Bartlett | 87 (37.1 ov) | 2.34 | 2 | 0 | 34 | Jack Devine 16 |
| Wynnum Manly Juniors U12 Gold | 170/6d (40 ov) | 4.25 | 12 | 0 | 52 | Ethan Duncan 36* |
| BCC U12 Mixed Bulimba Bartlett | 28/6 (17 ov) | 1.65 | 0 | 0 | 10 | Elwood Cameron 8* |
Partnerships · BCC U12 Mixed Bulimba Bartlett
- 1st wkt 0
- 2nd wkt 3
- 3rd wkt 3
- 4th wkt 19
- 5th wkt 3
- 6th wkt 0
- 7th wkt 17
- 8th wkt 3
- 9th wkt 31
- 10th wkt 8
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Wynnum Manly Juniors U12 Gold
- 1st wkt 57
- 2nd wkt 26
- 3rd wkt 0
- 4th wkt 37
- 5th wkt 33
- 6th wkt 15
- 7th wkt 2*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · BCC U12 Mixed Bulimba Bartlett
- 1st wkt 3
- 2nd wkt 5
- 3rd wkt 0
- 4th wkt 0
- 5th wkt 12
- 6th wkt 1
- 7th wkt 7*
From the fall of wickets; * unbroken. Hover a bar for who was out.