Result · Round 11 · Ted Hussey Shield (Premier U17) · 2014/15 · Sat 24 Jan 2015
Scarborough 330/7 (60 ov)
Perth Cricket Club 267/9 (60 ov)
Scarborough won by 63 runs
View on play.cricket ↗

Match report

Scarborough made 330/7 (60 ov) and defended it, holding Perth Cricket Club to 267/9 (60 ov) to win by 63 runs. For the winners, Samuel Moylan made a half-century (76 off 98) and Liam Pollard took 3/43 from 8 overs. For Perth Cricket Club, Adam Disisto made a half-century (64 off 81) and Kai Hickey took 5/42 from 7 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Kai Hickey (15)
Perth Cricket Club · 56 (73) & 5/42 & 1 dismissal

Top performers

Scarborough · 1st Innings - Scarborough 330/7 (60 ov)
Batting RB4s6sSR
Samuel Moylan (16) c: J Butler b: K Hickey 76 98 11 0 77.00
Connor Dixon (wk) (16) lbw: J Fontana 71 72 8 0 98.00
Liam Knight (16) c: J Neves b: G Hammond 27 37 1 1 72.00
Luke McQuade (c) (16) c: J Butler b: K Hickey 58 62 10 0 93.00
Jack Hardy (15) st: N Fitzgerald b: K Hickey 65 62 5 4 104.00
Cody Rose (15) c&b: K Hickey 10 11 0 0 90.00
Kye Stevens (16) c: C Carrington b: K Hickey 13 15 2 0 86.00
Matthew Russell (15) not out 0* 0 0 0 0.00
Extras (b 4, lb 2, w 4, nb 0, pen 0) 10
Total 60 Ov (RR 5.50) 330/7
Did not bat: Callum Wearne (15), Liam Pollard (16), Andrew Dennis (16), Liam Stevens (16)
Fall of wickets: 1-122 (Connor Dixon), 2-154 (Samuel Moylan), 3-191 (Liam Knight), 4-286 (Luke McQuade)
Bowling OMRW EconWdNb
Geoffrey Hammond (15) 8 1 39 1 4.88 2 0
Brodie Mack (15) 7 0 42 0 6.00 1 0
Cooper Carrington (16) 7 1 30 0 4.29 0 0
Jaxon Butler (15) 7 0 40 0 5.71 0 0
Ashal Wahid (15) 4 0 37 0 9.25 0 0
Joshua Fontana (15) 9 1 42 1 4.67 0 0
Jakob Woodhouse (15) 7 0 33 0 4.71 1 0
Kai Hickey (15) 7 0 42 5 6.00 0 0
Daniel Mckay (16) 4 0 19 0 4.75 0 0
Perth Cricket Club · 1st Innings - Perth Cricket Club 267/9 (60 ov)
Batting RB4s6sSR
Joshua Fontana (15) c: M Russell b: L Knight 34 82 0 0 41.00
Jonathan Neves (16) run out () 44 57 5 0 77.00
Adam Disisto (15) c: C Rose b: L Pollard 64 81 6 0 79.00
Kai Hickey (15) lbw: L Pollard 56 73 7 0 76.00
Daniel Mckay (c) (16) b: L Pollard 7 9 0 0 77.00
Geoffrey Hammond (15) b: L Stevens 19 15 0 1 126.00
Nick Fitzgerald (wk) (15) lbw: L Stevens 3 4 0 0 75.00
Cooper Carrington (16) not out 11* 18 0 0 61.00
Jaxon Butler (15) b: L Stevens 3 4 0 0 75.00
Ashal Wahid (15) run out () 2 11 0 0 18.00
Jakob Woodhouse (15) not out 3* 4 0 0 75.00
Extras (b 1, lb 7, w 7, nb 6, pen 0) 21
Total 60 Ov (RR 4.45) 267/9
Did not bat: Brodie Mack (15)
Fall of wickets: 1-90 (Jonathan Neves), 3-207 (Kai Hickey)
Bowling OMRW EconWdNb
Liam Stevens (16) 12 1 47 3 3.92 0 0
Andrew Dennis (16) 5 0 19 0 3.80 0 1
Matthew Russell (15) 5 0 26 0 5.20 5 1
Jack Hardy (15) 5 0 39 0 7.80 0 2
Liam Pollard (16) 8 0 43 3 5.38 2 0
Samuel Moylan (16) 8 0 29 0 3.63 0 0
Liam Knight (16) 8 3 8 1 1.00 0 0
Luke McQuade (16) 4 0 20 0 5.00 0 2
Cody Rose (15) 4 0 16 0 4.00 0 0
Callum Wearne (15) 1 0 12 0 12.00 0 0

Scarborough

Perth Cricket Club

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Scarborough 330/7 (60 ov) 5.50 37 5 10 Samuel Moylan 76
Perth Cricket Club 267/9 (60 ov) 4.45 18 1 21 Adam Disisto 64

Partnerships · Scarborough

  • 1st wkt 122
  • 2nd wkt 32
  • 3rd wkt 37
  • 4th wkt 95
  • 5th wkt 44*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Perth Cricket Club

  • 1st wkt 90
  • 3rd wkt 117
  • 3rd wkt 60*

From the fall of wickets; * unbroken. Hover a bar for who was out.