Result · Round 8 · U12 Saturday 3.30PM Long Form · 2016/17 · Sat 26 Nov 2016
Mosman Lee 135 (29.4 ov)
North Sydney Green 71 (22 ov)
Mosman Lee won by 64 runs
View on play.cricket ↗

Match report

Mosman Lee made 135 (29.4 ov) and defended it, holding North Sydney Green to 71 (22 ov) to win by 64 runs. For the winners, Oscar Brown top-scored with 36* and Benjamin Powell took 2/9 from 1.4 overs. For North Sydney Green, Julian Sands top-scored with 24 and Thomas Kalogerou took 3/28 from 2.4 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Thomas Kalogerou (10)
North Sydney Green · 6 (0) & 3/28 & 1 dismissal

Top performers

Mosman Lee · 1st Innings - Mosman Lee 135 (29.4 ov)
Batting RB4s6sSR
Orlando Bertini (11) c: T Kalogerou b: A Hunter 13 0 1 0 0.00
Sebastian Sharp (10) c&b: A Hunter 13 0 2 0 0.00
Oscar Everett (10) lbw: A Miller 2 0 0 0 0.00
Charlie Soutter (c) (11) c: S Lewarne b: T Kalogerou 29 0 5 0 0.00
Rocco Rizzo (10) b: J Sands 0 0 0 0 0.00
Jack Mott (10) c: J Ferris b: J Sands 1 0 0 0 0.00
Benjamin Whatley (wk) (10) c: E Hudson b: T Kalogerou 5 0 1 0 0.00
Samuel Tildesley (11) c: S Lewarne b: T Kalogerou 1 0 0 0 0.00
Oscar Brown (wk) (11) not out 36* 0 0 0 0.00
Fergus Hitchen (11) c: G Rex-Clarke b: A Lee-Young 4 0 1 0 0.00
Benjamin Powell (wk) (10) b: S Lewarne 4 0 0 0 0.00
Extras (b 3, lb 0, w 10, nb 14, pen 0) 27
Total 29.4 Ov (RR 4.55) 135
Did not bat: Henry Brown (10)
Bowling OMRW EconWdNb
Gabriel Rex-Clarke (10) 4 0 14 0 3.50 0 0
Jack Ferris (10) 2 0 13 0 6.50 0 0
Elliot Hudson (10) 2 0 8 0 4.00 0 0
Patrick O'Malley (11) 2 1 4 0 2.00 0 0
Samuel Lewarne (11) 4 0 22 1 5.50 0 0
Angus Miller (9) 2 0 9 1 4.50 0 0
Andrew Hunter (9) 2 0 12 0 6.00 0 0
Julian Sands (9) 4 1 8 2 2.00 0 0
Thomas Kalogerou (10) 2.4 0 28 3 11.67 0 0
Alexander Lee-Young (9) 4 0 14 1 3.50 0 0
North Sydney Green · 1st Innings - North Sydney Green 71 (22 ov)
Batting RB4s6sSR
Julian Sands (9) c: O Everett b: B Powell 24 0 2 0 0.00
Thomas Kalogerou (10) c: B Whatley b: O Everett 6 0 1 0 0.00
Alexander Lee-Young (wk) (9) c&b: B Whatley 1 0 0 0 0.00
Jack Ferris (10) run out (O Brown) 3 0 0 0 0.00
Andrew Hunter (9) lbw: C Soutter 4 0 0 0 0.00
Samuel Lewarne (11) c: B Whatley b: B Powell 3 0 0 0 0.00
Patrick O'Malley (c, wk) (11) b: R Rizzo 0 0 0 0 0.00
Angus Miller (9) run out (C Soutter) 1 0 0 0 0.00
Gabriel Rex-Clarke (10) run out (F Hitchen) 0 0 0 0 0.00
Elliot Hudson (10) not out 0* 0 0 0 0.00
Extras (b 0, lb 0, w 3, nb 16, pen 0) 19
Total 22 Ov (RR 3.23) 71
Did not bat: Joshua Miller (9)
Bowling OMRW EconWdNb
Jack Mott (10) 2 0 6 0 3.00 0 0
Oscar Everett (10) 2 0 11 1 5.50 2 1
Benjamin Whatley (10) 2 1 2 1 1.00 0 0
Rocco Rizzo (10) 2 0 8 1 4.00 0 1
Sebastian Sharp (10) 2 1 3 0 1.50 0 1
Orlando Bertini (11) 3 1 4 0 1.33 2 0
Fergus Hitchen (11) 2 0 3 0 1.50 0 0
Benjamin Powell (10) 1.4 1 9 2 6.43 0 6
Charlie Soutter (11) 2 0 18 1 9.00 0 5
Oscar Brown (11) 2 0 2 0 1.00 0 0
Samuel Tildesley (11) 2 0 5 1 2.50 1 0

Mosman Lee

North Sydney Green

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Mosman Lee 135 (29.4 ov) 4.55 10 0 27 Oscar Brown 36*
North Sydney Green 71 (22 ov) 3.23 3 0 19 Julian Sands 24

Partnerships · Mosman Lee

No fall of wickets recorded for this innings.

Partnerships · North Sydney Green

No fall of wickets recorded for this innings.