Result
· Round 9 · Supplementary Draw · 2025/26 · Sat 28 Mar 2026 · Brisbane Grammar School Playing Fields, NORTHGATE
NC Supp 8D
99/0 (20 ov)
BGS Supp 8NAVY
82/6 (20 ov)
NC Supp 8D won by 17 runs
View on play.cricket — ball by ball ↗
Match report
NC Supp 8D made 99/0 (20 ov) and defended it, holding BGS Supp 8NAVY to 82/6 (20 ov) to win by 17 runs. For the winners, Taj Brogan top-scored with 21* off 20 and Archie McDonald took 2/8 from 2 overs. For BGS Supp 8NAVY, Rayyan Khan top-scored with 11 off 21.
Written automatically from the scorecard.
🏅
Top performers
NC Supp 8D
🏏 Taj Brogan
21* (20)
🏏 Jayden McHugh
13* (20)
🎯 Archie McDonald
2/8 (2)
🎯 Jayden Leamy
1/3 (1)
NC Supp 8D · 1st Innings - NC Supp 8D
99/0 (20 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ******** (22) | not out | 9* | 24 | 0 | 0 | 37.50 |
| Jayden Leamy | not out | 8* | 27 | 1 | 0 | 29.62 |
| Jayden McHugh | not out | 13* | 20 | 1 | 0 | 65.00 |
| Taj Brogan | not out | 21* | 20 | 2 | 0 | 105.00 |
| ******** (15) | not out | 23* | 16 | 4 | 0 | 143.75 |
| Barnaby Peckham | not out | 3* | 14 | 0 | 0 | 21.42 |
| Extras | (b 0, lb 0, w 21, nb 1, pen 0) | 22 | ||||
| Total | 20 Ov (RR 4.95) | 99/0 | ||||
Did not bat:
******** (18),
******** (18),
******** (15),
William Warburton,
Archie McDonald,
Max Williamson
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Alexander Madsen | 2 | 0 | 3 | 0 | 1.50 | 1 | 1 |
| Justin Singh | 3 | 0 | 8 | 0 | 2.66 | 3 | 0 |
| ******** | 3.1 | 0 | 13 | 0 | 4.10 | 3 | 0 |
| Rayyan Khan | 3 | 0 | 17 | 0 | 5.66 | 2 | 0 |
| Xavier McLoughlin | 2.5 | 0 | 12 | 0 | 4.23 | 3 | 0 |
| Thomas Limpus | 2 | 0 | 12 | 0 | 6.00 | 6 | 0 |
| Joshua Byrne | 2 | 0 | 15 | 0 | 7.50 | 2 | 0 |
| ******** (18) | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
BGS Supp 8NAVY · 1st Innings - BGS Supp 8NAVY
82/6 (20 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alexander Madsen | c: b: ******** | 5 | 11 | 1 | 0 | 45.45 |
| ******** (18) | c: b: A McDonald | 27 | 33 | 2 | 0 | 81.81 |
| Justin Singh | c: b: A McDonald | 9 | 24 | 0 | 0 | 37.50 |
| Rayyan Khan | c: b: ******** | 11 | 21 | 0 | 0 | 52.38 |
| ******** | c: b: ******** | 8 | 18 | 0 | 0 | 44.44 |
| Xavier McLoughlin | not out | 1* | 9 | 0 | 0 | 11.11 |
| Thomas Limpus | b: J Leamy | 3 | 8 | 0 | 0 | 37.50 |
| Joshua Byrne | not out | 2* | 1 | 0 | 0 | 200.00 |
| Extras | (b 1, lb 0, w 10, nb 5, pen 0) | 16 | ||||
| Total | 20 Ov (RR 4.10) | 82/6 | ||||
Fall of wickets:
1-15 (Alexander Madsen),
2-42 (Justin Singh),
3-53 (********),
4-74 (Rayyan Khan),
5-75 (********),
6-79 (Thomas Limpus)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Taj Brogan | 2 | 0 | 3 | 0 | 1.50 | 0 | 1 |
| ******** (15) | 2 | 0 | 11 | 1 | 5.50 | 1 | 0 |
| Max Williamson | 2 | 0 | 9 | 0 | 4.50 | 1 | 1 |
| William Warburton | 2 | 0 | 13 | 0 | 6.50 | 0 | 1 |
| ******** (22) | 2 | 0 | 12 | 0 | 6.00 | 0 | 2 |
| ******** (15) | 2 | 1 | 2 | 2 | 1.00 | 1 | 0 |
| Archie McDonald | 2 | 0 | 8 | 2 | 4.00 | 3 | 0 |
| Barnaby Peckham | 2 | 0 | 7 | 0 | 3.50 | 1 | 0 |
| ******** (18) | 2 | 0 | 10 | 0 | 5.00 | 2 | 0 |
| Jayden Leamy | 1 | 0 | 3 | 1 | 3.00 | 1 | 0 |
| Jayden McHugh | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
NC Supp 8D
- ******** (18) Second-Change Bowler 66 rating
- ******** (18) Second-Change Bowler 76 rating
- ******** (15) Middle-Order Batter 53 rating
- ******** (15) Second-Change Bowler 58 rating
- ******** (22) Second-Change Bowler 63 rating
- Jayden McHugh Part-Time Bowler – rating
- William Warburton Middle-Order Batter – rating
- Archie McDonald Third-Change Bowler – rating
- Taj Brogan Top-Order Batter – rating
- Jayden Leamy Opening Batter – rating
- Max Williamson Unclassified – rating
- Barnaby Peckham Middle-Order Batter – rating
BGS Supp 8NAVY
- ******** (18) Second-Change Bowler 70 rating
- ******** (18) Second-Change Bowler 74 rating
- Thomas Limpus Middle-Order Batter 2 rating
- Rayyan Khan Middle-Order Batter 5 rating
- Joshua Byrne Top-Order Batter – rating
- Justin Singh First-Change Bowler 10 rating
- Xavier McLoughlin Second-Change Bowler 6 rating
- Alexander Madsen First-Change Bowler 10 rating
- ******** Top-Order Batter 8 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| NC Supp 8D | 99/0 (20 ov) | 4.95 | 8 | 0 | 22 | ******** 23* |
| BGS Supp 8NAVY | 82/6 (20 ov) | 4.10 | 3 | 0 | 16 | ******** 27 |
Partnerships · NC Supp 8D
- 1st wkt 99*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · BGS Supp 8NAVY
- 1st wkt 15
- 2nd wkt 27
- 3rd wkt 11
- 4th wkt 21
- 5th wkt 1
- 6th wkt 4
- 7th wkt 3*
From the fall of wickets; * unbroken. Hover a bar for who was out.