Result · Round 13 · B Grade · 2010/11 · Sat 12 Feb 2011
Mount Colah 127 (34.3 ov)
Kissing Point 289/7d (62 ov)
Kissing Point won by 162 runs
View on play.cricket ↗

Match report

Kissing Point made 289/7d (62 ov) and defended it, holding Mount Colah to 127 (34.3 ov) to win by 162 runs. For the winners, Andrew Parker hit a century (100) and Francis MacGuinness took 3/18 from 7.3 overs. For Mount Colah, Sam Every made a half-century (57) and Toby Cornes took 4/42 from 17 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Andrew Parker
Kissing Point · 100 (0) & 1/17

Top performers

Mount Colah
🎯 Toby Cornes 4/42 (17)
Kissing Point
Kissing Point · 1st Innings - Kissing Point 289/7d (62 ov)
Batting RB4s6sSR
Andrew Parker c: b: 100 0 14 2 0.00
David Little c: b: 55 0 8 0 0.00
Simon Topp c: b: 3 0 0 0 0.00
Nick Hasler (c) b: 46 0 8 0 0.00
Ayesh Amarasinghe b: 10 0 2 0 0.00
Angus Wilkinson c: b: 10 0 1 0 0.00
Mark Sands (wk) not out 27* 0 5 0 0.00
Francis MacGuinness c: b: 20 0 4 0 0.00
Richard Parbury not out 7* 0 1 0 0.00
Extras (b 6, lb 2, w 1, nb 0, pen 0) 9
Total 62 Ov (RR 4.66) 289/7d
Fall of wickets: 1-133 (David Little), 3-203 (Nick Hasler), 7-278 (Francis MacGuinness)
Bowling OMRW EconWdNb
Toby Cornes 17 4 42 4 2.47 0 0
Mathew Verduin 10 1 35 1 3.50 0 0
Chris Verduin 11 0 61 0 5.55 1 0
Matthew Buwalda 12 1 82 2 6.83 0 0
Aaron Chamberlain (17) 6 0 33 0 5.50 0 0
Damien McMahon 1 0 1 0 1.00 0 0
Cameron Durrant 5 0 26 0 5.20 0 0
Mount Colah · 1st Innings - Mount Colah 127 (34.3 ov)
Batting RB4s6sSR
Martin Swinburn b: F MacGuinness 0 0 0 0 0.00
Adam Smithers (wk) b: R Parbury 2 0 0 0 0.00
Sam Every (17) c: b: A Parker 57 0 8 0 0.00
Mathew Verduin c: b: A Wilkinson 11 0 0 0 0.00
Chris Verduin c: b: A Amarasinghe 4 0 0 0 0.00
Aaron Chamberlain (17) lbw: E Smith 1 0 0 0 0.00
Matthew Chamberlain (12) c: b: F MacGuinness 2 0 0 0 0.00
Matthew Buwalda not out 21* 0 1 1 0.00
Damien McMahon c: b: A Pandey 2 0 0 0 0.00
Cameron Durrant b: A Wilkinson 11 0 1 0 0.00
Toby Cornes (c) lbw: F MacGuinness 0 0 0 0 0.00
Extras (b 10, lb 1, w 4, nb 2, pen 0) 17
Total 34.3 Ov (RR 3.68) 127
Did not bat: Daniel Chamberlain (14)
Fall of wickets: 3-57 (Mathew Verduin)
Bowling OMRW EconWdNb
Francis MacGuinness 7.3 1 18 3 2.47 1 0
Richard Parbury 7 1 21 1 3.00 2 1
Angus Wilkinson 8 1 22 2 2.75 0 1
Andrew Parker 6 1 17 1 2.83 0 0
Elliot Smith 4 0 12 1 3.00 1 0
Atul Pandey 2 0 14 1 7.00 0 0

Mount Colah

Kissing Point

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Kissing Point 289/7d (62 ov) 4.66 43 2 9 Andrew Parker 100
Mount Colah 127 (34.3 ov) 3.68 10 1 17 Sam Every 57

Partnerships · Kissing Point

  • 1st wkt 133
  • 3rd wkt 70
  • 7th wkt 75
  • 4th wkt 11*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Mount Colah

  • 3rd wkt 57

From the fall of wickets; * unbroken. Hover a bar for who was out.