Result · Round 12 · Tony Mann Shield (Premier U15) · 2006/07 · Sat 17 Feb 2007
Mount Lawley 167/8 (60 ov) & 16/3 (8 ov)
Willetton 105 (50 ov)
Mount Lawley won by 62 runs
View on play.cricket ↗

Match report

Mount Lawley beat Willetton by 62 runs. For the winners, Matt Dixon top-scored with 46 and Phillip Christides took 3/27 from 10.2 overs. For Willetton, Chris Brown top-scored with 37 and Chris Brown took 3/30 from 11 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Phillip Christides (13)
Mount Lawley · 47 (0) & 3/27 & 2 dismissals

Top performers

Mount Lawley · 1st Innings - Mount Lawley 167/8 (60 ov)
Batting RB4s6sSR
Oliver Mouchemore (13) b: J Sloan 7 0 0 0 0.00
Cameron Lynn (13) c: C BANCROFT b: D Paxton 0 0 0 0 0.00
Sam Begg (14) run out (J Sloan) 15 0 0 0 0.00
Matt Dixon (c) (14) hit wicket b: S Gupta 46 0 0 0 0.00
Simon Lang (13) c: J Sloan b: C Brown 15 0 0 0 0.00
Phillip Christides (wk) (13) c: C Franey b: C Brown 35 0 0 0 0.00
Dylan Sharman (12) run out (P Miller) 3 0 0 0 0.00
Tom Keating (12) c: b: C Brown 27 0 0 0 0.00
Jason Dick (13) not out 7* 0 0 0 0.00
Daniel Main (12) not out 1* 0 0 0 0.00
Extras (b 2, lb 1, w 5, nb 3, pen 0) 11
Total 60 Ov (RR 2.78) 167/8
Did not bat: Joe Venables (13), Trent Bradshaw (12)
Fall of wickets: 3-50 (Sam Begg), 4-78 (Simon Lang), 7-154 (Tom Keating)
Bowling OMRW EconWdNb
Jesse Sloan (14) 12 5 23 1 1.92 0 1
Doug Paxton (13) 5 2 11 1 2.20 2 1
Jarryd Lindsay (13) 5 1 16 0 3.20 1 0
Akash Fotedar (13) 10 2 23 0 2.30 0 0
Chris Brown (12) 11 0 30 3 2.73 0 1
Callum Franey (12) 4 0 14 0 3.50 0 0
Saksham Gupta (14) 9 0 33 1 3.67 1 0
Patrick Miller (13) 3 0 14 0 4.67 0 0
Willetton · 1st Innings - Willetton 105 (50 ov)
Batting RB4s6sSR
Mitchell Murray (c, wk) (13) c: b: O Mouchemore 1 0 0 0 0.00
Dhanushan Giritharan (14) b: S Lang 3 0 0 0 0.00
Cameron BANCROFT (14) b: T Keating 6 0 0 0 0.00
Stephen Basilio (13) b: J Dick 10 0 0 0 0.00
Chris Brown (12) c: b: P Christides 37 0 0 0 0.00
Saksham Gupta (14) c: P Christides b: J Dick 3 0 0 0 0.00
Jarryd Lindsay (13) c: S Lang b: 3 0 0 0 0.00
Callum Franey (12) st: b: P Christides 21 0 0 0 0.00
Patrick Miller (13) c: P Christides b: S Lang 5 0 0 0 0.00
Jesse Sloan (14) c: O Mouchemore b: P Christides 6 0 0 0 0.00
Akash Fotedar (13) not out 2* 0 0 0 0.00
Extras (b 2, lb 3, w 0, nb 3, pen 0) 8
Total 50 Ov (RR 2.10) 105
Did not bat: Doug Paxton (13)
Bowling OMRW EconWdNb
Simon Lang (13) 9 3 12 1 1.33 0 0
Oliver Mouchemore (13) 10 3 20 1 2.00 0 0
Tom Keating (12) 5 1 10 1 2.00 0 0
Jason Dick (13) 5 3 7 2 1.40 0 0
Cameron Lynn (13) 5 0 14 0 2.80 0 0
Joe Venables (13) 6 1 10 1 1.67 0 0
Phillip Christides (13) 10.2 1 27 3 2.65 0 0
Mount Lawley · 2nd Innings - Mount Lawley 16/3 (8 ov)
Batting RB4s6sSR
Phillip Christides (wk) (13) not out 12* 0 0 0 0.00
Tom Keating (12) st: C BANCROFT b: C Brown 2 0 0 0 0.00
Daniel Main (12) lbw: D Paxton 0 0 0 0 0.00
Trent Bradshaw (12) run out () 0 0 0 0 0.00
Dylan Sharman (12) not out 0* 0 0 0 0.00
Extras (b 1, lb 0, w 0, nb 1, pen 0) 2
Total 8 Ov (RR 2.00) 16/3
Did not bat: Oliver Mouchemore (13), Cameron Lynn (13), Sam Begg (14), Matt Dixon (14), Simon Lang (13), Jason Dick (13), Joe Venables (13)
Bowling OMRW EconWdNb
Akash Fotedar (13) 2 0 6 0 3.00 0 1
Jesse Sloan (14) 2 0 3 0 1.50 0 0
Chris Brown (12) 2 0 4 1 2.00 0 0
Doug Paxton (13) 1 1 0 1 0.00 0 0
Mitchell Murray (13) 1 0 2 0 2.00 0 0

Mount Lawley

Willetton

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Mount Lawley 167/8 (60 ov) 2.78 0 0 11 Matt Dixon 46
Willetton 105 (50 ov) 2.10 0 0 8 Chris Brown 37
Mount Lawley 16/3 (8 ov) 2.00 0 0 2 Phillip Christides 12*

Partnerships · Mount Lawley

  • 3rd wkt 50
  • 4th wkt 28
  • 7th wkt 76
  • 4th wkt 13*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Willetton

No fall of wickets recorded for this innings.

Partnerships · Mount Lawley

  • 1st wkt 16*

From the fall of wickets; * unbroken. Hover a bar for who was out.