Result · Round 5 · Under 11 Division 3 · 2015/16 · Sat 7 Nov 2015
Medowie Cricket Club 91/5 (30 ov)
Charlestown Green 49 (25.2 ov)
Medowie Cricket Club won by 42 runs
View on play.cricket ↗

Match report

Medowie Cricket Club made 91/5 (30 ov) and defended it, holding Charlestown Green to 49 (25.2 ov) to win by 42 runs. For the winners, Connor Henderson top-scored with 30* and William Cook took 2/2 from 2 overs. For Charlestown Green, Mik Osgood took 1/8 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
William Cook (10)
Medowie Cricket Club · 8* (0) & 2/2 & 2 dismissals

Top performers

Medowie Cricket Club · 1st Innings - Medowie Cricket Club 91/5 (30 ov)
Batting RB4s6sSR
Aiden Lang (10) b: B Thomson 0 0 0 0 0.00
William Phillips (10) c: M Osgood b: C Dunn 6 0 0 0 0.00
Nicholaus Elzinga (10) c: W Matthews b: M Osgood 0 0 0 0 0.00
Connor Henderson (wk) (10) not out 30* 0 0 0 0.00
Miles Kuszelyk (c) (10) c: E Thompson b: Z Masterton 3 0 0 0 0.00
Jy McGarry (10) run out (E Thompson) 14 0 0 0 0.00
William Cook (10) not out 8* 0 0 0 0.00
Extras (b 1, lb 0, w 15, nb 19, pen 0) 35
Total 30 Ov (RR 3.03) 91/5
Did not bat: Selman Hassan (10), Travis Lamborn (9), Cooper Mickle (10), Ryan Trappel (10), Kade Warner (10)
Fall of wickets: 5-90 (Jy McGarry)
Bowling OMRW EconWdNb
Zain Masterton (10) 3 0 9 1 3.00 0 1
Will Comerford (10) 3 1 8 0 2.67 2 0
Byron Thomson (10) 3 0 13 1 4.33 5 6
Riley Petrie (9) 3 0 5 0 1.67 1 1
Charles Dunn (10) 3 0 12 1 4.00 1 3
Wesley Matthews (10) 3 0 8 0 2.67 2 0
Mik Osgood (9) 3 0 8 1 2.67 0 1
Kade Sutton (8) 3 1 4 0 1.33 0 0
Blake Hardy (9) 3 0 8 0 2.67 0 1
Eli Thompson (9) 1 0 2 0 2.00 0 0
William Zissis (10) 2 0 13 0 6.50 3 1
Charlestown Green · 1st Innings - Charlestown Green 49 (25.2 ov)
Batting RB4s6sSR
Eli Thompson (wk) (9) run out (C Henderson) 1 0 0 0 0.00
Blake Hardy (9) c: T Lamborn b: W Phillips 1 0 0 0 0.00
Kade Sutton (8) run out (T Lamborn) 1 0 0 0 0.00
Mik Osgood (9) c: W Cook b: K Warner 7 0 0 0 0.00
Wesley Matthews (10) b: M Kuszelyk 1 0 0 0 0.00
Charles Dunn (10) run out (W Cook) 2 0 0 0 0.00
Riley Petrie (9) b: S Hassan 2 0 0 0 0.00
Byron Thomson (10) b: W Cook 0 0 0 0 0.00
William Zissis (10) c: C Henderson b: K Warner 5 0 0 0 0.00
Will Comerford (10) b: W Cook 0 0 0 0 0.00
Zain Masterton (10) not out 4* 0 0 0 0.00
Extras (b 0, lb 0, w 4, nb 21, pen 0) 25
Total 25.2 Ov (RR 1.93) 49
Bowling OMRW EconWdNb
Aiden Lang (10) 3 0 9 0 3.00 0 0
Kade Warner (10) 2.2 0 4 2 1.82 0 0
Connor Henderson (10) 2 0 3 0 1.50 0 0
William Phillips (10) 2 1 2 1 1.00 0 0
William Cook (10) 2 0 2 2 1.00 0 0
Cooper Mickle (10) 2 1 3 0 1.50 0 0
Jy McGarry (10) 2 0 6 0 3.00 0 0
Miles Kuszelyk (10) 2 1 2 1 1.00 0 0
Nicholaus Elzinga (10) 2 0 9 0 4.50 0 0
Travis Lamborn (9) 2 0 6 0 3.00 0 0
Ryan Trappel (10) 2 1 2 0 1.00 0 0
Selman Hassan (10) 2 1 1 1 0.50 0 0

Medowie Cricket Club

Charlestown Green

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Medowie Cricket Club 91/5 (30 ov) 3.03 0 0 35 Connor Henderson 30*
Charlestown Green 49 (25.2 ov) 1.93 0 0 25 Mik Osgood 7

Partnerships · Medowie Cricket Club

  • 5th wkt 90
  • 2nd wkt 1*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Charlestown Green

No fall of wickets recorded for this innings.