Result
· Round 7 · Under 15B · 2023/24 · Sat 9 Dec 2023 · Glasshouse Mountain Sports, GLASSHOUSE MOUNTAINS
GDCC U15B
218/5 (30 ov)
CCC U15B
168/5 (30 ov)
GDCC U15B won by 5 wickets
View on play.cricket — ball by ball ↗
Match report
GDCC U15B chased down CCC U15B's 168/5 (30 ov), reaching 218/5 (30 ov) to win by 5 wickets. For the winners, Josiah Pearce made a half-century (53* off 26) with 4 sixes and Lachlan Milburn took 2/13 from 4 overs. For CCC U15B, Krystian Hughey made a half-century (55* off 49) and Malcolm Daykin took 2/47 from 6 overs.
Written automatically from the scorecard.
🏅
Top performers
GDCC U15B
🏏 Josiah Pearce (12)
53* (26)
🏏 Sonny Harvey (11)
42 (39)
🎯 Lachlan Milburn
2/13 (4)
🎯 Eli Rooney
1/7 (2)
CCC U15B
🏏 Krystian Hughey (12)
55* (49)
🏏 Dexter Stott (13)
35* (40)
🎯 Malcolm Daykin (13)
2/47 (6)
🎯 Ethan Knowles
1/15 (1)
CCC U15B · 1st Innings - CCC U15B
168/5 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tobias Cattell (15) | b: L Milburn | 0 | 2 | 0 | 0 | 0.00 |
| Cohen Wiedman | b: L Milburn | 6 | 6 | 1 | 0 | 100.00 |
| Krystian Hughey (12) | not out | 55* | 49 | 9 | 0 | 112.24 |
| Harrison Cox (13) | not out | 11* | 26 | 1 | 0 | 42.30 |
| Malcolm Daykin (13) | not out | 32* | 40 | 5 | 0 | 80.00 |
| Dexter Stott (wk) (13) | not out | 35* | 40 | 7 | 0 | 87.50 |
| Ethan Knowles | b: T Schultz | 0 | 3 | 0 | 0 | 0.00 |
| Blake Whittaker | b: E Rooney | 1 | 6 | 0 | 0 | 16.66 |
| Liam Ah Chu | not out | 10* | 14 | 1 | 0 | 71.42 |
| Reuben Kohne (14) | c: M Juste-Constant b: H Perkins | 4 | 6 | 1 | 0 | 66.66 |
| Extras | (b 0, lb 1, w 9, nb 4, pen 0) | 14 | ||||
| Total | 30 Ov (RR 5.60) | 168/5 | ||||
Fall of wickets:
1-0 (Tobias Cattell),
2-17 (Cohen Wiedman),
3-121 (Ethan Knowles),
4-135 (Blake Whittaker),
5-143 (Reuben Kohne)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Lachlan Milburn | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
| Parker Matheson | 3 | 0 | 17 | 0 | 5.66 | 2 | 0 |
| Jazmin Baartz (14) | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Cooper Craven | 2 | 0 | 11 | 0 | 5.50 | 0 | 1 |
| Sonny Harvey (11) | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Sacha Stokes (15) | 4 | 0 | 22 | 0 | 5.50 | 1 | 1 |
| Tayla Schultz | 3 | 0 | 22 | 1 | 7.33 | 2 | 1 |
| Micah Juste-Constant | 3 | 1 | 18 | 0 | 6.00 | 1 | 0 |
| Henry Perkins (13) | 2 | 0 | 16 | 1 | 8.00 | 2 | 1 |
| Eli Rooney | 2 | 0 | 7 | 1 | 3.50 | 1 | 0 |
| William Meyer | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
GDCC U15B · 1st Innings - GDCC U15B
218/5 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Josiah Pearce (wk) (12) | not out | 53* | 26 | 4 | 4 | 203.84 |
| Sonny Harvey (11) | c: H Cox b: C Wiedman | 42 | 39 | 8 | 0 | 107.69 |
| William Meyer | c: H Cox b: D Stott | 16 | 21 | 1 | 0 | 76.19 |
| Parker Matheson | c: H Cox b: M Daykin | 21 | 30 | 4 | 0 | 70.00 |
| Henry Perkins (13) | c: C Wiedman b: M Daykin | 4 | 6 | 1 | 0 | 66.66 |
| Micah Juste-Constant | not out | 28* | 34 | 4 | 0 | 82.35 |
| Sacha Stokes (15) | st: D Stott b: E Knowles | 14 | 14 | 3 | 0 | 100.00 |
| Eli Rooney | not out | 25* | 20 | 4 | 0 | 125.00 |
| Extras | (b 3, lb 0, w 11, nb 1, pen 0) | 15 | ||||
| Total | 30 Ov (RR 7.27) | 218/5 | ||||
Fall of wickets:
1-115 (William Meyer),
2-129 (Sonny Harvey),
3-135 (Henry Perkins),
4-146 (Parker Matheson),
5-175 (Sacha Stokes)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tobias Cattell (15) | 5 | 0 | 39 | 0 | 7.80 | 1 | 0 |
| Malcolm Daykin (13) | 6 | 0 | 47 | 2 | 7.83 | 4 | 0 |
| Dexter Stott (13) | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Liam Ah Chu | 2 | 0 | 30 | 0 | 15.00 | 0 | 0 |
| Reuben Kohne (14) | 3 | 0 | 19 | 0 | 6.33 | 2 | 0 |
| Cohen Wiedman | 6 | 0 | 29 | 1 | 4.83 | 1 | 1 |
| Blake Whittaker | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Ethan Knowles | 1 | 0 | 15 | 1 | 15.00 | 3 | 0 |
| Krystian Hughey (12) | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
GDCC U15B
- Cooper Craven First-Change Bowler 4 rating
- Tayla Schultz First-Change Bowler 6 rating
- Sacha Stokes (15) Lower-Order Batter 6 rating
- Eli Rooney Third-Change Bowler 7 rating
- Sonny Harvey (11) Bowling All-Rounder 13 rating
- Lachlan Milburn Lower-Order Batter – rating
- Josiah Pearce (wk) (12) Wicketkeeper-Batter 42 rating
- Micah Juste-Constant Third-Change Bowler 7 rating
- Jazmin Baartz (14) Opening Bowler 14 rating
- Henry Perkins (13) Second-Change Bowler 3 rating
- William Meyer Middle-Order Batter 2 rating
- Kaden Hill (15) Middle-Order Batter 5 rating
- Parker Matheson Opening Bowler 10 rating
CCC U15B
- Ethan Knowles Third-Change Bowler – rating
- Liam Ah Chu Opening Bowler – rating
- Dexter Stott (wk) (13) First-Change Bowler 9 rating
- Tobias Cattell (15) Lower-Order Batter – rating
- Krystian Hughey (12) Wicketkeeper-Batter 12 rating
- Reuben Kohne (14) Opening Bowler 4 rating
- Blake Whittaker Lower-Order Batter 8 rating
- Malcolm Daykin (13) First-Change Bowler 6 rating
- Harrison Cox (13) Opening Batter 12 rating
- Cohen Wiedman Part-Time Bowler 8 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| CCC U15B | 168/5 (30 ov) | 5.60 | 25 | 0 | 14 | Krystian Hughey 55* |
| GDCC U15B | 218/5 (30 ov) | 7.27 | 29 | 4 | 15 | Josiah Pearce 53* |
Partnerships · CCC U15B
- 1st wkt 0
- 2nd wkt 17
- 3rd wkt 104
- 4th wkt 14
- 5th wkt 8
- 6th wkt 25*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · GDCC U15B
- 1st wkt 115
- 2nd wkt 14
- 3rd wkt 6
- 4th wkt 11
- 5th wkt 29
- 6th wkt 43*
From the fall of wickets; * unbroken. Hover a bar for who was out.