Result · Round 11 · Under 10 - Friday - Division 4 · 2025/26 · Fri 6 Feb 2026 · Reid & Robinson Recreation Reserve, EUMEMMERRING
Doveton Black 115/6 (17 ov)
Noble Park U10 Gold 114/2 (17 ov)
Doveton Black won by 4 wickets
View on play.cricket ↗

Match report

Doveton Black chased down Noble Park U10 Gold's 114/2 (17 ov), reaching 115/6 (17 ov) to win by 4 wickets. For the winners, Zaym Hasan Syed top-scored with 33* off 15 and Zaym Hasan Syed took 2/3 from 2 overs. For Noble Park U10 Gold, Xavier Lewis top-scored with 23* and Xavier Lewis took 2/9 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Zaym Hasan Syed (9)
Doveton Black · 33* (15) & 2/3

Top performers

Noble Park U10 Gold · 1st Innings - Noble Park U10 Gold 114/2 (17 ov)
Batting RB4s6sSR
Tatheer Daanish Kamal (9) not out 10* 0 0 0 0.00
Aiden Andrahennady (9) not out 4* 0 0 0 0.00
Rise Huynh (9) not out 20* 0 0 0 0.00
Tevin Ranaraja (9) not out 4* 0 0 0 0.00
Sasen Kenneth Bogahapitiya (9) not out 5* 0 0 0 0.00
TAHIRA THAKUR (9) not out 4* 0 0 0 0.00
Xavier Lewis (9) not out 23* 0 0 0 0.00
Extras (b 0, lb 0, w 10, nb 11, pen 0) 21
Total 17 Ov (RR 6.71) 114/2
Bowling OMRW EconWdNb
Zaym Hasan Syed (9) 2 0 3 2 1.50 0 0
Bawarkhan Sarfraz (9) 1 0 10 0 10.00 0 0
Fatima Sikandar (9) 2 0 14 0 7.00 0 0
Muhammad Rayyan Nishat (9) 2 1 1 0 0.50 0 0
Madiha Ali (9) 2 0 11 0 5.50 0 0
Izzah MUSTAFA (9) 2 0 15 0 7.50 0 0
Ziwarkhan Sarfraz (9) 2 0 8 0 4.00 0 0
Affan Ahmed Mohammed (9) 2 0 13 0 6.50 0 0
Khaleel ahmed Mohammed (9) 2 0 14 0 7.00 0 0
Doveton Black · 1st Innings - Doveton Black 115/6 (17 ov)
Batting RB4s6sSR
Ziwarkhan Sarfraz (9) not out 12* 13 2 0 92.30
Muhammad Rayyan Nishat (9) not out 9* 13 2 0 69.23
Affan Ahmed Mohammed (9) not out 3* 12 0 0 25.00
Madiha Ali (9) not out 1* 12 0 0 8.33
Fatima Sikandar (9) not out 1* 12 0 0 8.33
Bawarkhan Sarfraz (9) not out 16* 12 4 0 133.33
Khaleel ahmed Mohammed (9) not out 22* 13 2 1 169.23
Zaym Hasan Syed (9) not out 33* 15 4 2 220.00
Extras (b 5, lb 0, w 3, nb 7, pen 0) 15
Total 17 Ov (RR 6.76) 115/6
Did not bat: Izzah MUSTAFA (9)
Bowling OMRW EconWdNb
Sasen Kenneth Bogahapitiya (9) 3 1 22 1 7.33 0 0
Tevin Ranaraja (9) 3 0 25 0 8.33 1 1
Tatheer Daanish Kamal (9) 2 0 17 0 8.50 0 0
Rise Huynh (9) 3 1 9 0 3.00 1 1
TAHIRA THAKUR (9) 2 0 16 1 8.00 1 1
Aiden Andrahennady (9) 2 0 11 1 5.50 1 0
Xavier Lewis (9) 2 0 9 2 4.50 0 0

Doveton Black

Noble Park U10 Gold

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Noble Park U10 Gold 114/2 (17 ov) 6.71 0 0 21 Xavier Lewis 23*
Doveton Black 115/6 (17 ov) 6.76 14 3 15 Zaym Hasan Syed 33*

Partnerships · Noble Park U10 Gold

  • 1st wkt 114*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Doveton Black

  • 1st wkt 115*

From the fall of wickets; * unbroken. Hover a bar for who was out.