Result · Round 5 · B2 Stadium Real Estate Grade · 2025/26 · Sat 6 Dec 2025 · Max Amber Reserve, PARADISE
Athelstone B2 98 (48.4 ov) & 97 (41.3 ov)
Woodville Rechabite B2 82 (51.4 ov) & 0/0
Athelstone B2 won by 16 runs
View on play.cricket — ball by ball ↗

Match report

Athelstone B2 beat Woodville Rechabite B2 by 16 runs. For the winners, Masen Jones top-scored with 40 and Aidan Stuut took 3/12 from 13 overs. For Woodville Rechabite B2, Zane Williams top-scored with 24 and Ben Lennon took 4/10 from 7.3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Liam Hopper (25)
Woodville Rechabite B2 · 15 (0) & 7/42

Top performers

Athelstone B2
🎯 Aidan Stuut 3/12 (13)
🎯 Sam Gunning 3/21 (14)
Woodville Rechabite B2
🎯 Zane Williams 5/43 (23)
Athelstone B2 · 1st Innings - Athelstone B2 98 (48.4 ov)
Batting RB4s6sSR
Pawan Singh b: L Hopper 14 66 1 0 21.21
Venkat Subramanian (c) c: b: Z Williams 4 11 1 0 36.36
Masen Jones (16) b: Z Williams 7 12 1 0 58.33
Tyson Lorenz c: b: L Hopper 7 40 0 0 17.50
Michael Pitasi (wk) c: b: J Sampson 25 0 2 0 0.00
Jovan Schiller b: L Hopper 1 11 0 0 9.09
Neel Puri (21) b: Z Williams 11 23 1 0 47.82
Sam Gunning c: b: L Neville 3 4 0 0 75.00
Aidan Stuut c: b: S Shah 12 0 1 0 0.00
David Puddy not out 0* 0 0 0 0.00
Tristan Hunter c: b: S Shah 0 0 0 0 0.00
Extras (b 12, lb 0, w 1, nb 1, pen 0) 14
Total 48.4 Ov (RR 2.01) 98
Did not bat: Tony Williams
Fall of wickets: 1-6 (Venkat Subramanian), 2-15 (Masen Jones), 3-35 (Pawan Singh), 4-36 (Tyson Lorenz), 5-38 (Jovan Schiller), 6-70 (Neel Puri), 7-73 (Sam Gunning), 8-98 (Aidan Stuut), 9-98 (Tristan Hunter), 10-98 (Michael Pitasi)
Bowling OMRW EconWdNb
Joseph Sampson 7.4 2 9 1 1.17 1 0
Zane Williams 12 5 21 3 1.75 0 1
Ben Lennon (27) 10 2 18 0 1.80 0 0
Liam Hopper (25) 7 3 15 3 2.14 0 0
Lachlan Neville 7 2 10 1 1.42 0 0
Syed Shah 5 1 13 2 2.60 0 0
Tyler Stopp 0 0 0 0 0.00 0 0
Jakob Twelftree (24) 0 0 0 0 0.00 0 0
Joshua Rosenthal 0 0 0 0 0.00 0 0
Harley MacKinnon 0 0 0 0 0.00 0 0
Aidan Curtis 0 0 0 0 0.00 0 0
Mitchell Griffiths 0 0 0 0 0.00 0 0
Woodville Rechabite B2 · 1st Innings - Woodville Rechabite B2 82 (51.4 ov)
Batting RB4s6sSR
Tyler Stopp b: S Gunning 0 0 0 0 0.00
Liam Hopper (25) c: A Stuut b: T Williams 15 0 0 0 0.00
Harley MacKinnon b: D Puddy 9 0 0 0 0.00
Zane Williams st: M Pitasi b: P Singh 24 0 0 0 0.00
Ben Lennon (27) c: T Lorenz b: S Gunning 1 0 0 0 0.00
Aidan Curtis c: T Lorenz b: S Gunning 2 0 0 0 0.00
Mitchell Griffiths b: A Stuut 1 0 0 0 0.00
Joshua Rosenthal c: M Pitasi b: A Stuut 10 0 0 0 0.00
Joseph Sampson b: A Stuut 2 0 0 0 0.00
Lachlan Neville lbw: T Hunter 0 0 0 0 0.00
Syed Shah not out 0* 0 0 0 0.00
Extras (b 10, lb 2, w 4, nb 2, pen 0) 18
Total 51.4 Ov (RR 1.59) 82
Did not bat: Jakob Twelftree (24)
Bowling OMRW EconWdNb
Sam Gunning 14 6 21 3 1.50 0 0
David Puddy 8 2 17 1 2.12 1 1
Aidan Stuut 13 8 12 3 0.92 0 0
Pawan Singh 7 1 12 1 1.71 0 0
Tristan Hunter 7.4 3 8 1 1.04 2 0
Tony Williams 2 2 0 1 0.00 0 0
Athelstone B2 · 2nd Innings - Athelstone B2 97 (41.3 ov)
Batting RB4s6sSR
Venkat Subramanian (c) b: Z Williams 11 0 0 0 0.00
Masen Jones (16) c: T Stopp b: B Lennon 40 0 0 0 0.00
Tyson Lorenz lbw: L Hopper 3 0 0 0 0.00
Michael Pitasi (wk) b: L Hopper 5 0 0 0 0.00
Jovan Schiller lbw: B Lennon 3 0 0 0 0.00
Neel Puri (21) c: L Hopper b: Z Williams 2 0 0 0 0.00
Sam Gunning b: B Lennon 9 0 0 0 0.00
Aidan Stuut c: T Stopp b: L Hopper 5 0 0 0 0.00
Tristan Hunter b: B Lennon 0 0 0 0 0.00
David Puddy b: L Hopper 2 0 0 0 0.00
Tony Williams not out 8* 0 0 0 0.00
Extras (b 2, lb 2, w 5, nb 0, pen 0) 9
Total 41.3 Ov (RR 2.34) 97
Did not bat: Pawan Singh
Bowling OMRW EconWdNb
Zane Williams 11 3 22 2 2.00 0 0
Liam Hopper (25) 11 1 27 4 2.45 0 0
Joseph Sampson 3 2 4 0 1.33 0 0
Syed Shah 3 0 8 0 2.66 0 0
Joshua Rosenthal 4 0 14 0 3.50 0 0
Lachlan Neville 3 1 8 0 2.66 0 0
Ben Lennon (27) 7.3 4 10 4 1.33 0 0
Woodville Rechabite B2 · 2nd Innings - Woodville Rechabite B2 0/0
Batting RB4s6sSR
Extras (b 0, lb 0, w 0, nb 0, pen 0) 0
Total 0 Ov 0/0
Bowling OMRW EconWdNb

Athelstone B2

Woodville Rechabite B2

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Athelstone B2 98 (48.4 ov) 2.01 7 0 14 Michael Pitasi 25
Woodville Rechabite B2 82 (51.4 ov) 1.59 0 0 18 Zane Williams 24
Athelstone B2 97 (41.3 ov) 2.34 0 0 9 Masen Jones 40
Woodville Rechabite B2 0/0 – 0 0 0 –

Partnerships · Athelstone B2

  • 1st wkt 6
  • 2nd wkt 9
  • 3rd wkt 20
  • 4th wkt 1
  • 5th wkt 2
  • 6th wkt 32
  • 7th wkt 3
  • 8th wkt 25
  • 9th wkt 0
  • 10th wkt 0

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Woodville Rechabite B2

No fall of wickets recorded for this innings.

Partnerships · Athelstone B2

No fall of wickets recorded for this innings.

Partnerships · Woodville Rechabite B2

No fall of wickets recorded for this innings.