Result · Round 2 · U12 B1 E R Frampton · 2026/27 · Sat 17 Oct 2026 · Ferndale Park, GLEN IRIS
Ashburton Willows U12 Mixed U12B 68/9 (20 ov) & 36/9 (9 ov)
Edinburgh U12B Gold 175/9 (40 ov) & 0/0
Edinburgh U12B Gold won by 10 wickets
View on play.cricket — ball by ball ↗

Match report

Edinburgh U12B Gold beat Ashburton Willows U12 Mixed U12B by 10 wickets. For the winners, Freddie Tinsley top-scored with 33* and Peter McArthur took 3/1 from 1 overs. For Ashburton Willows U12 Mixed U12B, Rishi Chauhan top-scored with 14 and Emilio Papazzo-Hine took 4/28 from 5 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Emilio Papazzo-Hine (11)
Ashburton Willows U12 Mixed U12B · 15 (20) & 4/28

Top performers

Ashburton Willows U12 Mixed U12B · 1st Innings - Ashburton Willows U12 Mixed U12B 68/9 (20 ov)
Batting RB4s6sSR
Ranvir Singh (11) b: M Dapiran 0 5 0 0 0.00
Asher Nguyen (11) b: M Dapiran 7 30 0 0 23.33
Emilio Papazzo-Hine (11) b: E Licciardi 12 20 1 0 60.00
Riaan Theisen (11) c&b: P McArthur 3 7 0 0 42.85
Callan Clemson (11) b: H Obst 3 16 0 0 18.75
Oscar Edwards (11) c: M Dapiran b: M Slattery 0 7 0 0 0.00
Ethan Taylor (wk) (11) not out 12* 17 1 0 70.58
******** (19) c: V Mann-OKeeffe b: M Dapiran 0 4 0 0 0.00
Alexander Lund (c) (11) c&b: V Mann-OKeeffe 12 20 2 0 60.00
Rishi Chauhan (wk) (11) c&b: E Licciardi 0 11 0 0 0.00
Extras (b 7, lb 0, w 1, nb 11, pen 0) 19
Total 20 Ov (RR 3.40) 68/9
Bowling OMRW EconWdNb
Marcus Dapiran (11) 2 1 2 3 1.00 0 1
Harrison Obst (11) 2 0 7 1 3.50 1 2
Remi Ellison (11) 2 0 10 0 5.00 0 0
Ned Loxley (11) 2 1 5 0 2.50 0 1
Monty Slattery (11) 2 0 7 1 3.50 0 2
Peter McArthur (11) 2 1 3 1 1.50 0 1
Vivian Mann-OKeeffe (11) 2 0 9 1 4.50 0 3
Jeremy Stoller (11) 2 1 1 0 0.50 0 0
Elliot Licciardi (11) 2 1 3 2 1.50 0 1
Rafael Humphries (11) 2 0 9 0 4.50 0 0
Will Obst (9) 0 0 0 0 0.00 0 0
Ashton Vandepoon (9) 0 0 0 0 0.00 0 0
Harper Vandepoon (11) 0 0 0 0 0.00 0 0
Freddie Tinsley (11) 0 0 0 0 0.00 0 0
Edinburgh U12B Gold · 1st Innings - Edinburgh U12B Gold 175/9 (40 ov)
Batting RB4s6sSR
Jeremy Stoller (c) (11) b: E Papazzo-Hine 9 17 0 0 52.94
Elliot Licciardi (11) not out 14* 18 0 0 77.77
Ned Loxley (11) b: A Lund 8 13 0 0 61.53
Marcus Dapiran (11) b: E Taylor 0 3 0 0 0.00
Vivian Mann-OKeeffe (11) b: E Papazzo-Hine 21 25 1 0 84.00
Peter McArthur (11) c: O Edwards b: E Papazzo-Hine 4 14 0 0 28.57
Rafael Humphries (11) not out 22* 40 0 0 55.00
Monty Slattery (wk) (11) b: R Chauhan 5 0 0 0 0.00
Harrison Obst (11) b: E Papazzo-Hine 4 0 0 0 0.00
Remi Ellison (11) run out (A Lund) 18 0 0 0 0.00
Ashton Vandepoon (9) c: E Papazzo-Hine b: R Singh 7 0 0 0 0.00
Freddie Tinsley (11) not out 33* 0 0 0 0.00
Extras (b 11, lb 0, w 5, nb 14, pen 0) 30
Total 40 Ov (RR 4.38) 175/9
Did not bat: Will Obst (9), Harper Vandepoon (11)
Bowling OMRW EconWdNb
Alexander Lund (11) 4 0 14 1 3.50 0 0
Riaan Theisen (11) 4 0 25 0 6.25 0 0
Callan Clemson (11) 2 0 14 0 7.00 1 3
Emilio Papazzo-Hine (11) 5 0 28 4 5.60 0 0
Oscar Edwards (11) 4 0 16 0 4.00 0 0
******** (19) 4 0 10 0 2.50 0 0
Asher Nguyen (11) 4 0 8 0 2.00 0 0
Ethan Taylor (11) 4 0 17 1 4.25 0 0
Ranvir Singh (11) 4 1 7 1 1.75 0 0
Rishi Chauhan (11) 2 0 12 1 6.00 0 0
Ashburton Willows U12 Mixed U12B · 2nd Innings - Ashburton Willows U12 Mixed U12B 36/9 (9 ov)
Batting RB4s6sSR
******** (19) not out 2* 0 0 0 0.00
Ranvir Singh (11) run out () 4 0 0 0 0.00
Asher Nguyen (11) b: P McArthur 0 0 0 0 0.00
Emilio Papazzo-Hine (11) run out () 3 0 0 0 0.00
Riaan Theisen (11) b: F Tinsley 0 0 0 0 0.00
Callan Clemson (11) b: P McArthur 0 0 0 0 0.00
Oscar Edwards (11) b: P McArthur 1 0 0 0 0.00
Ethan Taylor (wk) (11) run out () 0 0 0 0 0.00
Alexander Lund (c) (11) b: H Obst 3 0 0 0 0.00
Rishi Chauhan (wk) (11) run out () 14 0 0 0 0.00
Extras (b 4, lb 0, w 0, nb 5, pen 0) 9
Total 9 Ov (RR 4.00) 36/9
Bowling OMRW EconWdNb
Ned Loxley (11) 1 0 2 0 2.00 0 0
Peter McArthur (11) 1 0 1 3 1.00 0 0
Rafael Humphries (11) 1 0 7 0 7.00 0 0
Monty Slattery (11) 2 0 4 0 2.00 0 0
Harrison Obst (11) 1 0 1 1 1.00 0 0
Remi Ellison (11) 1 0 1 0 1.00 0 0
Harper Vandepoon (11) 1 0 0 0 0.00 0 0
Freddie Tinsley (11) 1 0 6 1 6.00 0 0
Edinburgh U12B Gold · 2nd Innings - Edinburgh U12B Gold 0/0
Batting RB4s6sSR
Extras (b 0, lb 0, w 0, nb 0, pen 0) 0
Total 0 Ov 0/0
Bowling OMRW EconWdNb

Ashburton Willows U12 Mixed U12B

Edinburgh U12B Gold

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Ashburton Willows U12 Mixed U12B 68/9 (20 ov) 3.40 4 0 19 Emilio Papazzo-Hine 12
Edinburgh U12B Gold 175/9 (40 ov) 4.38 1 0 30 Freddie Tinsley 33*
Ashburton Willows U12 Mixed U12B 36/9 (9 ov) 4.00 0 0 9 Rishi Chauhan 14
Edinburgh U12B Gold 0/0 – 0 0 0 –

Partnerships · Ashburton Willows U12 Mixed U12B

  • 1st wkt 68*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Edinburgh U12B Gold

  • 1st wkt 175*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Ashburton Willows U12 Mixed U12B

  • 1st wkt 36*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Edinburgh U12B Gold

No fall of wickets recorded for this innings.