Result
· Round 7 · Under 10 Clarke · 2005/06 · Sat 26 Nov 2005
Elliotts Lambton Blue
138/9 (30 ov)
Waratah Mayfield
78 (30 ov)
Elliotts Lambton Blue won by 60 runs
View on play.cricket ↗
Match report
Elliotts Lambton Blue made 138/9 (30 ov) and defended it, holding Waratah Mayfield to 78 (30 ov) to win by 60 runs. For Waratah Mayfield, Joshua Hayes took 1/3 from 2 overs.
Written automatically from the scorecard.
🏅
Top performers
Elliotts Lambton Blue
Did not bat
Waratah Mayfield
🏏 Logan Erak (8)
2* (0)
🎯 Joshua Hayes (9)
1/3 (2)
🎯 Maxwell McEnallay-Graham (8)
1/3 (2)
Elliotts Lambton Blue · 1st Innings - Elliotts Lambton Blue
138/9 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 97, pen 0) | 97 | ||||
| Total | 30 Ov (RR 4.60) | 138/9 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Troy Jordan (9) | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Matthew smith (7) | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
| Logan Erak (8) | 3 | 0 | 8 | 1 | 2.67 | 0 | 0 |
| Jake Neaves (8) | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Peter Borham (8) | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Deveka Gunasekera (9) | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Ben Taylor (7) | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
| Nicholas Mahood (8) | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Joshua Hayes (9) | 2 | 0 | 3 | 1 | 1.50 | 0 | 0 |
| Maxwell McEnallay-Graham (8) | 2 | 1 | 3 | 1 | 1.50 | 0 | 0 |
| Emily Taylor (9) | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Shenae Barry (9) | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Waratah Mayfield · 1st Innings - Waratah Mayfield
78 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Emily Taylor (9) | not out | 2* | 0 | 0 | 0 | 0.00 |
| Maxwell McEnallay-Graham (c) (8) | not out | 6* | 0 | 0 | 0 | 0.00 |
| Deveka Gunasekera (9) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Joshua Hayes (9) | c: b: | 1 | 0 | 0 | 0 | 0.00 |
| Nicholas Mahood (8) | run out () | 0 | 0 | 0 | 0 | 0.00 |
| Shenae Barry (wk) (9) | b: | 1 | 0 | 0 | 0 | 0.00 |
| Peter Borham (8) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Ben Taylor (7) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Matthew smith (7) | run out () | 0 | 0 | 0 | 0 | 0.00 |
| Logan Erak (8) | not out | 2* | 0 | 0 | 0 | 0.00 |
| Troy Jordan (9) | b: | 0 | 0 | 0 | 0 | 0.00 |
| Jake Neaves (8) | run out () | 1 | 0 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 0, w 0, nb 64, pen 0) | 64 | ||||
| Total | 30 Ov (RR 2.60) | 78 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Waratah Mayfield
- Emily Taylor (9) Middle-Order Batter 2 rating
- Maxwell McEnallay-Graham (c) (8) Middle-Order Batter 4 rating
- Deveka Gunasekera (9) Top-Order Batter 4 rating
- Joshua Hayes (9) Middle-Order Batter 6 rating
- Nicholas Mahood (8) Middle-Order Batter 1 rating
- Shenae Barry (wk) (9) Middle-Order Batter 1 rating
- Peter Borham (8) Middle-Order Batter 1 rating
- Ben Taylor (7) Second-Change Bowler 63 rating
- Matthew smith (7) Opening Bowler 7 rating
- Logan Erak (8) Top-Order Batter 11 rating
- Troy Jordan (9) Lower-Order Batter 1 rating
- Jake Neaves (8) Middle-Order Batter 5 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Elliotts Lambton Blue | 138/9 (30 ov) | 4.60 | 0 | 0 | 97 | – |
| Waratah Mayfield | 78 (30 ov) | 2.60 | 0 | 0 | 64 | Maxwell McEnallay-Graham 6* |
Partnerships · Elliotts Lambton Blue
- 1st wkt 138*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Waratah Mayfield
No fall of wickets recorded for this innings.