Result · Round 5 · U15 Sunday AM 32 · 2018/19 · Sun 11 Nov 2018
Gordon Green 96/8 (22.3 ov)
Mosman McCabe 145/9 (31.6 ov)
Mosman McCabe won by 49 runs
View on play.cricket — ball by ball ↗

Match report

Mosman McCabe made 145/9 (31.6 ov) and defended it, holding Gordon Green to 96/8 (22.3 ov) to win by 49 runs. For the winners, Joe Colgan made a half-century (50* off 40) and Toby Brandon-Cooper took 3/1 from 4 overs. For Gordon Green, MAXIMILLIAN ALLEN top-scored with 44 off 36 and James Byrne took 4/23 from 5 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
MAXIMILLIAN ALLEN (13)
Gordon Green · 44 (36) & 2/22 & 2 dismissals

Top performers

Mosman McCabe · 1st Innings - Mosman McCabe 145/9 (31.6 ov)
Batting RB4s6sSR
Max Anderson (13) c: b: M Allen 0 1 0 0 0.00
Ben Brunker (wk) (14) not out 17* 42 1 0 40.00
timothy horton (wk) (13) c: b: M Allen 2 3 0 0 66.00
******** (11) c: L Goldschmied b: J Byrne 22 56 1 0 39.00
Cooper Johnston (13) run out (J Byrne) 8 10 0 1 80.00
Joe Colgan (c) (14) not out 50* 40 5 2 125.00
Charles Mulcahy (13) c: M Allen b: C Patel 2 8 0 0 25.00
Toby Brandon-Cooper (13) c: J Levy b: J Byrne 4 15 0 0 26.00
Alex Wyborn (13) run out (M Allen) 7 6 0 0 116.00
William Cardwell (14) c: S Nagra b: J Byrne 3 10 0 0 30.00
Grace Anderson (13) c: S Nagra b: J Byrne 0 0 0 0 0.00
Extras (b 4, lb 2, w 17, nb 7, pen 0) 30
Total 31.6 Ov (RR 4.53) 145/9
Did not bat: Charlie Horton (10)
Bowling OMRW EconWdNb
MAXIMILLIAN ALLEN (13) 5 0 22 2 4.40 3 2
Sebastian Hegney (13) 3 0 15 0 5.00 3 1
James Byrne (13) 5 0 23 4 4.60 4 0
Lachlan Goldschmied (13) 3 0 27 0 9.00 0 2
Arnan Fraval (13) 4 0 16 0 4.00 1 2
Jake Levy (14) 5 1 6 0 1.20 1 0
Chirag Patel (14) 5 0 17 1 3.40 2 0
Sahib Nagra (14) 2 0 13 0 6.50 3 0
Gordon Green · 1st Innings - Gordon Green 96/8 (22.3 ov)
Batting RB4s6sSR
Sahib Nagra (14) b: C Horton 0 1 0 0 0.00
Jake Levy (14) b: T Brandon-Cooper 13 12 1 1 108.00
Arnan Fraval (13) c: C Mulcahy b: T Brandon-Cooper 1 6 0 0 16.00
Sebastian Hegney (13) b: T Brandon-Cooper 0 8 0 0 0.00
Reuben Kapoor (wk) (13) run out (E Horton) 11 25 0 0 44.00
MAXIMILLIAN ALLEN (13) c: E Horton b: U Player_1 44 36 5 1 122.00
Lachlan Goldschmied (13) c: B Brunker b: C Mulcahy 0 7 0 0 0.00
Chirag Patel (c) (14) not out 15* 29 1 0 51.00
James Byrne (13) b: J Colgan 1 11 0 0 9.00
Extras (b 2, lb 0, w 9, nb 0, pen 0) 11
Total 22.3 Ov (RR 4.27) 96/8
Fall of wickets: 7-84 (MAXIMILLIAN ALLEN)
Bowling OMRW EconWdNb
Charlie Horton (10) 3 0 16 1 5.33 2 0
Toby Brandon-Cooper (13) 4 3 1 3 0.25 0 0
William Cardwell (14) 3 1 14 0 4.67 0 0
Alex Wyborn (13) 3 0 6 0 2.00 1 0
Charles Mulcahy (13) 2 0 22 1 11.00 2 0
Max Anderson (13) 2 0 19 0 9.50 3 0
******** (11) 2 0 9 1 4.50 1 0
Ben Brunker (14) 2 1 6 0 3.00 0 0
Joe Colgan (14) 1.3 0 1 1 0.77 0 0

Gordon Green

Mosman McCabe

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Mosman McCabe 145/9 (31.6 ov) 4.53 7 3 30 Joe Colgan 50*
Gordon Green 96/8 (22.3 ov) 4.27 7 2 11 MAXIMILLIAN ALLEN 44

Partnerships · Mosman McCabe

  • 1st wkt 145*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Gordon Green

  • 7th wkt 84
  • 2nd wkt 12*

From the fall of wickets; * unbroken. Hover a bar for who was out.