Result
· Round 7 · Saturday U15 Mixed · 2024/25 · Sat 23 Nov 2024 · Toodyay Town Oval, TOODYAY
Toodyay CC U15
154/5 (30 ov)
Mortlock
152/5 (30 ov)
Toodyay CC U15 won by 2 runs
View on play.cricket — ball by ball ↗
Match report
Toodyay CC U15 made 154/5 (30 ov) and defended it, holding Mortlock to 152/5 (30 ov) to win by 2 runs. For the winners, Parker Byfield made a half-century (60* off 56) and Callum Fergusson took 1/9 from 3 overs. For Mortlock, Matthew GROSSBERG made a half-century (56* off 62) and David Couper took 1/11 from 4 overs.
Written automatically from the scorecard.
🏅
Cricket Nation pick of the match
Parker Byfield (13)
Toodyay CC U15 ·
60* (56) & 1/14 & 2 dismissals
Top performers
Toodyay CC U15
🏏 Parker Byfield (13)
60* (56)
🏏 Samuel Syred (14)
54* (66)
🎯 Callum Fergusson (14)
1/9 (3)
🎯 Parker Byfield (13)
1/14 (5)
Mortlock
🏏 Matthew GROSSBERG (14)
56* (62)
🏏 Jesse Matthews (14)
47* (68)
🎯 David Couper (13)
1/11 (4)
🎯 Elijah Smith (14)
1/13 (5)
Toodyay CC U15 · 1st Innings - Toodyay CC U15
154/5 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Callum Fergusson (14) | lbw: E Smith | 2 | 8 | 0 | 0 | 25.00 |
| Marley Ferguson (14) | c: T Glatz b: T Peterson | 1 | 9 | 0 | 0 | 11.11 |
| Parker Byfield (c) (13) | not out | 60* | 56 | 8 | 1 | 107.14 |
| Samuel Syred (c) (14) | not out | 54* | 66 | 7 | 0 | 81.81 |
| Jack Johnson (14) | c: M GROSSBERG b: K Matthews | 6 | 27 | 0 | 0 | 22.22 |
| Thomas Thornton (14) | not out | 2* | 16 | 0 | 0 | 12.50 |
| Sinéad Fergusson (14) | b: D Couper | 4 | 8 | 0 | 0 | 50.00 |
| Mason Roper (12) | run out (H Smith) | 0 | 1 | 0 | 0 | 0.00 |
| Tyson Corbett (14) | lbw: J Matthews | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 12, lb 1, w 5, nb 7, pen 0) | 25 | ||||
| Total | 30 Ov (RR 5.13) | 154/5 | ||||
Fall of wickets:
1-6 (Callum Fergusson),
2-17 (Marley Ferguson),
3-143 (Jack Johnson),
4-150 (Sinéad Fergusson),
5-150 (Mason Roper)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Elijah Smith (14) | 5 | 1 | 13 | 1 | 2.60 | 3 | 1 |
| Tate Peterson (14) | 4 | 0 | 25 | 1 | 6.25 | 1 | 2 |
| David Couper (13) | 4 | 0 | 11 | 1 | 2.75 | 0 | 1 |
| Matthew GROSSBERG (14) | 3 | 0 | 11 | 0 | 3.66 | 1 | 1 |
| Jesse Matthews (14) | 5 | 0 | 23 | 1 | 4.60 | 0 | 0 |
| Harvey Smith (12) | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Tyrel Glatz (14) | 1 | 0 | 23 | 0 | 23.00 | 0 | 2 |
| Jaxon Smith (12) | 4 | 1 | 3 | 0 | 0.75 | 0 | 0 |
| Kye Matthews (13) | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
Mortlock · 1st Innings - Mortlock
152/5 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Elijah Smith (14) | c&b: P Byfield | 0 | 1 | 0 | 0 | 0.00 |
| Matthew GROSSBERG (14) | not out | 56* | 62 | 10 | 0 | 90.32 |
| Jaxon Smith (12) | b: C Fergusson | 7 | 34 | 1 | 0 | 20.58 |
| Jesse Matthews (14) | not out | 47* | 68 | 6 | 0 | 69.11 |
| David Couper (13) | run out (M Ferguson, T Corbett) | 11 | 26 | 1 | 0 | 42.30 |
| Kye Matthews (13) | run out (C Fergusson, S Syred) | 0 | 0 | 0 | 0 | 0.00 |
| Harvey Smith (12) | run out (J Johnson, P Byfield) | 1 | 2 | 0 | 0 | 50.00 |
| Tyrel Glatz (14) | not out | 1* | 4 | 0 | 0 | 25.00 |
| Extras | (b 9, lb 0, w 5, nb 15, pen 0) | 29 | ||||
| Total | 30 Ov (RR 5.07) | 152/5 | ||||
Fall of wickets:
1-0 (Elijah Smith),
2-54 (Jaxon Smith),
3-139 (David Couper),
4-148 (Kye Matthews),
5-150 (Harvey Smith)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Parker Byfield (13) | 5 | 0 | 14 | 1 | 2.80 | 0 | 0 |
| Sinéad Fergusson (14) | 3 | 0 | 16 | 0 | 5.33 | 4 | 4 |
| Winton Davey (14) | 5 | 1 | 19 | 0 | 3.80 | 0 | 0 |
| Callum Fergusson (14) | 3 | 0 | 9 | 1 | 3.00 | 0 | 1 |
| Jack Johnson (14) | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Marley Ferguson (14) | 2 | 0 | 18 | 0 | 9.00 | 0 | 4 |
| Samuel Syred (14) | 3 | 0 | 13 | 0 | 4.33 | 0 | 1 |
| Thomas Thornton (14) | 3 | 0 | 11 | 0 | 3.66 | 1 | 1 |
| Mason Roper (12) | 2 | 0 | 15 | 0 | 7.50 | 0 | 3 |
| Tyson Corbett (14) | 2 | 0 | 13 | 0 | 6.50 | 0 | 1 |
Toodyay CC U15
- Winton Davey (14) Middle-Order Batter 14 rating
- Thomas Thornton (14) Middle-Order Batter 5 rating
- Mason Roper (12) Lower-Order Batter 2 rating
- Callum Fergusson (14) Top-Order Batter 12 rating
- Sinéad Fergusson (14) First-Change Bowler 6 rating
- Samuel Syred (c) (14) Wicketkeeper-Batter 13 rating
- Marley Ferguson (14) Second-Change Bowler 7 rating
- Parker Byfield (c) (13) All-Rounder 41 rating
- Jack Johnson (14) Lower-Order Batter 1 rating
- Tyson Corbett (14) Lower-Order Batter 3 rating
- Hamish Wood (13) First-Change Bowler 17 rating
Mortlock
- Harvey Smith (12) Middle-Order Batter 4 rating
- Matthew GROSSBERG (14) Top-Order Batter 11 rating
- Jaxon Smith (12) Middle-Order Batter 8 rating
- David Couper (13) First-Change Bowler 7 rating
- Kye Matthews (13) Bowling All-Rounder 28 rating
- Tate Peterson (14) Middle-Order Batter 4 rating
- Elijah Smith (14) Top-Order Batter 8 rating
- Jesse Matthews (14) Second-Change Bowler 13 rating
- Tyrel Glatz (14) Lower-Order Batter 5 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Toodyay CC U15 | 154/5 (30 ov) | 5.13 | 15 | 1 | 25 | Parker Byfield 60* |
| Mortlock | 152/5 (30 ov) | 5.07 | 18 | 0 | 29 | Matthew GROSSBERG 56* |
Partnerships · Toodyay CC U15
- 1st wkt 6
- 2nd wkt 11
- 3rd wkt 126
- 4th wkt 7
- 5th wkt 0
- 6th wkt 4*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Mortlock
- 1st wkt 0
- 2nd wkt 54
- 3rd wkt 85
- 4th wkt 9
- 5th wkt 2
- 6th wkt 2*
From the fall of wickets; * unbroken. Hover a bar for who was out.