Result
· Round 6 · U12 - 1 Cawsey Shield · 2022/23 · Sun 13 Nov 2022 · Exeter Farm Reserve, GLENWOOD
U12 Blacktown
161 (34.4 ov)
PJCA U12.1
180/4 (40 ov)
PJCA U12.1 won by 19 runs
View on play.cricket — ball by ball ↗
Match report
PJCA U12.1 made 180/4 (40 ov) and defended it, holding U12 Blacktown to 161 (34.4 ov) to win by 19 runs. For the winners, Sian Gill made a half-century (75 off 100) and Bailey Buttigieg took 3/17 from 4 overs. For U12 Blacktown, Arush Patel top-scored with 42 off 26 and PRANAV KALRA took 1/5 from 4 overs.
Written automatically from the scorecard.
🏅
Top performers
U12 Blacktown
🏏 Arush Patel (11)
42 (26)
🏏 Bhavya Patel (11)
24 (50)
🎯 PRANAV KALRA (11)
1/5 (4)
🎯 Adhrit Prasaanth (11)
1/14 (4)
PJCA U12.1
🏏 Sian Gill (11)
75 (100)
🏏 Ashton Prince (11)
62 (113)
🎯 Bailey Buttigieg (11)
3/17 (4)
🎯 Ekam Singh Bhambra (11)
2/16 (8)
PJCA U12.1 · 1st Innings - PJCA U12.1
180/4 (40 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aarush Thakur (11) | b: A Prasaanth | 10 | 10 | 2 | 0 | 100.00 |
| Jay Raval (11) | b: P KALRA | 1 | 5 | 0 | 0 | 20.00 |
| Ashton Prince (11) | run out (S Maan) | 62 | 113 | 5 | 0 | 54.86 |
| Sian Gill (11) | c: A Patel b: B Patel | 75 | 100 | 5 | 0 | 75.00 |
| Fletcher Russell (11) | not out | 15* | 10 | 2 | 0 | 150.00 |
| Isaac Bulluss (11) | not out | 2* | 4 | 0 | 0 | 50.00 |
| Extras | (b 10, lb 0, w 3, nb 2, pen 0) | 15 | ||||
| Total | 40 Ov (RR 4.50) | 180/4 | ||||
Did not bat:
Evan Bellman (11),
Dean Gleeson (11),
Leo Balkin (11),
Bailey Buttigieg (11),
Ekam Singh Bhambra (11),
Liam Wilson (11)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PRANAV KALRA (11) | 4 | 1 | 5 | 1 | 1.25 | 0 | 0 |
| Adhrit Prasaanth (11) | 4 | 1 | 14 | 1 | 3.50 | 1 | 1 |
| Avi Modi (11) | 4 | 0 | 15 | 0 | 3.75 | 0 | 1 |
| Ashveer Rai (11) | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
| Yashveer Bhadu (11) | 5 | 0 | 42 | 0 | 8.40 | 1 | 0 |
| Arjun Singh (11) | 8 | 2 | 24 | 0 | 3.00 | 0 | 0 |
| Ranveer Heer (11) | 5 | 0 | 13 | 0 | 2.60 | 0 | 0 |
| Harsh Modi (11) | 1.1 | 0 | 6 | 0 | 5.45 | 0 | 0 |
| Simrat Maan (11) | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Bhavya Patel (11) | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
U12 Blacktown · 1st Innings - U12 Blacktown
161 (34.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shehzad JHAND (11) | b: E Bellman | 18 | 18 | 3 | 0 | 100.00 |
| Arjun Singh (c) (11) | c: E Bhambra b: D Gleeson | 2 | 4 | 0 | 0 | 50.00 |
| Arush Patel (11) | c: S Gill b: E Bhambra | 42 | 26 | 8 | 0 | 161.53 |
| Avi Modi (c) (11) | run out (B Buttigieg, S Gill) | 1 | 1 | 0 | 0 | 100.00 |
| Bhavya Patel (11) | c: I Bulluss b: B Buttigieg | 24 | 50 | 2 | 0 | 48.00 |
| PRANAV KALRA (11) | b: E Bhambra | 17 | 17 | 3 | 0 | 100.00 |
| Ranveer Heer (11) | c: A Prince b: B Buttigieg | 13 | 43 | 1 | 0 | 30.23 |
| Yashveer Bhadu (11) | c: F Russell b: B Buttigieg | 4 | 10 | 0 | 0 | 40.00 |
| Simrat Maan (11) | not out | 10* | 19 | 1 | 0 | 52.63 |
| Ashveer Rai (11) | c: S Gill b: D Gleeson | 8 | 21 | 0 | 0 | 38.09 |
| Adhrit Prasaanth (11) | c: F Russell b: I Bulluss | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 12, nb 4, pen 0) | 22 | ||||
| Total | 34.4 Ov (RR 4.64) | 161 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dean Gleeson (11) | 7 | 1 | 45 | 2 | 6.42 | 0 | 0 |
| Leo Balkin (11) | 3 | 0 | 23 | 0 | 7.66 | 0 | 0 |
| Evan Bellman (11) | 4 | 0 | 27 | 1 | 6.75 | 1 | 2 |
| Ekam Singh Bhambra (11) | 8 | 4 | 16 | 2 | 2.00 | 1 | 0 |
| Isaac Bulluss (11) | 4.4 | 0 | 19 | 1 | 4.31 | 2 | 0 |
| Liam Wilson (11) | 4 | 0 | 8 | 0 | 2.00 | 2 | 1 |
| Bailey Buttigieg (11) | 4 | 0 | 17 | 3 | 4.25 | 6 | 1 |
U12 Blacktown
- Shehzad JHAND (11) Opening Batter 31 rating
- PRANAV KALRA (11) Lower-Order Batter 17 rating
- Harsh Modi (11) Top-Order Batter 11 rating
- Ashveer Rai (11) First-Change Bowler 15 rating
- Bhavya Patel (11) Top-Order Batter 17 rating
- Simrat Maan (11) Middle-Order Batter 16 rating
- Adhrit Prasaanth (11) Opening Bowler 17 rating
- Avi Modi (c) (11) First-Change Bowler 21 rating
- Ranveer Heer (11) Middle-Order Batter 21 rating
- Arush Patel (11) Wicketkeeper-Batter 48 rating
- Arjun Singh (c) (11) All-Rounder 60 rating
- Yashveer Bhadu (11) Middle-Order Batter 16 rating
- DAKSH PATEL (11) Second-Change Bowler 11 rating
PJCA U12.1
- Isaac Bulluss (11) Middle-Order Batter 18 rating
- Evan Bellman (11) Middle-Order Batter 17 rating
- Fletcher Russell (11) Top-Order Batter 33 rating
- Aarush Thakur (11) Opening Batter 37 rating
- Ashton Prince (11) Top-Order Batter 26 rating
- Dean Gleeson (11) Middle-Order Batter 8 rating
- Leo Balkin (11) Bowling All-Rounder 17 rating
- Jay Raval (11) Third-Change Bowler 17 rating
- Bailey Buttigieg (11) Middle-Order Batter 18 rating
- Ekam Singh Bhambra (11) Bowling All-Rounder 35 rating
- Sian Gill (11) Wicketkeeper-Batter 24 rating
- Liam Wilson (11) Opening Bowler 7 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| PJCA U12.1 | 180/4 (40 ov) | 4.50 | 14 | 0 | 15 | Sian Gill 75 |
| U12 Blacktown | 161 (34.4 ov) | 4.64 | 18 | 0 | 22 | Arush Patel 42 |
Partnerships · PJCA U12.1
- 1st wkt 180*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · U12 Blacktown
No fall of wickets recorded for this innings.