Result
· Round 2 · Under 14 Len Hill Shield · 2025/26 · Sat 18 Oct 2025 · North Wangaratta Recreation Reserve, WANGARATTA
City Colts Blue
277/4 (40 ov) & 0/0
Rovers United Bruck
92 (29 ov) & 0/0
City Colts Blue won by 185 runs
View on play.cricket — ball by ball ↗
Match report
City Colts Blue beat Rovers United Bruck by 185 runs. For the winners, Riley Sessions made a half-century (51* off 50) and Judd Campbell took 4/22 from 6 overs. For Rovers United Bruck, Patrick Godfrey top-scored with 31 off 52 and Ollie Fisher took 1/10 from 4 overs.
Written automatically from the scorecard.
🏅
Top performers
City Colts Blue
🏏 Riley Sessions (13)
51* (50)
🏏 Judd Campbell (13)
50* (57)
🎯 Judd Campbell (13)
4/22 (6)
🎯 Patrick Hunter (13)
2/0 (2)
Rovers United Bruck
🏏 Patrick Godfrey (13)
31 (52)
🏏 Edward Fulton (13)
9 (26)
🎯 Ollie Fisher (13)
1/10 (4)
🎯 Robert Sinclair (13)
1/19 (4)
City Colts Blue · 1st Innings - City Colts Blue
277/4 (40 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Judd Campbell (13) | not out | 50* | 57 | 9 | 0 | 87.71 |
| Patrick Hunter (vc) (13) | c&b: C Cook | 13 | 40 | 1 | 0 | 32.50 |
| Hayden NELSON (13) | b: R Sinclair | 11 | 22 | 2 | 0 | 50.00 |
| Riley Sessions (c) (13) | not out | 51* | 50 | 8 | 0 | 102.00 |
| Beau Letica (13) | b: O Fisher | 15 | 24 | 3 | 0 | 62.50 |
| Liam Solimo (c) (13) | c: R Allan b: X Hutton | 37 | 29 | 7 | 0 | 127.58 |
| Max O'Keefe (13) | not out | 15* | 8 | 2 | 0 | 187.50 |
| Alex Tekesic (13) | not out | 7* | 14 | 1 | 0 | 50.00 |
| Extras | (b 12, lb 1, w 48, nb 17, pen 0) | 78 | ||||
| Total | 40 Ov (RR 6.93) | 277/4 | ||||
Fall of wickets:
1-75 (Patrick Hunter),
2-120 (Hayden NELSON),
3-155 (Beau Letica),
4-235 (Liam Solimo)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ryan Allan (13) | 4 | 0 | 17 | 0 | 4.25 | 5 | 0 |
| Robert Sinclair (13) | 4 | 0 | 19 | 1 | 4.75 | 3 | 0 |
| Hudson Scully (13) | 4 | 0 | 27 | 0 | 6.75 | 1 | 5 |
| Ollie Fisher (13) | 4 | 0 | 10 | 1 | 2.50 | 5 | 0 |
| Patrick Godfrey (13) | 4 | 0 | 22 | 0 | 5.50 | 6 | 0 |
| Edward Fulton (13) | 4 | 0 | 30 | 0 | 7.50 | 6 | 2 |
| Charlie Cook (13) | 4 | 0 | 34 | 1 | 8.50 | 3 | 5 |
| Xavier Jory (13) | 4 | 0 | 36 | 0 | 9.00 | 12 | 3 |
| Luca Poidomani (13) | 4 | 0 | 17 | 0 | 4.25 | 1 | 1 |
| Xavier Hutton (13) | 4 | 0 | 52 | 1 | 13.00 | 6 | 1 |
Rovers United Bruck · 1st Innings - Rovers United Bruck
92 (29 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robert Sinclair (13) | c: H NELSON b: J Campbell | 4 | 7 | 1 | 0 | 57.14 |
| Franklin Fletcher (13) | b: L Solimo | 1 | 9 | 0 | 0 | 11.11 |
| Ollie Fisher (13) | b: J Campbell | 0 | 2 | 0 | 0 | 0.00 |
| Ryan Allan (13) | b: A Tekesic | 6 | 18 | 1 | 0 | 33.33 |
| Patrick Godfrey (13) | b: J Campbell | 31 | 52 | 4 | 0 | 59.61 |
| Edward Fulton (13) | c: P Hunter b: B Letica | 9 | 26 | 1 | 0 | 34.61 |
| Ryan Van Der Poel (13) | run out (R Sessions) | 9 | 28 | 1 | 0 | 32.14 |
| Hudson Scully (13) | not out | 1* | 17 | 0 | 0 | 5.88 |
| Charlie Cook (13) | b: J Campbell | 0 | 1 | 0 | 0 | 0.00 |
| Xavier Hutton (13) | b: P Hunter | 8 | 15 | 2 | 0 | 53.33 |
| Isaac Staite (13) | b: P Hunter | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 9, lb 1, w 10, nb 3, pen 0) | 23 | ||||
| Total | 29 Ov (RR 3.17) | 92 | ||||
Fall of wickets:
1-7 (Robert Sinclair),
2-7 (Ollie Fisher),
3-11 (Franklin Fletcher),
4-27 (Ryan Allan),
5-47 (Edward Fulton),
6-78 (Ryan Van Der Poel),
7-83 (Patrick Godfrey),
8-83 (Charlie Cook),
9-92 (Xavier Hutton),
10-92 (Isaac Staite)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Liam Solimo (13) | 6 | 4 | 5 | 1 | 0.83 | 0 | 0 |
| Judd Campbell (13) | 6 | 1 | 22 | 4 | 3.66 | 0 | 0 |
| Riley Sessions (13) | 3 | 0 | 17 | 0 | 5.66 | 6 | 0 |
| Alex Tekesic (13) | 4 | 0 | 14 | 1 | 3.50 | 0 | 1 |
| Hayden NELSON (13) | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
| Beau Letica (13) | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 |
| Max O'Keefe (13) | 2 | 0 | 10 | 0 | 5.00 | 2 | 1 |
| Jye Eykenboom (13) | 2 | 0 | 6 | 0 | 3.00 | 2 | 1 |
| Patrick Hunter (13) | 2 | 1 | 0 | 2 | 0.00 | 0 | 0 |
City Colts Blue · 2nd Innings - City Colts Blue
0/0
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Judd Campbell (13) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Jye Eykenboom (13) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 0, w 0, nb 0, pen 0) | 0 | ||||
| Total | 0 Ov | 0/0 | ||||
Did not bat:
Beau Letica (13),
Patrick Hunter (13),
Max O'Keefe (13),
Hayden NELSON (13),
Riley Sessions (13),
Liam Solimo (13),
Alex Tekesic (13)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Rovers United Bruck · 2nd Innings - Rovers United Bruck
0/0
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 0, nb 0, pen 0) | 0 | ||||
| Total | 0 Ov | 0/0 | ||||
Did not bat:
Xavier Hutton (13),
Charlie Cook (13),
Xavier Jory (13),
Ollie Fisher (13),
Luca Poidomani (13),
Ryan Van Der Poel (13),
Patrick Godfrey (13),
Robert Sinclair (13),
Edward Fulton (13),
Ryan Allan (13),
Hudson Scully (13),
Isaac Staite (13),
Franklin Fletcher (13)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
City Colts Blue
- Beau Letica (13) Middle-Order Batter 2 rating
- Patrick Hunter (vc) (13) Opening Batter 4 rating
- Jye Eykenboom (13) Third-Change Bowler 4 rating
- Max O'Keefe (13) Second-Change Bowler 4 rating
- Hayden NELSON (13) First-Change Bowler 4 rating
- Riley Sessions (c) (13) Third-Change Bowler 8 rating
- Liam Solimo (c) (13) Opening Bowler 10 rating
- Alex Tekesic (13) Second-Change Bowler 2 rating
- Judd Campbell (13) Opening Bowler 11 rating
Rovers United Bruck
- Xavier Hutton (13) Part-Time Bowler – rating
- Charlie Cook (13) Third-Change Bowler 8 rating
- Xavier Jory (13) Lower-Order Batter – rating
- Ollie Fisher (13) Opening Bowler 8 rating
- Luca Poidomani (13) First-Change Bowler 8 rating
- Ryan Van Der Poel (13) Top-Order Batter 2 rating
- Patrick Godfrey (13) Middle-Order Batter 2 rating
- Robert Sinclair (13) Opening Bowler 5 rating
- Edward Fulton (13) Lower-Order Batter 4 rating
- Ryan Allan (13) Top-Order Batter 5 rating
- Hudson Scully (13) Lower-Order Batter 3 rating
- Isaac Staite (13) Lower-Order Batter 1 rating
- Franklin Fletcher (13) Opening Batter – rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| City Colts Blue | 277/4 (40 ov) | 6.93 | 33 | 0 | 78 | Riley Sessions 51* |
| Rovers United Bruck | 92 (29 ov) | 3.17 | 10 | 0 | 23 | Patrick Godfrey 31 |
| City Colts Blue | 0/0 | – | 0 | 0 | 0 | Judd Campbell 0* |
| Rovers United Bruck | 0/0 | – | 0 | 0 | 0 | – |
Partnerships · City Colts Blue
- 1st wkt 75
- 2nd wkt 45
- 3rd wkt 35
- 4th wkt 80
- 5th wkt 42*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Rovers United Bruck
- 1st wkt 7
- 2nd wkt 0
- 3rd wkt 4
- 4th wkt 16
- 5th wkt 20
- 6th wkt 31
- 7th wkt 5
- 8th wkt 0
- 9th wkt 9
- 10th wkt 0
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · City Colts Blue
No fall of wickets recorded for this innings.
Partnerships · Rovers United Bruck
No fall of wickets recorded for this innings.