Result · Round 1 · Masters (Sunday) · 2025/26 · Sun 26 Oct 2025 · Leschenault Recreation Reserve, AUSTRALIND
Yallingup-Oldbods - Masters 157/0 (24.1 ov)
LCC Faded Greencaps 159/0 (23.3 ov)
LCC Faded Greencaps won by 10 wickets
View on play.cricket — ball by ball ↗

Match report

LCC Faded Greencaps chased down Yallingup-Oldbods - Masters's 157/0 (24.1 ov), reaching 159/0 (23.3 ov) to win by 10 wickets. For the winners, Scott McLennan top-scored with 29* off 22 with 3 sixes and Paul Blechynden took 2/17 from 3 overs. For Yallingup-Oldbods - Masters, Ben Lullfitz top-scored with 24* off 20 and Jacob Beamish took 1/12 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Paul Blechynden
LCC Faded Greencaps · 21* (28) & 2/17 & 2 dismissals

Top performers

Yallingup-Oldbods - Masters
LCC Faded Greencaps
Yallingup-Oldbods - Masters · 1st Innings - Yallingup-Oldbods - Masters 157/0 (24.1 ov)
Batting RB4s6sSR
Darren Cameron not out 5* 11 0 0 45.45
Sheldon Cook not out 18* 20 2 0 90.00
Mathew HILYARD not out 19* 16 1 2 118.75
Ben Lullfitz not out 24* 20 1 2 120.00
******** (18) not out 25* 22 1 2 113.63
Scott Olney not out 5* 5 1 0 100.00
David Fishlock not out 6* 8 0 0 75.00
Jon Gellweiler not out 14* 9 0 2 155.55
Jacob Beamish (c) not out 5* 16 0 0 31.25
******** (16) not out 10* 8 0 1 125.00
Phillip Scott not out 8* 17 0 0 47.05
Extras (b 3, lb 2, w 12, nb 1, pen 0) 18
Total 24.1 Ov (RR 6.50) 157/0
Bowling OMRW EconWdNb
Nathan O'byrne 3 0 15 1 5.00 1 0
Matt Rempleyon 2 0 7 0 3.50 3 0
Paul Mitchell 3 0 26 1 8.66 6 0
Rob Marshall 3 0 19 2 6.33 0 0
Paul Blechynden 3 0 17 2 5.66 1 0
Kerry O'Brien 2.1 0 12 1 5.54 0 0
Peter Buchanan 2 0 15 0 7.50 0 0
Scott McLennan 2 0 15 1 7.50 1 0
Karl Petersen 2 1 4 1 2.00 0 0
Liam Yates 2 0 22 0 11.00 0 1
LCC Faded Greencaps · 1st Innings - LCC Faded Greencaps 159/0 (23.3 ov)
Batting RB4s6sSR
Scott McLennan (wk) not out 29* 22 2 3 131.81
Matt Rempleyon not out 1* 2 0 0 50.00
Peter Buchanan not out 25* 17 5 0 147.05
Paul Blechynden not out 21* 28 2 0 75.00
Kerry O'Brien (c) not out 0* 1 0 0 0.00
Rob Marshall not out 28* 32 1 2 87.50
Paul Mitchell not out 0* 2 0 0 0.00
Nathan O'byrne not out 23* 28 3 0 82.14
Karl Petersen not out 7* 13 0 0 53.84
Liam Yates not out 2* 5 0 0 40.00
Extras (b 2, lb 0, w 11, nb 0, pen 10) 23
Total 23.3 Ov (RR 6.77) 159/0
Bowling OMRW EconWdNb
Mathew HILYARD 3 0 25 0 8.33 1 0
Jacob Beamish 2 0 12 1 6.00 3 0
******** (18) 3 0 22 1 7.33 2 0
Scott Olney 2 0 14 0 7.00 0 0
Jon Gellweiler 3 0 13 0 4.33 0 0
Darren Cameron 2.3 0 14 0 5.60 0 0
Ben Lullfitz 2 0 17 1 8.50 2 0
David Fishlock 2 0 12 0 6.00 1 0
Phillip Scott 2 0 13 0 6.50 2 0
******** (16) 2 0 5 1 2.50 0 0

Yallingup-Oldbods - Masters

LCC Faded Greencaps

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Yallingup-Oldbods - Masters 157/0 (24.1 ov) 6.50 6 9 18 ******** 25*
LCC Faded Greencaps 159/0 (23.3 ov) 6.77 13 5 23 Scott McLennan 29*

Partnerships · Yallingup-Oldbods - Masters

  • 1st wkt 157*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · LCC Faded Greencaps

  • 1st wkt 159*

From the fall of wickets; * unbroken. Hover a bar for who was out.