Result · Round 2 · EGJCC Under 14's · 2023/24 · Wed 1 Nov 2023 · Shepherdson Park, WEST LAMINGTON
NKCC U14 Mixed Green 131/3 (20 ov)
LVCC U14 Mixed Green 127/6 (20 ov)
NKCC U14 Mixed Green won by 4 runs
View on play.cricket — ball by ball ↗

Match report

NKCC U14 Mixed Green made 131/3 (20 ov) and defended it, holding LVCC U14 Mixed Green to 127/6 (20 ov) to win by 4 runs. For the winners, Charlie Edwards top-scored with 27* off 25 and Austen McBrearty took 2/21 from 3 overs. For LVCC U14 Mixed Green, Aiden Nichols top-scored with 35* off 24 and Ewan Punnoose Anish took 1/17 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Austen McBrearty (12)
NKCC U14 Mixed Green · 18* (20) & 2/21

Top performers

NKCC U14 Mixed Green · 1st Innings - NKCC U14 Mixed Green 131/3 (20 ov)
Batting RB4s6sSR
Charlie Edwards (vc) (12) not out 27* 25 4 0 108.00
Austen McBrearty (12) not out 18* 20 3 0 90.00
Thomas Carter (12) b: E Punnoose Anish 0 2 0 0 0.00
Jaxon Clynk (c) (12) not out 25* 22 4 0 113.63
Nash Laird (12) not out 11* 14 2 0 78.57
Evelyn Fishburn (13) not out 3* 15 0 0 20.00
Isaac Owen (12) not out 20* 14 1 1 142.85
Lyla Hartshorn (13) c: K Sawyer b: J Holdaway 0 4 0 0 0.00
Oliver Gourgaud (13) c: O Marston b: J Gibson 2 7 0 0 28.57
Extras (b 4, lb 0, w 18, nb 3, pen 0) 25
Total 20 Ov (RR 6.55) 131/3
Fall of wickets: 1-34 (Thomas Carter), 2-83 (Lyla Hartshorn), 3-89 (Oliver Gourgaud)
Bowling OMRW EconWdNb
Oliver Marston (13) 3 0 16 0 5.33 2 0
Aiden Nichols (13) 2 0 12 0 6.00 2 0
Joshua Gibson (13) 3 0 21 1 7.00 1 1
Ewan Punnoose Anish (11) 3 0 17 1 5.66 3 0
Hamid Ali (13) 2 0 14 0 7.00 4 0
Max Donnelly (12) 3 0 8 0 2.66 2 0
Jenson Holdaway (13) 2 0 17 1 8.50 4 2
Ryder West (11) 2 0 22 0 11.00 0 0
LVCC U14 Mixed Green · 1st Innings - LVCC U14 Mixed Green 127/6 (20 ov)
Batting RB4s6sSR
Kamden Sawyer (13) not out 11* 25 0 1 44.00
Jenson Holdaway (13) run out (N Laird, C Edwards) 21 21 2 0 100.00
Aiden Nichols (13) not out 35* 24 7 0 145.83
Hamid Ali (13) run out (E Fishburn, C Edwards) 6 7 0 0 85.71
Oliver Marston (c) (13) b: A McBrearty 3 5 0 0 60.00
Joshua Gibson (13) st: C Edwards b: A McBrearty 0 1 0 0 0.00
Ryder West (11) b: J Clynk 5 21 0 0 23.80
Max Donnelly (12) run out (N Laird, C Edwards) 9 7 2 0 128.57
Ewan Punnoose Anish (11) not out 5* 18 0 0 27.77
Extras (b 2, lb 1, w 14, nb 15, pen 0) 32
Total 20 Ov (RR 6.35) 127/6
Fall of wickets: 1-64 (Oliver Marston), 2-64 (Joshua Gibson), 3-65 (Hamid Ali), 4-81 (Max Donnelly), 5-117 (Ryder West), 6-127 (Jenson Holdaway)
Bowling OMRW EconWdNb
Isaac Owen (12) 3 0 21 0 7.00 3 0
Jaxon Clynk (12) 4 1 6 1 1.50 0 1
Nash Laird (12) 3 0 26 0 8.66 2 8
Thomas Carter (12) 2 0 22 0 11.00 1 0
Austen McBrearty (12) 3 0 21 2 7.00 6 2
Oliver Gourgaud (13) 2 0 18 0 9.00 0 0
Evelyn Fishburn (13) 3 0 10 0 3.33 2 4

NKCC U14 Mixed Green

LVCC U14 Mixed Green

Innings comparison

InningsScoreRR 4s6sExtrasTop score
NKCC U14 Mixed Green 131/3 (20 ov) 6.55 14 1 25 Charlie Edwards 27*
LVCC U14 Mixed Green 127/6 (20 ov) 6.35 11 1 32 Aiden Nichols 35*

Partnerships · NKCC U14 Mixed Green

  • 1st wkt 34
  • 2nd wkt 49
  • 3rd wkt 6
  • 4th wkt 42*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · LVCC U14 Mixed Green

  • 1st wkt 64
  • 2nd wkt 0
  • 3rd wkt 1
  • 4th wkt 16
  • 5th wkt 36
  • 6th wkt 10

From the fall of wickets; * unbroken. Hover a bar for who was out.