Result
· Round 9 · Under 13 Division 2 · 2015/16 · Sat 6 Feb 2016
Kings Langley
77/7 (25 ov)
AKA Crusaders
99/8 (25 ov)
AKA Crusaders won by 22 runs
View on play.cricket ↗
Match report
AKA Crusaders made 99/8 (25 ov) and defended it, holding Kings Langley to 77/7 (25 ov) to win by 22 runs. For the winners, Yousuf Rehan Ali top-scored with 24 and Imaadh Nafeel took 5/3 from 3 overs. For Kings Langley, Abhijeet Dandyan top-scored with 26 and lachlan maher took 3/17 from 5 overs.
Written automatically from the scorecard.
🏅
Top performers
Kings Langley
🏏 Abhijeet Dandyan (12)
26 (0)
🏏 Dylan FAINT (12)
20 (0)
🎯 lachlan maher (12)
3/17 (5)
🎯 Abhijeet Dandyan (12)
2/4 (5)
AKA Crusaders
🏏 Yousuf Rehan Ali (12)
24 (0)
🏏 Vishnu Subhash (12)
14 (0)
🎯 Imaadh Nafeel (12)
5/3 (3)
🎯 Aadhil Sulaiman (11)
1/7 (5)
AKA Crusaders · 1st Innings - AKA Crusaders
99/8 (25 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| manoj ramalingam (12) | lbw: | 1 | 0 | 0 | 0 | 0.00 |
| Yousuf Rehan Ali (12) | run out () | 24 | 0 | 0 | 0 | 0.00 |
| Vishnu Subhash (12) | b: | 14 | 0 | 0 | 0 | 0.00 |
| Aadhil Sulaiman (11) | b: | 7 | 0 | 0 | 0 | 0.00 |
| susrith vasamsetti (11) | c: b: | 2 | 0 | 0 | 0 | 0.00 |
| Jordan Moses (12) | c: b: | 10 | 0 | 0 | 0 | 0.00 |
| Yanni Marathos (12) | c: b: | 0 | 0 | 0 | 0 | 0.00 |
| Devansh Bhimsaria (12) | not out | 13* | 0 | 0 | 0 | 0.00 |
| Yash Patel (12) | lbw: | 0 | 0 | 0 | 0 | 0.00 |
| Imaadh Nafeel (12) | not out | 1* | 0 | 0 | 0 | 0.00 |
| Extras | (b 9, lb 0, w 12, nb 6, pen 0) | 27 | ||||
| Total | 25 Ov (RR 3.96) | 99/8 | ||||
Fall of wickets:
2-41 (Yousuf Rehan Ali)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Abhijeet Dandyan (12) | 5 | 2 | 4 | 2 | 0.80 | 0 | 0 |
| Jayden Duncum (12) | 5 | 0 | 17 | 1 | 3.40 | 0 | 0 |
| Toby LAUS (12) | 5 | 0 | 25 | 0 | 5.00 | 0 | 0 |
| lachlan maher (12) | 5 | 0 | 17 | 3 | 3.40 | 0 | 0 |
| Tarun Khanna (12) | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Luke Ward (12) | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
Kings Langley · 1st Innings - Kings Langley
77/7 (25 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dylan FAINT (12) | b: I Nafeel | 20 | 0 | 1 | 0 | 0.00 |
| Joel HOSKIN (12) | c: Y Patel b: A Sulaiman | 1 | 0 | 0 | 0 | 0.00 |
| lachlan maher (12) | c: C Patel b: S Vasamsetti | 5 | 0 | 0 | 0 | 0.00 |
| Abhijeet Dandyan (12) | b: I Nafeel | 26 | 0 | 4 | 0 | 0.00 |
| Tarun Khanna (12) | b: I Nafeel | 0 | 0 | 0 | 0 | 0.00 |
| Toby LAUS (12) | c: M Ramali b: I Nafeel | 1 | 0 | 0 | 0 | 0.00 |
| Luke Ward (12) | not out | 7* | 0 | 1 | 0 | 0.00 |
| Ethan LONGHURST (12) | c: M Ramali b: I Nafeel | 0 | 0 | 0 | 0 | 0.00 |
| Harrison Sarina (12) | not out | 2* | 0 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 0, w 11, nb 1, pen 0) | 15 | ||||
| Total | 25 Ov (RR 3.08) | 77/7 | ||||
Fall of wickets:
3-51 (Dylan FAINT)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Aadhil Sulaiman (11) | 5 | 1 | 7 | 1 | 1.40 | 1 | 0 |
| Vishnu Subhash (12) | 4 | 1 | 3 | 0 | 0.75 | 0 | 0 |
| Devansh Bhimsaria (12) | 4 | 0 | 12 | 0 | 3.00 | 5 | 1 |
| Yousuf Rehan Ali (12) | 3 | 2 | 5 | 0 | 1.67 | 1 | 0 |
| susrith vasamsetti (11) | 3 | 0 | 19 | 1 | 6.33 | 2 | 0 |
| Shanil Wijesurendra (12) | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Imaadh Nafeel (12) | 3 | 1 | 3 | 5 | 1.00 | 1 | 0 |
| Dhruv Patel (12) | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 |
| manoj ramalingam (12) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Jordan Moses (12) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Yanni Marathos (12) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Yash Patel (12) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Kings Langley
- Jayden Duncum (12) First-Change Bowler 12 rating
- lachlan maher (12) Second-Change Bowler 7 rating
- Tarun Khanna (12) Middle-Order Batter 12 rating
- Cameron BEDFORD (12) Lower-Order Batter 2 rating
- Ethan LONGHURST (12) Wicketkeeper-Batter 5 rating
- Dylan FAINT (12) Top-Order Batter 5 rating
- Abhijeet Dandyan (12) Top-Order Batter 17 rating
- Harrison Sarina (12) Middle-Order Batter 1 rating
- Joel HOSKIN (12) Second-Change Bowler 7 rating
- Luke Ward (12) Second-Change Bowler 14 rating
- Toby LAUS (12) Second-Change Bowler 6 rating
AKA Crusaders
- manoj ramalingam (12) Opening Batter 6 rating
- Yousuf Rehan Ali (12) Top-Order Batter 7 rating
- Vishnu Subhash (12) First-Change Bowler 7 rating
- Aadhil Sulaiman (11) Top-Order Batter 8 rating
- susrith vasamsetti (11) Bowling All-Rounder 15 rating
- Jordan Moses (12) Middle-Order Batter 2 rating
- Yanni Marathos (12) Lower-Order Batter – rating
- Devansh Bhimsaria (12) Second-Change Bowler 7 rating
- Shanil Wijesurendra (12) Second-Change Bowler 5 rating
- Yash Patel (12) Second-Change Bowler 37 rating
- Imaadh Nafeel (12) First-Change Bowler 6 rating
- Dhruv Patel (12) Lower-Order Batter – rating
- Charmin Patel (12) Part-Time Bowler 5 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| AKA Crusaders | 99/8 (25 ov) | 3.96 | 0 | 0 | 27 | Yousuf Rehan Ali 24 |
| Kings Langley | 77/7 (25 ov) | 3.08 | 6 | 0 | 15 | Abhijeet Dandyan 26 |
Partnerships · AKA Crusaders
- 2nd wkt 41
- 2nd wkt 58*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Kings Langley
- 3rd wkt 51
- 2nd wkt 26*
From the fall of wickets; * unbroken. Hover a bar for who was out.