Result · Round 15 · Under 10 East (Sat) · 2019/20 · Sat 7 Mar 2020 · Les Lilleyman Reserve, NORTH PERTH
Mt Lawley Inglewood Green 166 (20 ov)
Leederville Black 195 (19.6 ov)
Leederville Black won by 29 runs
View on play.cricket — ball by ball ↗

Match report

Leederville Black made 195 (19.6 ov) and defended it, holding Mt Lawley Inglewood Green to 166 (20 ov) to win by 29 runs. For the winners, Reuben Panaia top-scored with 26* off 17 and Kai Denham took 6/12 from 4 overs. For Mt Lawley Inglewood Green, Samuel Keys top-scored with 38* off 15 with 4 sixes and Samuel Keys took 5/23 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Kai Denham (9)
Leederville Black · 23* (18) & 6/12

Top performers

Mt Lawley Inglewood Green
Leederville Black
Leederville Black · 1st Innings - Leederville Black 195 (19.6 ov)
Batting RB4s6sSR
Kai Denham (9) not out 23* 18 3 0 127.00
Jed Gilder (wk) (9) not out 15* 17 1 0 88.00
Reuben Panaia (9) not out 26* 17 3 0 152.00
Nathan Colley (c) (9) not out 12* 17 1 0 70.00
Darcy Thompson (8) not out 6* 17 0 0 35.00
Harrison Day (9) not out 14* 17 0 0 82.00
Charlie Rigby (wk) (9) not out 6* 17 0 0 35.00
Extras (b 0, lb 0, w 14, nb 11, pen 68) 93
Total 19.6 Ov (RR 9.75) 195
Bowling OMRW EconWdNb
Stephen Eliot (9) 3 0 18 0 6.00 0 1
Lachlan Giumelli (9) 2 0 7 1 3.50 1 1
Matthew Murdoch (9) 3 0 19 2 6.33 6 1
Samuel Keys (9) 3 0 23 5 7.67 3 0
Jack Chillemi (9) 2.6 0 27 0 10.38 1 3
Josh Lailey (9) 2 0 12 1 6.00 0 4
Adrian Faraone (9) 2 0 13 1 6.50 1 1
Rhys Nillsen (9) 2 0 8 2 4.00 2 0
Mt Lawley Inglewood Green · 1st Innings - Mt Lawley Inglewood Green 166 (20 ov)
Batting RB4s6sSR
Stephen Eliot (c) (9) not out 2* 15 0 0 13.00
Rhys Nillsen (wk) (9) not out 2* 15 0 0 13.00
Matthew Murdoch (9) not out 16* 15 2 0 106.00
Adrian Faraone (9) not out 8* 15 0 0 53.00
Lachlan Giumelli (wk) (9) not out 11* 15 1 0 73.00
Josh Lailey (9) not out 3* 15 0 0 20.00
Samuel Keys (9) not out 38* 15 2 4 253.00
Jack Chillemi (9) not out 4* 15 0 0 26.00
Extras (b 4, lb 0, w 11, nb 7, pen 60) 82
Total 20 Ov (RR 8.30) 166
Bowling OMRW EconWdNb
Charlie Rigby (9) 2 0 11 1 5.50 0 1
Kai Denham (9) 4 0 12 6 3.00 2 1
Harrison Day (9) 3 1 9 3 3.00 2 0
Reuben Panaia (9) 3 0 11 1 3.67 2 0
Nathan Colley (9) 3 0 15 1 5.00 0 1
Darcy Thompson (8) 3 0 34 2 11.33 3 4
Jed Gilder (9) 2 0 10 1 5.00 2 0

Mt Lawley Inglewood Green

Leederville Black

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Leederville Black 195 (19.6 ov) 9.75 8 0 93 Reuben Panaia 26*
Mt Lawley Inglewood Green 166 (20 ov) 8.30 5 4 82 Samuel Keys 38*

Partnerships · Leederville Black

No fall of wickets recorded for this innings.

Partnerships · Mt Lawley Inglewood Green

No fall of wickets recorded for this innings.